2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 57-93 | .380 | 16.0 | Lost 3 | 5-5 | 26.83% | |
2 | PittsburghPIT | 65-85 | .433 | 24.0 | Lost 1 | 2-8 | 21.54% | |
3 | MinnesotaMIN | 65-84 | .436 | 24.5 | Lost 2 | 3-7 | 16.26% | |
4 | AtlantaATL | 66-83 | .443 | 25.5 | Won 1 | 4-6 | 12.20% | |
5 | BaltimoreBAL | 69-80 | .463 | 28.5 | Lost 3 | 6-4 | 6.34% | |
6 | MiamiMIA | 70-80 | .467 | 29.0 | Lost 1 | 5-5 | 4.39% | |
7 | AthleticsATH | 70-80 | .467 | 29.0 | Won 4 | 6-4 | 2.93% | |
8 | St. LouisSTL | 73-77 | .487 | 32.0 | Won 1 | 4-6 | 2.28% | |
9 | Tampa BayTB | 73-76 | .490 | 32.5 | Lost 1 | 3-7 | 1.79% | |
10 | ColoradoCOL | 41-109 | .273 | -- | Lost 2 | 2-8 | ||
11 | WashingtonWSH | 62-87 | .416 | 21.5 | Won 1 | 6-4 | ||
12 | LA AngelsLAA | 69-81 | .460 | 28.0 | Lost 4 | 3-7 | ||
13 | CincinnatiCIN | 74-75 | .497 | 33.5 | Lost 3 | 4-6 | 1.46% | |
14 | Kansas CityKC | 75-75 | .500 | 34.0 | Won 1 | 4-6 | 1.24% | |
15 | ArizonaARI | 75-75 | .500 | 34.0 | Won 2 | 6-4 | 1.01% | |
16 | San FranciscoSF | 75-74 | .503 | 34.5 | Lost 2 | 5-5 | 0.78% | |
17 | ClevelandCLE | 78-71 | .523 | 37.5 | Won 4 | 9-1 | 0.59% | |
18 | TexasTEX | 79-71 | .527 | 38.0 | Lost 1 | 7-3 | 0.37% | |
WILD CARD ROUND LOSERS | ||||||||
19 | NY MetsNYM | 77-73 | .513 | 36.0 | Won 1 | 2-8 | ||
20 | HoustonHOU | 81-69 | .540 | 40.0 | Lost 1 | 4-6 | ||
21 | BostonBOS | 82-68 | .547 | 41.0 | Won 1 | 4-6 | ||
22 | San DiegoSD | 82-68 | .547 | 41.0 | Won 2 | 6-4 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | SeattleSEA | 82-68 | .547 | 41.0 | Won 9 | 9-1 | ||
24 | NY YankeesNYY | 83-66 | .557 | 42.5 | Lost 1 | 6-4 | ||
25 | LA DodgersLAD | 84-65 | .564 | 43.5 | Won 2 | 6-4 | ||
26 | CHI CubsCHC | 85-64 | .570 | 44.5 | Won 1 | 5-5 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | DetroitDET | 85-65 | .567 | 44.0 | Won 1 | 5-5 | ||
28 | PhiladelphiaPHI | 89-61 | .593 | 48.0 | Lost 1 | 8-2 | ||
WORLD SERIES TEAMS | ||||||||
29 | TorontoTOR | 87-62 | .584 | 46.5 | Won 4 | 7-3 | ||
30 | MilwaukeeMIL | 91-59 | .607 | 50.0 | Lost 1 | 5-5 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
6:40 PM ET
MLBN
6:45 PM ET
7:35 PM ET
7:40 PM ET
7:40 PM ET
7:45 PM ET
8:10 PM ET
9:40 PM ET
10:10 PM ET
MLBN
Tomorrow
1:05 PM ET
MLBN
6:45 PM ET
6:40 PM ET
6:40 PM ET
6:45 PM ET
7:10 PM ET
TBS
7:35 PM ET
7:40 PM ET
7:40 PM ET
7:40 PM ET
7:40 PM ET
7:45 PM ET
8:10 PM ET
8:40 PM ET
9:40 PM ET
10:10 PM ET
TBS