Deonte Brown
2017 |  | 14 | | | | | | | | | | | |
2018 |  | 12 | | | | | | | | | | | |
2019 |  | 9 | | | | | | | | | | | |
2020 |  | 12 | | | | | | | | | | | |
All | | 47 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 2 9/2  |  Florida State W |
Sep 9 9/9  |  Fresno State W |
Sep 16 9/16  |  Colorado State W |
Sep 23 9/23  |  Vanderbilt W |
Sep 30 9/30  |  Ole Miss W |
Oct 7 10/7  |  Texas A&M W |
Oct 14 10/14  |  Arkansas W |
Oct 21 10/21  |  Tennessee W |
Nov 4 11/4  |  LSU W |
Nov 11 11/11  |  Mississippi State W |
Nov 18 | |
Nov 25 11/25  |  Auburn L |
COLLEGE FOOTBALL PLAYOFF |
Jan 1 1/1  |  Clemson W |
Jan 8 1/8  |  Georgia W |
DATE | OPPONENT | | Sep 1 9/1  |  Louisville W |
Sep 8 | |
Sep 15 9/15  |  Ole Miss W |
Sep 22 9/22  |  Texas A&M W |
Sep 29 9/29  |  Louisiana W |
Oct 6 10/6  |  Arkansas W |
Oct 13 10/13  |  Missouri W |
Oct 20 10/20  |  Tennessee W |
Nov 3 11/3  |  LSU W |
Nov 10 11/10  |  Mississippi State W |
Nov 24 11/24  |  Auburn W |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Georgia W |
DATE | OPPONENT | | Sep 28 9/28  |  Ole Miss W |
Oct 12 10/12  |  Texas A&M W |
Oct 19 10/19  |  Tennessee W |
Oct 26 10/26  |  Arkansas W |
Nov 9 11/9  |  LSU L |
Nov 16 11/16  |  Mississippi State W |
Nov 23 11/23  |  Western Carolina W |
Nov 30 11/30  |  Auburn L |
BOWL |
Jan 1 1/1  |  Michigan W |
DATE | OPPONENT | | Sep 26 9/26  |  Missouri W |
Oct 3 10/3  |  Texas A&M W |
Oct 10 10/10  |  Ole Miss W |
Oct 17 10/17  |  Georgia W |
Oct 24 10/24  |  Tennessee W |
Oct 31 10/31  |  Mississippi State W |
Nov 21 11/21  |  Kentucky W |
Nov 28 11/28  |  Auburn W |
Dec 5 12/5  |  LSU W |
Dec 12 12/12  |  Arkansas W |
CONFERENCE CHAMPIONSHIP |
Dec 19 12/19  |  Florida W |
COLLEGE FOOTBALL PLAYOFF |
Jan 1 1/1  |  Notre Dame W |