Jacob Eason
| Passing | Rushing |
2016 |  | 13 | 204 | 370 | 55.1 | 2430 | 16 | 8 | 6.6 | 6.5 | 120.2 | 33 | -45 | -1.4 | 1 |
2017 |  | 5 | 4 | 7 | 57.1 | 28 | 0 | 0 | 4.0 | 4.0 | 90.7 | 3 | -12 | -4.0 | 0 |
2019 |  | 13 | 260 | 405 | 64.2 | 3132 | 23 | 8 | 7.7 | 8.0 | 143.9 | 46 | -69 | -1.5 | 1 |
All | | 31 | 468 | 782 | 59.8 | 5590 | 39 | 16 | 7.1 | 7.2 | 132.3 | 82 | -126 | -1.5 | 2 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  North Carolina W | 8 | 12 | 66.7 | 131 | 1 | 0 | 12.6 | 1 | -7 | 0 |
Sep 10 | | 11 | 20 | 55.0 | 204 | 1 | 1 | 9.0 | 1 | -2 | 0 |
Sep 17 9/17  |  Missouri W | 29 | 55 | 52.7 | 308 | 3 | 1 | 5.9 | 5 | -12 | 0 |
Sep 24 9/24  |  Ole Miss L | 16 | 36 | 44.4 | 137 | 0 | 1 | 2.6 | 4 | -2 | 0 |
Oct 1 10/1  |  Tennessee L | 17 | 28 | 60.7 | 211 | 2 | 1 | 7.4 | 5 | -13 | 1 |
Oct 9 10/9  |  South Carolina W | 5 | 17 | 29.4 | 29 | 1 | 1 | 0.2 | 1 | -4 | 0 |
Oct 15 10/15  |  Vanderbilt L | 27 | 40 | 67.5 | 346 | 1 | 0 | 9.2 | 3 | 6 | 0 |
Oct 29 10/29  |  Florida L | 15 | 33 | 45.5 | 143 | 1 | 0 | 4.9 | 4 | -1 | 0 |
Nov 5 11/5  |  Kentucky W | 17 | 31 | 54.8 | 245 | 1 | 0 | 8.5 | 1 | 1 | 0 |
Nov 12 11/12  |  Auburn W | 20 | 31 | 64.5 | 208 | 0 | 0 | 6.7 | 2 | -18 | 0 |
Nov 19 11/19  |  Louisiana W | 13 | 19 | 68.4 | 165 | 2 | 1 | 8.4 | 0 | 0 | 0 |
Nov 26 11/26  |  Georgia Tech L | 14 | 27 | 51.9 | 139 | 1 | 2 | 2.6 | 0 | 0 | 0 |
BOWL |
Dec 30 12/30  |  TCU W | 12 | 21 | 57.1 | 164 | 2 | 0 | 9.7 | 6 | 7 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Appalachian State W | 1 | 3 | 33.3 | 4 | 0 | 0 | 1.3 | 2 | -1 | 0 |
Sep 30 9/30  |  Tennessee W | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 7 10/7  |  Vanderbilt W | 3 | 3 | 100.0 | 24 | 0 | 0 | 8.0 | 1 | -11 | 0 |
Oct 28 10/28  |  Florida W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Nov 18 11/18  |  Kentucky W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Eastern Washington W | 27 | 36 | 75.0 | 349 | 4 | 0 | 11.9 | 0 | 0 | 0 |
Sep 7 9/7  |  California L | 18 | 30 | 60.0 | 162 | 0 | 1 | 3.9 | 9 | 10 | 0 |
Sep 14 9/14  |  Hawaii W | 18 | 25 | 72.0 | 262 | 3 | 0 | 12.9 | 3 | 7 | 0 |
Sep 21 9/21  |  BYU W | 24 | 28 | 85.7 | 290 | 3 | 1 | 10.9 | 1 | 2 | 0 |
Sep 28 9/28  |  USC W | 16 | 26 | 61.5 | 180 | 0 | 0 | 6.9 | 3 | 0 | 0 |
Oct 5 10/5  |  Stanford L | 16 | 36 | 44.4 | 206 | 1 | 1 | 5.0 | 3 | -16 | 0 |
Oct 12 10/12  |  Arizona W | 15 | 22 | 68.2 | 243 | 2 | 0 | 12.9 | 3 | -7 | 0 |
Oct 19 10/19  |  Oregon L | 23 | 30 | 76.7 | 289 | 3 | 0 | 11.6 | 2 | -11 | 0 |
Nov 2 11/2  |  Utah L | 29 | 52 | 55.8 | 316 | 4 | 2 | 5.9 | 4 | -20 | 0 |
Nov 8 11/8  |  Oregon State W | 16 | 32 | 50.0 | 175 | 0 | 2 | 2.7 | 2 | 4 | 0 |
Nov 23 11/23  |  Colorado L | 21 | 34 | 61.8 | 206 | 1 | 1 | 5.3 | 7 | -29 | 0 |
Nov 29 11/29  |  Washington State W | 15 | 22 | 68.2 | 244 | 1 | 0 | 12.0 | 3 | -1 | 1 |
BOWL |
Dec 21 12/21  |  Boise State W | 22 | 32 | 68.8 | 210 | 1 | 0 | 7.2 | 6 | -8 | 0 |