Jordan Love
| Passing | Rushing |
2017 |  | 12 | 129 | 235 | 54.9 | 1631 | 8 | 6 | 6.9 | 6.5 | 119.3 | 46 | 165 | 3.6 | 2 |
2018 |  | 13 | 267 | 417 | 64.0 | 3567 | 32 | 6 | 8.6 | 9.4 | 158.3 | 43 | 63 | 1.5 | 7 |
2019 |  | 13 | 293 | 473 | 61.9 | 3402 | 20 | 17 | 7.2 | 6.4 | 129.1 | 81 | 175 | 2.2 | 0 |
All | | 38 | 689 | 1125 | 61.2 | 8600 | 60 | 29 | 7.6 | 7.6 | 137.9 | 170 | 403 | 2.4 | 9 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 7 | | 3 | 6 | 50.0 | 18 | 0 | 0 | 3.0 | 3 | 8 | 0 |
Sep 16 9/16  |  Wake Forest L | 6 | 13 | 46.2 | 171 | 1 | 0 | 14.7 | 0 | 0 | 0 |
Sep 23 9/23  |  San Jose State W | 10 | 17 | 58.8 | 90 | 1 | 1 | 3.8 | 1 | 10 | 0 |
Sep 29 9/29  |  BYU W | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 7 10/7  |  Colorado State L | 1 | 5 | 20.0 | -3 | 0 | 0 | -0.6 | 1 | 11 | 0 |
Oct 14 10/14  |  Wyoming L | 8 | 18 | 44.4 | 109 | 0 | 3 | -1.4 | 2 | -8 | 0 |
Oct 21 10/21  |  UNLV W | 19 | 27 | 70.4 | 316 | 2 | 0 | 13.2 | 8 | 42 | 1 |
Oct 28 10/28  |  Boise State L | 17 | 32 | 53.1 | 168 | 1 | 0 | 5.9 | 4 | 14 | 0 |
Nov 4 11/4  |  New Mexico W | 13 | 24 | 54.2 | 114 | 0 | 1 | 2.9 | 4 | 8 | 0 |
Nov 18 11/18  |  Hawaii W | 10 | 16 | 62.5 | 110 | 1 | 1 | 5.3 | 6 | 47 | 1 |
Nov 25 11/25  |  Air Force L | 17 | 30 | 56.7 | 284 | 2 | 0 | 10.8 | 6 | 32 | 0 |
BOWL |
Dec 29 12/29  |  New Mexico State L | 25 | 44 | 56.8 | 254 | 0 | 0 | 5.8 | 11 | 1 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Michigan State L | 29 | 44 | 65.9 | 319 | 0 | 2 | 5.2 | 8 | -2 | 1 |
Sep 8 9/8  |  New Mexico State W | 14 | 27 | 51.9 | 159 | 1 | 1 | 5.0 | 5 | -14 | 0 |
Sep 13 9/13  |  Tennessee Tech W | 21 | 26 | 80.8 | 236 | 2 | 0 | 10.6 | 1 | 2 | 1 |
Sep 22 9/22  |  Air Force W | 26 | 38 | 68.4 | 356 | 2 | 0 | 10.4 | 5 | 3 | 0 |
Oct 5 10/5  |  BYU W | 18 | 28 | 64.3 | 165 | 4 | 0 | 8.8 | 3 | 8 | 1 |
Oct 13 10/13  |  UNLV W | 17 | 23 | 73.9 | 322 | 5 | 0 | 18.3 | 4 | 39 | 0 |
Oct 20 10/20  |  Wyoming W | 12 | 28 | 42.9 | 53 | 0 | 1 | 0.3 | 2 | -4 | 0 |
Oct 27 10/27  |  New Mexico W | 23 | 34 | 67.6 | 448 | 4 | 0 | 15.5 | 4 | 15 | 1 |
Nov 3 11/3  |  Hawaii W | 10 | 13 | 76.9 | 127 | 1 | 0 | 11.3 | 4 | 13 | 1 |
Nov 10 11/10  |  San Jose State W | 32 | 42 | 76.2 | 491 | 5 | 0 | 14.1 | 2 | -1 | 1 |
Nov 17 11/17  |  Colorado State W | 15 | 24 | 62.5 | 169 | 1 | 0 | 7.9 | 1 | 8 | 0 |
Nov 24 11/24  |  Boise State L | 29 | 47 | 61.7 | 363 | 3 | 1 | 8.0 | 2 | -7 | 0 |
BOWL |
Dec 15 12/15  |  North Texas W | 21 | 43 | 48.8 | 359 | 4 | 1 | 9.2 | 2 | 3 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 30 8/30  |  Wake Forest L | 33 | 48 | 68.8 | 416 | 3 | 3 | 7.1 | 3 | 2 | 0 |
Sep 7 | | 25 | 34 | 73.5 | 294 | 1 | 0 | 9.2 | 3 | 31 | 0 |
Sep 21 9/21  |  San Diego State W | 30 | 47 | 63.8 | 293 | 0 | 0 | 6.2 | 3 | -9 | 0 |
Sep 28 9/28  |  Colorado State W | 17 | 33 | 51.5 | 204 | 2 | 2 | 4.7 | 11 | 44 | 0 |
Oct 5 10/5  |  LSU L | 15 | 30 | 50.0 | 130 | 0 | 3 | -0.2 | 2 | -8 | 0 |
Oct 19 10/19  |  Nevada W | 13 | 31 | 41.9 | 169 | 1 | 1 | 4.6 | 10 | 19 | 0 |
Oct 26 10/26  |  Air Force L | 14 | 23 | 60.9 | 114 | 1 | 0 | 5.8 | 4 | -16 | 0 |
Nov 2 11/2  |  BYU L | 29 | 49 | 59.2 | 394 | 1 | 3 | 5.7 | 11 | 17 | 0 |
Nov 9 11/9  |  Fresno State W | 30 | 39 | 76.9 | 388 | 2 | 0 | 11.0 | 6 | 30 | 0 |
Nov 16 11/16  |  Wyoming W | 18 | 29 | 62.1 | 282 | 2 | 2 | 8.0 | 9 | 33 | 0 |
Nov 23 11/23  |  Boise State L | 21 | 36 | 58.3 | 229 | 1 | 1 | 5.7 | 6 | -10 | 0 |
Nov 30 11/30  |  New Mexico W | 18 | 35 | 51.4 | 172 | 3 | 1 | 5.3 | 3 | 26 | 0 |
BOWL |
Dec 20 12/20  |  Kent State L | 30 | 39 | 76.9 | 317 | 3 | 1 | 8.5 | 10 | 16 | 0 |