Shane Lemieux
2016 |  | 12 | | | | | | | | | | | |
2017 |  | 13 | | | | | | | | | | | |
2018 |  | 13 | | | | | | | | | | | |
2019 |  | 14 | | | | | | | | | | | |
All | | 52 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 3 9/3  |  UC Davis W |
Sep 10 9/10  |  Virginia W |
Sep 17 9/17  |  Nebraska L |
Sep 24 9/24  |  Colorado L |
Oct 1 10/1  |  Washington State L |
Oct 8 10/8  |  Washington L |
Oct 21 10/21  |  California L |
Oct 29 10/29  |  Arizona State W |
Nov 5 11/5  |  USC L |
Nov 12 11/12  |  Stanford L |
Nov 19 11/19  |  Utah W |
Nov 26 11/26  |  Oregon State L |
DATE | OPPONENT | | Sep 2 9/2  |  Southern Utah W |
Sep 9 9/9  |  Nebraska W |
Sep 16 9/16  |  Wyoming W |
Sep 23 9/23  |  Arizona State L |
Sep 30 9/30  |  California W |
Oct 7 10/7  |  Washington State L |
Oct 14 10/14  |  Stanford L |
Oct 21 10/21  |  UCLA L |
Oct 28 10/28  |  Utah W |
Nov 4 11/4  |  Washington L |
Nov 18 11/18  |  Arizona W |
Nov 25 11/25  |  Oregon State W |
BOWL |
Dec 16 12/16  |  Boise State L |
DATE | OPPONENT | | Sep 1 9/1  |  Bowling Green W |
Sep 8 | |
Sep 15 9/15  |  San Jose State W |
Sep 22 9/22  |  Stanford L |
Sep 29 9/29  |  California W |
Oct 13 10/13  |  Washington W |
Oct 20 10/20  |  Washington State L |
Oct 27 10/27  |  Arizona L |
Nov 3 11/3  |  UCLA W |
Nov 10 11/10  |  Utah L |
Nov 17 11/17  |  Arizona State W |
Nov 23 11/23  |  Oregon State W |
BOWL |
Dec 31 12/31  |  Michigan State W |
DATE | OPPONENT | | Aug 31 8/31  |  Auburn L |
Sep 7 9/7  |  Nevada W |
Sep 14 9/14  |  Montana W |
Sep 21 9/21  |  Stanford W |
Oct 5 10/5  |  California W |
Oct 11 10/11  |  Colorado W |
Oct 19 10/19  |  Washington W |
Oct 26 10/26  |  Washington State W |
Nov 2 11/2  |  USC W |
Nov 16 11/16  |  Arizona W |
Nov 23 11/23  |  Arizona State L |
Nov 30 11/30  |  Oregon State W |
CONFERENCE CHAMPIONSHIP |
Dec 6 12/6  |  Utah W |
BOWL |
Jan 1 1/1  |  Wisconsin W |