Tanner Morgan
STATISTICS
| Passing | Rushing |
2018 |  | 9 | 89 | 152 | 58.6 | 1401 | 9 | 6 | 9.2 | 8.6 | 147.6 | 41 | 51 | 1.2 | 1 |
2019 |  | 13 | 210 | 318 | 66.0 | 3253 | 30 | 7 | 10.2 | 11.1 | 178.7 | 61 | -57 | -0.9 | 1 |
2020 |  | 7 | 106 | 183 | 57.9 | 1374 | 7 | 5 | 7.5 | 7.0 | 128.2 | 25 | -35 | -1.4 | 0 |
2021 |  | 13 | 149 | 250 | 59.6 | 2044 | 10 | 9 | 8.2 | 7.4 | 134.3 | 59 | -9 | -0.2 | 2 |
2022 |  | 9 | 107 | 160 | 66.9 | 1382 | 9 | 5 | 8.6 | 8.4 | 151.7 | 34 | 55 | 1.6 | 4 |
All | | 51 | 661 | 1063 | 62.2 | 9454 | 65 | 32 | 8.9 | 8.8 | 151.0 | 220 | 5 | 0.0 | 8 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 30 8/30  |  New Mexico State W | 1 | 1 | 100.0 | 7 | 0 | 0 | 7.0 | 0 | 0 | 0 |
Sep 15 9/15  |  Miami (Ohio) W | 1 | 5 | 20.0 | 28 | 0 | 1 | -3.4 | 2 | -18 | 0 |
Oct 20 10/20  |  Nebraska L | 11 | 16 | 68.8 | 214 | 0 | 1 | 10.6 | 4 | 35 | 1 |
Oct 26 10/26  |  Indiana W | 17 | 24 | 70.8 | 302 | 3 | 1 | 13.2 | 2 | -2 | 0 |
Nov 3 11/3  |  Illinois L | 14 | 27 | 51.9 | 258 | 2 | 0 | 11.0 | 10 | 5 | 0 |
Nov 10 11/10  |  Purdue W | 10 | 18 | 55.6 | 139 | 1 | 1 | 6.3 | 6 | 12 | 0 |
Nov 17 11/17  |  Northwestern L | 19 | 32 | 59.4 | 197 | 1 | 2 | 4.0 | 11 | 4 | 0 |
Nov 24 11/24  |  Wisconsin W | 9 | 16 | 56.3 | 124 | 0 | 0 | 7.8 | 3 | 12 | 0 |
BOWL |
Dec 26 12/26  |  Georgia Tech W | 7 | 13 | 53.8 | 132 | 2 | 0 | 13.2 | 3 | 3 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 29 8/29  |  South Dakota State W | 13 | 18 | 72.2 | 176 | 1 | 1 | 8.4 | 5 | 8 | 0 |
Sep 7 9/7  |  Fresno State W | 16 | 23 | 69.6 | 234 | 2 | 0 | 11.9 | 10 | 2 | 1 |
Sep 14 9/14  |  Georgia Southern W | 19 | 31 | 61.3 | 289 | 3 | 1 | 9.8 | 8 | -17 | 0 |
Sep 28 9/28  |  Purdue W | 21 | 22 | 95.5 | 396 | 4 | 0 | 21.6 | 4 | -28 | 0 |
Oct 5 10/5  |  Illinois W | 9 | 17 | 52.9 | 155 | 3 | 1 | 10.0 | 3 | -6 | 0 |
Oct 12 10/12  |  Nebraska W | 8 | 13 | 61.5 | 128 | 1 | 0 | 11.4 | 1 | 4 | 0 |
Oct 19 10/19  |  Rutgers W | 15 | 28 | 53.6 | 245 | 2 | 0 | 10.2 | 3 | 1 | 0 |
Oct 26 10/26  |  Maryland W | 12 | 21 | 57.1 | 138 | 2 | 1 | 6.3 | 5 | 30 | 0 |
Nov 9 11/9  |  Penn State W | 18 | 20 | 90.0 | 339 | 3 | 0 | 20.0 | 4 | 0 | 0 |
Nov 16 11/16  |  Iowa L | 25 | 36 | 69.4 | 368 | 1 | 0 | 10.8 | 7 | -23 | 0 |
Nov 23 11/23  |  Northwestern W | 15 | 23 | 65.2 | 211 | 4 | 1 | 10.7 | 3 | -10 | 0 |
Nov 30 11/30  |  Wisconsin L | 20 | 37 | 54.1 | 296 | 2 | 1 | 7.9 | 5 | -20 | 0 |
BOWL |
Jan 1 1/1  |  Auburn W | 19 | 29 | 65.5 | 278 | 2 | 1 | 9.4 | 3 | 2 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 24 10/24  |  Michigan L | 18 | 31 | 58.1 | 197 | 1 | 1 | 5.5 | 6 | -37 | 0 |
Oct 30 10/30  |  Maryland L | 10 | 15 | 66.7 | 189 | 1 | 0 | 13.9 | 3 | 10 | 0 |
Nov 7 11/7  |  Illinois W | 17 | 27 | 63.0 | 216 | 1 | 1 | 7.1 | 2 | -9 | 0 |
Nov 13 11/13  |  Iowa L | 16 | 33 | 48.5 | 167 | 1 | 2 | 2.9 | 7 | 1 | 0 |
Nov 20 11/20  |  Purdue W | 15 | 22 | 68.2 | 264 | 0 | 0 | 12.0 | 0 | 0 | 0 |
Dec 12 12/12  |  Nebraska W | 17 | 30 | 56.7 | 181 | 1 | 0 | 6.7 | 2 | 10 | 0 |
Dec 19 12/19  |  Wisconsin L | 13 | 25 | 52.0 | 160 | 2 | 1 | 6.2 | 5 | -10 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Ohio State L | 14 | 25 | 56.0 | 205 | 1 | 0 | 9.0 | 6 | 0 | 0 |
Sep 11 9/11  |  Miami (Ohio) W | 8 | 17 | 47.1 | 112 | 2 | 0 | 8.9 | 4 | 4 | 0 |
Sep 18 9/18  |  Colorado W | 11 | 17 | 64.7 | 164 | 0 | 0 | 9.6 | 3 | 1 | 0 |
Sep 25 9/25  |  Bowling Green L | 5 | 13 | 38.5 | 59 | 0 | 2 | -2.4 | 10 | 10 | 0 |
Oct 2 10/2  |  Purdue W | 9 | 18 | 50.0 | 169 | 1 | 0 | 10.5 | 3 | 6 | 0 |
Oct 16 10/16  |  Nebraska W | 20 | 24 | 83.3 | 209 | 2 | 2 | 6.6 | 3 | -8 | 0 |
Oct 23 10/23  |  Maryland W | 8 | 12 | 66.7 | 125 | 0 | 0 | 10.4 | 1 | 5 | 0 |
Oct 30 10/30  |  Northwestern W | 12 | 17 | 70.6 | 134 | 0 | 1 | 5.2 | 3 | 29 | 1 |
Nov 6 11/6  |  Illinois L | 15 | 28 | 53.6 | 180 | 0 | 2 | 3.2 | 10 | -17 | 1 |
Nov 13 11/13  |  Iowa L | 14 | 30 | 46.7 | 183 | 1 | 0 | 6.8 | 3 | -21 | 0 |
Nov 20 11/20  |  Indiana W | 14 | 20 | 70.0 | 196 | 2 | 0 | 11.8 | 2 | 8 | 0 |
Nov 27 11/27  |  Wisconsin W | 11 | 16 | 68.8 | 199 | 1 | 1 | 10.9 | 5 | -11 | 0 |
BOWL |
Dec 28 12/28  |  West Virginia W | 8 | 13 | 61.5 | 109 | 0 | 1 | 4.9 | 6 | -15 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  New Mexico State W | 13 | 19 | 68.4 | 174 | 0 | 0 | 9.2 | 5 | 22 | 2 |
Sep 10 9/10  |  Western Illinois W | 14 | 18 | 77.8 | 287 | 1 | 0 | 17.1 | 2 | 4 | 1 |
Sep 17 9/17  |  Colorado W | 11 | 16 | 68.8 | 157 | 3 | 1 | 10.8 | 3 | -1 | 0 |
Sep 24 9/24  |  Michigan State W | 23 | 26 | 88.5 | 268 | 3 | 0 | 12.6 | 3 | 27 | 0 |
Oct 1 10/1  |  Purdue L | 18 | 33 | 54.5 | 257 | 0 | 3 | 3.7 | 5 | -1 | 0 |
Oct 15 10/15  |  Illinois L | 4 | 12 | 33.3 | 21 | 0 | 1 | -2.0 | 6 | 23 | 1 |
Oct 29 10/29  |  Rutgers W | 14 | 21 | 66.7 | 122 | 0 | 0 | 5.8 | 3 | 17 | 0 |
Nov 5 11/5  |  Nebraska W | 6 | 8 | 75.0 | 38 | 0 | 0 | 4.8 | 5 | -28 | 0 |
BOWL |
Dec 29 12/29  |  Syracuse W | 4 | 7 | 57.1 | 58 | 2 | 0 | 14.0 | 2 | -8 | 0 |