Tristan Wirfs
DATE | OPPONENT | | Sep 16 9/16  |  North Texas W |
Oct 7 10/7  |  Illinois W |
Oct 21 10/21  |  Northwestern L |
Oct 28 10/28  |  Minnesota W |
Nov 4 11/4  |  Ohio State W |
Nov 11 11/11  |  Wisconsin L |
Nov 18 11/18  |  Purdue L |
Nov 24 11/24  |  Nebraska W |
BOWL |
Dec 27 12/27  |  Boston College W |
DATE | OPPONENT | | Sep 8 9/8  |  Iowa State W |
Sep 15 9/15  |  Northern Iowa W |
Sep 22 9/22  |  Wisconsin L |
Oct 6 10/6  |  Minnesota W |
Oct 13 10/13  |  Indiana W |
Oct 20 10/20  |  Maryland W |
Oct 27 10/27  |  Penn State L |
Nov 3 11/3  |  Purdue L |
Nov 10 11/10  |  Northwestern L |
Nov 17 11/17  |  Illinois W |
Nov 23 11/23  |  Nebraska W |
BOWL |
Jan 1 1/1  |  Mississippi State W |
DATE | OPPONENT | | Aug 31 8/31  |  Miami (Ohio) W |
Sep 7 9/7  |  Rutgers W |
Sep 14 9/14  |  Iowa State W |
Sep 28 9/28  |  Middle Tennessee W |
Oct 5 10/5  |  Michigan L |
Oct 12 10/12  |  Penn State L |
Oct 19 10/19  |  Purdue W |
Oct 26 10/26  |  Northwestern W |
Nov 9 11/9  |  Wisconsin L |
Nov 16 11/16  |  Minnesota W |
Nov 23 11/23  |  Illinois W |
Nov 29 11/29  |  Nebraska W |
BOWL |
Dec 27 12/27  |  USC W |