DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 2511/25 | Northern Iowa | 26 | 10.9 | 5-13 | 1-5 | 0-0 | 8 | 2 | 2 | 2 | 2 | 3 | 11 |
Nov 2611/26 | Memphis | 31 | 20.8 | 8-13 | 1-2 | 4-6 | 14 | 1 | 0 | 7 | 5 | 4 | 21 |
Nov 2711/27 | West Virginia | 19 | 13.3 | 7-11 | 0-1 | 1-1 | 8 | 0 | 0 | 2 | 2 | 3 | 15 |
Dec 112/1 | Louisville | 29 | 13.4 | 5-11 | 0-3 | 3-3 | 15 | 0 | 0 | 5 | 6 | 1 | 13 |
Dec 612/6 | Mississippi Valley State | 20 | 14.1 | 6-6 | 0-0 | 1-4 | 11 | 0 | 0 | 4 | 2 | 2 | 13 |
Dec 1012/10 | Gardner-Webb | 34 | 25.5 | 13-19 | 0-1 | 3-5 | 14 | 0 | 0 | 3 | 0 | 1 | 29 |
Dec 1312/13 | Rhode Island | 27 | 12.5 | 4-10 | 0-1 | 5-6 | 9 | 2 | 0 | 5 | 0 | 5 | 13 |
Dec 1912/19 | Alabama | 33 | 27.7 | 11-14 | 0-0 | 5-8 | 12 | 1 | 1 | 1 | 2 | 3 | 27 |
Jan 11/1 | Charlotte | 25 | 13.3 | 5-6 | 0-0 | 0-0 | 12 | 1 | 0 | 1 | 3 | 1 | 10 |
Jan 21/2 | Charlotte | 33 | 9.8 | 4-9 | 0-1 | 3-3 | 8 | 1 | 0 | 2 | 2 | 3 | 11 |
Jan 81/8 | Louisiana Tech | 30 | 25.8 | 7-11 | 1-2 | 9-10 | 17 | 0 | 0 | 4 | 0 | 3 | 24 |
Jan 91/9 | Louisiana Tech | 32 | 14.5 | 6-11 | 2-4 | 0-0 | 13 | 1 | 0 | 3 | 2 | 3 | 14 |
Jan 151/15 | Marshall | 34 | 19.8 | 8-19 | 1-4 | 4-4 | 19 | 0 | 0 | 5 | 4 | 3 | 21 |
Jan 171/17 | Marshall | 33 | 21.5 | 9-15 | 2-4 | 4-7 | 9 | 1 | 1 | 2 | 2 | 2 | 24 |
Jan 231/23 | Middle Tennessee | 30 | 16.3 | 7-12 | 1-1 | 1-2 | 12 | 1 | 0 | 4 | 4 | 2 | 16 |
Jan 241/24 | Middle Tennessee | 35 | 22.7 | 9-13 | 0-2 | 5-6 | 14 | 2 | 0 | 5 | 4 | 1 | 23 |
Feb 122/12 | Rice | 34 | 19.6 | 7-10 | 0-0 | 4-4 | 12 | 0 | 1 | 2 | 5 | 4 | 18 |
Feb 132/13 | Rice | 25 | 19.2 | 9-10 | 2-2 | 1-2 | 4 | 0 | 0 | 1 | 2 | 1 | 21 |
Feb 252/25 | Houston | 35 | 8.8 | 3-7 | 1-3 | 2-2 | 7 | 0 | 1 | 2 | 3 | 3 | 9 |
Feb 282/28 | Florida International | 25 | 21.4 | 9-13 | 0-1 | 1-5 | 14 | 1 | 3 | 1 | 0 | 0 | 19 |
Mar 13/1 | Florida International | 32 | 22.6 | 9-13 | 0-1 | 4-4 | 15 | 0 | 0 | 5 | 1 | 0 | 22 |
Mar 53/5 | Old Dominion | 34 | 24.2 | 8-11 | 0-1 | 7-8 | 15 | 0 | 0 | 2 | 3 | 3 | 23 |
Mar 63/6 | Old Dominion | 28 | 7.0 | 1-5 | 0-0 | 5-6 | 9 | 0 | 0 | 4 | 1 | 4 | 7 |
Mar 113/11 | UTSA | 25 | 19.3 | 8-13 | 2-5 | 3-3 | 9 | 1 | 0 | 5 | 1 | 1 | 21 |
Mar 123/12 | Alabama-Birmingham | 35 | 22.1 | 9-12 | 2-4 | 2-2 | 7 | 0 | 2 | 4 | 2 | 1 | 22 |
Mar 133/13 | North Texas | 42 | 11.3 | 3-12 | 1-6 | 6-6 | 11 | 2 | 0 | 1 | 2 | 5 | 13 |
Mar 173/17 | Saint Mary's | 31 | 15.8 | 8-16 | 0-0 | 3-5 | 11 | 1 | 0 | 2 | 1 | 4 | 19 |
Mar 253/25 | Louisiana Tech | 34 | 15.5 | 6-14 | 1-5 | 2-4 | 16 | 1 | 0 | 3 | 1 | 1 | 15 |
GS: Game Score created by John Hollinger with similarities to PER.