DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 2511/25 | VCU | 28 | 14.3 | 5-12 | 0-0 | 7-12 | 10 | 1 | 0 | 1 | 2 | 2 | 17 |
Nov 2611/26 | South Dakota State | 25 | 14.1 | 6-8 | 0-0 | 0-0 | 8 | 3 | 0 | 3 | 2 | 1 | 12 |
Nov 2711/27 | Northern Iowa | 31 | 17.0 | 3-6 | 0-0 | 9-11 | 10 | 2 | 1 | 4 | 2 | 3 | 15 |
Dec 512/5 | BYU | 39 | 16.6 | 7-18 | 0-1 | 4-9 | 8 | 4 | 4 | 0 | 1 | 4 | 18 |
Dec 812/8 | College of Idaho | 19 | 11.7 | 4-6 | 0-0 | 0-0 | 8 | 3 | 1 | 0 | 2 | 1 | 8 |
Dec 1812/18 | Northern Colorado | 24 | 9.3 | 2-5 | 0-0 | 2-2 | 7 | 3 | 1 | 1 | 5 | 4 | 6 |
Dec 2112/21 | San Jose State | 15 | 14.7 | 3-3 | 0-0 | 2-2 | 9 | 5 | 1 | 6 | 0 | 2 | 8 |
Dec 2312/23 | San Jose State | 20 | 10.4 | 4-9 | 0-0 | 1-3 | 11 | 4 | 0 | 6 | 0 | 2 | 9 |
Dec 3112/31 | Air Force | 23 | 15.3 | 5-7 | 0-0 | 0-0 | 5 | 5 | 2 | 1 | 0 | 0 | 10 |
Jan 21/2 | Air Force | 34 | 21.5 | 7-10 | 0-0 | 1-2 | 11 | 6 | 2 | 4 | 1 | 2 | 15 |
Jan 61/6 | New Mexico | 30 | 17.7 | 9-10 | 0-0 | 0-2 | 6 | 1 | 1 | 5 | 4 | 3 | 18 |
Jan 81/8 | New Mexico | 27 | 13.0 | 5-10 | 0-0 | 1-3 | 13 | 1 | 2 | 3 | 2 | 1 | 11 |
Jan 141/14 | San Diego State | 33 | 19.6 | 7-11 | 0-1 | 0-0 | 16 | 1 | 3 | 1 | 4 | 3 | 14 |
Jan 161/16 | San Diego State | 29 | 13.4 | 4-6 | 0-0 | 2-6 | 10 | 4 | 1 | 5 | 5 | 5 | 10 |
Jan 191/19 | Colorado State | 33 | 21.2 | 6-8 | 0-0 | 6-9 | 12 | 2 | 1 | 3 | 3 | 2 | 18 |
Jan 211/21 | Colorado State | 27 | 17.5 | 5-5 | 0-0 | 3-3 | 5 | 3 | 2 | 2 | 3 | 4 | 13 |
GS: Game Score created by John Hollinger with similarities to PER.