2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 23-48 | .324 | 9.5 | Lost 4 | 4-6 | 22.02% | |
2 | AthleticsATH | 28-44 | .389 | 14.0 | Won 2 | 5-5 | 22.02% | |
3 | MiamiMIA | 27-41 | .397 | 15.0 | Won 2 | 4-6 | 17.68% | |
4 | PittsburghPIT | 29-43 | .403 | 15.0 | Lost 1 | 6-4 | 13.34% | |
5 | BaltimoreBAL | 29-40 | .420 | 16.5 | Won 2 | 6-4 | 10.01% | |
6 | AtlantaATL | 31-38 | .449 | 18.5 | Won 3 | 4-6 | 5.20% | |
7 | Kansas CityKC | 34-37 | .479 | 20.5 | Lost 5 | 2-8 | 2.40% | |
8 | TexasTEX | 35-36 | .493 | 21.5 | Won 3 | 6-4 | 1.87% | |
9 | BostonBOS | 36-36 | .500 | 22.0 | Won 4 | 7-3 | 1.47% | |
10 | ColoradoCOL | 13-57 | .186 | -- | Lost 2 | 3-7 | ||
11 | WashingtonWSH | 30-40 | .429 | 17.0 | Lost 7 | 2-8 | ||
12 | LA AngelsLAA | 33-36 | .478 | 20.5 | Lost 2 | 6-4 | ||
13 | CincinnatiCIN | 36-35 | .507 | 22.5 | Won 1 | 7-3 | 1.20% | |
14 | SeattleSEA | 35-34 | .507 | 22.5 | Won 2 | 3-7 | 1.01% | |
15 | ClevelandCLE | 35-34 | .507 | 22.5 | Lost 2 | 3-7 | 0.83% | |
16 | ArizonaARI | 36-34 | .514 | 23.0 | Won 5 | 7-3 | 0.64% | |
17 | St. LouisSTL | 37-34 | .521 | 23.5 | Won 1 | 3-7 | ||
18 | MilwaukeeMIL | 38-34 | .528 | 24.0 | Lost 1 | 5-5 | 0.31% | |
WILD CARD ROUND LOSERS | ||||||||
19 | MinnesotaMIN | 36-34 | .514 | 23.0 | Lost 3 | 3-7 | ||
20 | TorontoTOR | 38-32 | .543 | 25.0 | Lost 2 | 7-3 | ||
21 | San DiegoSD | 38-31 | .551 | 25.5 | Lost 3 | 3-7 | ||
22 | San FranciscoSF | 41-30 | .577 | 27.5 | Lost 1 | 8-2 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | Tampa BayTB | 38-32 | .543 | 25.0 | Won 2 | 7-3 | ||
24 | HoustonHOU | 40-30 | .571 | 27.0 | Won 4 | 7-3 | ||
25 | PhiladelphiaPHI | 41-29 | .586 | 28.0 | Won 3 | 4-6 | ||
26 | LA DodgersLAD | 42-29 | .592 | 28.5 | Won 1 | 5-5 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | CHI CubsCHC | 43-28 | .606 | 29.5 | Won 1 | 5-5 | ||
28 | NY YankeesNYY | 42-27 | .609 | 29.5 | Lost 2 | 5-5 | ||
WORLD SERIES TEAMS | ||||||||
29 | NY MetsNYM | 45-26 | .634 | 31.5 | Lost 2 | 7-3 | ||
30 | DetroitDET | 46-26 | .639 | 32.0 | Lost 1 | 6-4 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
12:05 PM ET
ROKU
1:35 PM ET
1:35 PM ET
1:35 PM ET
1:35 PM ET
MLBN
1:35 PM ET
MLBN
1:40 PM ET
2:10 PM ET
2:10 PM ET
2:10 PM ET
2:20 PM ET
2:35 PM ET
4:10 PM ET
4:10 PM ET
MLBN
7:10 PM ET
ESPN
Tomorrow
6:40 PM ET
6:45 PM ET
7:05 PM ET
MLBN
7:35 PM ET
9:40 PM ET
10:05 PM ET
10:10 PM ET
MLBN