2024 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 9 | ClevelandCLE | 76-86 | .469 | 26.0 | Lost 2 | 4-6 | 2.00% | |
2 12 | CincinnatiCIN | 82-80 | .506 | 32.0 | Lost 2 | 3-7 | 0.84% | |
3 | ColoradoCOL | 59-103 | .364 | 9.0 | Won 1 | 3-7 | 18.33% | |
4 3 | OaklandOAK | 50-112 | .309 | -- | Lost 1 | 4-6 | 18.33% | |
5 1 | CHI White SoxCHW | 61-101 | .377 | 11.0 | Lost 3 | 3-7 | 14.72% | |
6 4 | Kansas CityKC | 56-106 | .346 | 6.0 | Won 1 | 6-4 | 18.33% | |
7 1 | St. LouisSTL | 71-91 | .438 | 21.0 | Won 2 | 4-6 | 8.33% | |
8 1 | LA AngelsLAA | 73-89 | .451 | 23.0 | Won 1 | 4-6 | 6.11% | |
9 | PittsburghPIT | 76-86 | .469 | 26.0 | Won 1 | 5-5 | 3.00% | |
10 5 | WashingtonWSH | 71-91 | .438 | 21.0 | Won 1 | 4-6 | ||
11 | DetroitDET | 78-84 | .481 | 28.0 | Won 2 | 7-3 | 1.56% | |
12 | BostonBOS | 78-84 | .481 | 28.0 | Won 1 | 3-7 | 1.22% | |
13 | San FranciscoSF | 79-83 | .488 | 29.0 | Lost 1 | 3-7 | 1.00% | |
14 3 | CHI CubsCHC | 83-79 | .512 | 33.0 | Lost 1 | 4-6 | 0.40% | |
15 3 | SeattleSEA | 88-74 | .543 | 38.0 | Won 1 | 4-6 | 0.26% | |
16 3 | MiamiMIA | 84-78 | .519 | 34.0 | Lost 2 | 5-5 | ||
17 3 | MilwaukeeMIL | 92-70 | .568 | 42.0 | Won 1 | 6-4 | ||
18 3 | Tampa BayTB | 99-63 | .611 | 49.0 | Won 2 | 6-4 | ||
19 11 | NY MetsNYM | 75-87 | .463 | 25.0 | Won 1 | 4-6 | 4.33% | |
20 2 | TorontoTOR | 89-73 | .549 | 39.0 | Lost 2 | 4-6 | ||
21 2 | MinnesotaMIN | 87-75 | .537 | 37.0 | Lost 1 | 7-3 | ||
22 2 | BaltimoreBAL | 101-61 | .623 | 51.0 | Lost 1 | 6-4 | ||
23 2 | LA DodgersLAD | 100-62 | .617 | 50.0 | Won 1 | 6-4 | ||
24 2 | AtlantaATL | 104-58 | .642 | 54.0 | Lost 1 | 7-3 | ||
25 10 | San DiegoSD | 82-80 | .506 | 32.0 | Won 5 | 8-2 | 0.69% | |
26 10 | NY YankeesNYY | 82-80 | .506 | 32.0 | Lost 1 | 6-4 | 0.53% | |
27 | PhiladelphiaPHI | 90-72 | .556 | 40.0 | Won 1 | 7-3 | ||
28 | HoustonHOU | 90-72 | .556 | 40.0 | Won 4 | 6-4 | ||
29 | ArizonaARI | 84-78 | .519 | 34.0 | Lost 4 | 4-6 | ||
30 | TexasTEX | 90-72 | .556 | 40.0 | Lost 1 | 6-4 | ||
- Ineligible to pick higher than 10
- Competitive balance tax penalty (drop 10 spots if not selected in Lottery) after Lottery