2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 57-91 | .385 | 16.0 | Lost 1 | 7-3 | 25.66% | |
2 | PittsburghPIT | 64-84 | .432 | 23.0 | Lost 7 | 3-7 | 20.61% | |
3 | MinnesotaMIN | 65-82 | .442 | 24.5 | Won 1 | 3-7 | 15.55% | |
4 | AtlantaATL | 65-82 | .442 | 24.5 | Lost 3 | 3-7 | 11.66% | |
5 | AthleticsATH | 68-80 | .459 | 27.0 | Won 2 | 5-5 | 8.55% | |
6 | MiamiMIA | 69-79 | .466 | 28.0 | Won 3 | 4-6 | 6.07% | |
7 | BaltimoreBAL | 69-78 | .469 | 28.5 | Lost 1 | 8-2 | 2.80% | |
8 | St. LouisSTL | 72-76 | .486 | 31.0 | Lost 4 | 4-6 | 2.18% | |
9 | Tampa BayTB | 72-75 | .490 | 31.5 | Lost 3 | 4-6 | 1.71% | |
10 | ColoradoCOL | 41-107 | .277 | -- | Won 1 | 2-8 | ||
11 | WashingtonWSH | 61-86 | .415 | 20.5 | Won 1 | 7-3 | ||
12 | LA AngelsLAA | 69-79 | .466 | 28.0 | Lost 2 | 4-6 | ||
13 | ArizonaARI | 73-75 | .493 | 32.0 | Lost 1 | 5-5 | 1.40% | |
14 | Kansas CityKC | 74-74 | .500 | 33.0 | Lost 2 | 4-6 | 1.18% | |
15 | CincinnatiCIN | 74-73 | .503 | 33.5 | Lost 1 | 5-5 | 0.96% | |
16 | San FranciscoSF | 75-72 | .510 | 34.5 | Won 1 | 7-3 | 0.75% | |
17 | ClevelandCLE | 76-71 | .517 | 35.5 | Won 2 | 8-2 | 0.56% | |
18 | TexasTEX | 78-70 | .527 | 37.0 | Won 5 | 7-3 | 0.36% | |
WILD CARD ROUND LOSERS | ||||||||
19 | NY MetsNYM | 76-72 | .514 | 35.0 | Lost 7 | 2-8 | ||
20 | HoustonHOU | 80-68 | .541 | 39.0 | Won 1 | 4-6 | ||
21 | San DiegoSD | 80-68 | .541 | 39.0 | Lost 1 | 4-6 | ||
22 | BostonBOS | 81-67 | .547 | 40.0 | Lost 2 | 5-5 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | SeattleSEA | 80-68 | .541 | 39.0 | Won 7 | 7-3 | ||
24 | NY YankeesNYY | 82-65 | .558 | 41.5 | Won 2 | 6-4 | ||
25 | LA DodgersLAD | 82-65 | .558 | 41.5 | Lost 1 | 4-6 | ||
26 | CHI CubsCHC | 84-63 | .571 | 43.5 | Won 3 | 6-4 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | DetroitDET | 84-64 | .568 | 43.0 | Lost 2 | 4-6 | ||
28 | PhiladelphiaPHI | 88-60 | .595 | 47.0 | Won 5 | 8-2 | ||
WORLD SERIES TEAMS | ||||||||
29 | TorontoTOR | 85-62 | .578 | 44.5 | Won 2 | 6-4 | ||
30 | MilwaukeeMIL | 90-58 | .608 | 49.0 | Won 1 | 5-5 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
4:05 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
MLBN
6:05 PM ET
6:10 PM ET
7:10 PM ET
7:15 PM ET
8:15 PM ET
FOX
8:40 PM ET
9:05 PM ET
9:40 PM ET
10:05 PM ET
Updated 2 minutes ago
Tomorrow
11:35 AM ET
1:35 PM ET
1:35 PM ET
1:37 PM ET
1:40 PM ET
1:40 PM ET
1:40 PM ET
MLBN
2:10 PM ET
2:10 PM ET
2:20 PM ET
4:05 PM ET
4:05 PM ET
4:10 PM ET
4:10 PM ET
7:10 PM ET
ESPN