2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI CubsCHC | 0-2 | .000 | -- | Lost 2 | 0-2 | 22.68% | |
2 | CHI White SoxCHW | 0-0 | -- | 1.0 | -- | 0-0 | 22.68% | |
3 | MiamiMIA | 0-0 | -- | 1.0 | -- | 0-0 | 18.22% | |
4 | AthleticsATH | 0-0 | -- | 1.0 | -- | 0-0 | 10.31% | |
5 | TorontoTOR | 0-0 | -- | 1.0 | -- | 0-0 | 7.56% | |
6 | PittsburghPIT | 0-0 | -- | 1.0 | -- | 0-0 | 5.36% | |
7 | TexasTEX | 0-0 | -- | 1.0 | -- | 0-0 | 3.71% | |
8 | San FranciscoSF | 0-0 | -- | 1.0 | -- | 0-0 | 2.47% | |
9 | Tampa BayTB | 0-0 | -- | 1.0 | -- | 0-0 | 1.92% | |
10 | ColoradoCOL | 0-0 | -- | 1.0 | -- | 0-0 | ||
11 | LA AngelsLAA | 0-0 | -- | 1.0 | -- | 0-0 | ||
12 | BostonBOS | 0-0 | -- | 1.0 | -- | 0-0 | 1.51% | |
13 | MinnesotaMIN | 0-0 | -- | 1.0 | -- | 0-0 | 1.24% | |
14 | St. LouisSTL | 0-0 | -- | 1.0 | -- | 0-0 | ||
15 | SeattleSEA | 0-0 | -- | 1.0 | -- | 0-0 | 0.85% | |
16 | ArizonaARI | 0-0 | -- | 1.0 | -- | 0-0 | 0.66% | |
17 | AtlantaATL | 0-0 | -- | 1.0 | -- | 0-0 | 0.49% | |
18 | MilwaukeeMIL | 0-0 | -- | 1.0 | -- | 0-0 | 0.32% | |
WILD CARD ROUND LOSERS | ||||||||
19 | WashingtonWSH | 0-0 | -- | 1.0 | -- | 0-0 | ||
20 | DetroitDET | 0-0 | -- | 1.0 | -- | 0-0 | ||
21 | Kansas CityKC | 0-0 | -- | 1.0 | -- | 0-0 | ||
22 | San DiegoSD | 0-0 | -- | 1.0 | -- | 0-0 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | CincinnatiCIN | 0-0 | -- | 1.0 | -- | 0-0 | ||
24 | HoustonHOU | 0-0 | -- | 1.0 | -- | 0-0 | ||
25 | NY MetsNYM | 0-0 | -- | 1.0 | -- | 0-0 | ||
26 | BaltimoreBAL | 0-0 | -- | 1.0 | -- | 0-0 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | ClevelandCLE | 0-0 | -- | 1.0 | -- | 0-0 | ||
28 | PhiladelphiaPHI | 0-0 | -- | 1.0 | -- | 0-0 | ||
WORLD SERIES TEAMS | ||||||||
29 | NY YankeesNYY | 0-0 | -- | 1.0 | -- | 0-0 | ||
30 | LA DodgersLAD | 2-0 | 1.000 | 2.0 | Won 2 | 2-0 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
Tomorrow
No Games