2025 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | MiamiMIA | 54-92 | .370 | 21.5 | Lost 3 | 4-6 | 22.45% | |
2 | ColoradoCOL | 55-92 | .374 | 22.0 | Won 1 | 4-6 | 22.45% | |
3 | LA AngelsLAA | 60-86 | .411 | 27.5 | Lost 2 | 4-6 | 18.03% | |
4 | WashingtonWSH | 65-80 | .448 | 33.0 | Won 1 | 4-6 | 10.20% | |
5 | TorontoTOR | 69-78 | .469 | 36.0 | Lost 1 | 3-7 | 7.48% | |
6 | PittsburghPIT | 70-76 | .479 | 37.5 | Won 4 | 7-3 | 5.31% | |
7 | TexasTEX | 70-76 | .479 | 37.5 | Lost 2 | 6-4 | 3.67% | |
8 | CincinnatiCIN | 71-77 | .480 | 37.5 | Lost 2 | 6-4 | 2.45% | |
9 | Tampa BayTB | 71-75 | .486 | 38.5 | Lost 3 | 4-6 | 1.90% | |
10 | CHI White SoxCHW | 33-114 | .224 | -- | Lost 3 | 2-8 | ||
11 | OaklandOAK | 64-83 | .435 | 31.0 | Lost 1 | 5-5 | ||
12 | San FranciscoSF | 72-74 | .493 | 39.5 | Won 1 | 4-6 | 1.50% | |
13 | St. LouisSTL | 74-72 | .507 | 41.5 | Won 2 | 6-4 | 1.22% | |
14 | BostonBOS | 74-72 | .507 | 41.5 | Won 1 | 4-6 | 1.03% | |
15 | SeattleSEA | 74-72 | .507 | 41.5 | Won 1 | 5-5 | 0.84% | |
16 | DetroitDET | 75-72 | .510 | 42.0 | Lost 1 | 6-4 | 0.65% | |
17 | CHI CubsCHC | 75-71 | .514 | 42.5 | Lost 1 | 5-5 | 0.49% | |
18 | AtlantaATL | 79-67 | .541 | 46.5 | Lost 1 | 5-5 | 0.31% | |
WILD CARD ROUND LOSERS | ||||||||
19 | MinnesotaMIN | 78-68 | .534 | 45.5 | Won 2 | 4-6 | ||
20 | Kansas CityKC | 80-67 | .544 | 47.0 | Lost 1 | 5-5 | ||
21 | NY MetsNYM | 80-66 | .548 | 47.5 | Won 1 | 8-2 | ||
22 | San DiegoSD | 82-65 | .558 | 49.0 | Lost 1 | 5-5 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | HoustonHOU | 78-68 | .534 | 45.5 | Won 1 | 4-6 | ||
24 | ArizonaARI | 82-64 | .562 | 49.5 | Won 3 | 6-4 | ||
25 | BaltimoreBAL | 83-64 | .565 | 50.0 | Lost 1 | 5-5 | ||
26 | MilwaukeeMIL | 83-62 | .572 | 51.0 | Lost 1 | 4-6 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | ClevelandCLE | 84-62 | .575 | 51.5 | Won 3 | 7-3 | ||
28 | LA DodgersLAD | 87-59 | .596 | 54.5 | Won 1 | 5-5 | ||
WORLD SERIES TEAMS | ||||||||
29 | NY YankeesNYY | 84-62 | .575 | 51.5 | Won 1 | 5-5 | ||
30 | PhiladelphiaPHI | 88-58 | .603 | 55.5 | Won 3 | 8-2 | ||
- Ineligible to pick better than 10
Scoreboard - Sep 12
9:45 PM ET