2026 MLB Draft Lottery Simulator
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 7-22 | .241 | 3.0 | Lost 2 | 3-7 | 24.34% | |
2 | PittsburghPIT | 11-19 | .367 | 6.5 | Lost 3 | 3-7 | 24.34% | |
3 | BaltimoreBAL | 11-18 | .379 | 7.0 | Lost 1 | 3-7 | 19.54% | |
4 | MiamiMIA | 12-17 | .414 | 8.0 | Lost 4 | 4-6 | 14.75% | |
5 | MinnesotaMIN | 13-17 | .433 | 8.5 | Lost 1 | 6-4 | 5.75% | |
6 | TorontoTOR | 13-16 | .448 | 9.0 | Lost 3 | 2-8 | 2.65% | |
7 | Tampa BayTB | 14-15 | .483 | 10.0 | Lost 1 | 6-4 | 2.06% | |
8 | AtlantaATL | 14-15 | .483 | 10.0 | Won 2 | 8-2 | 1.62% | |
9 | AthleticsATH | 15-15 | .500 | 10.5 | Lost 1 | 6-4 | 1.33% | |
10 | ColoradoCOL | 4-25 | .138 | -- | Lost 8 | 1-9 | ||
11 | LA AngelsLAA | 12-16 | .429 | 8.5 | Lost 4 | 3-7 | ||
12 | WashingtonWSH | 13-17 | .433 | 8.5 | Lost 2 | 5-5 | ||
13 | St. LouisSTL | 13-17 | .433 | 8.5 | Won 1 | 4-6 | ||
14 | Kansas CityKC | 15-15 | .500 | 10.5 | Won 1 | 7-3 | 1.12% | |
15 | MilwaukeeMIL | 15-15 | .500 | 10.5 | Won 2 | 4-6 | 0.91% | |
16 | ArizonaARI | 15-14 | .517 | 11.0 | Lost 1 | 3-7 | 0.71% | |
17 | CincinnatiCIN | 16-14 | .533 | 11.5 | Lost 1 | 6-4 | 0.53% | |
18 | TexasTEX | 16-14 | .533 | 11.5 | Won 1 | 4-6 | 0.34% | |
WILD CARD ROUND LOSERS | ||||||||
19 | BostonBOS | 17-14 | .548 | 12.0 | Won 3 | 6-4 | ||
20 | HoustonHOU | 16-13 | .552 | 12.0 | Won 3 | 7-3 | ||
21 | PhiladelphiaPHI | 16-13 | .552 | 12.0 | Won 3 | 5-5 | ||
22 | San DiegoSD | 18-11 | .621 | 14.0 | Won 1 | 3-7 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | ClevelandCLE | 16-13 | .552 | 12.0 | Won 1 | 6-4 | ||
24 | SeattleSEA | 17-12 | .586 | 13.0 | Won 3 | 7-3 | ||
25 | CHI CubsCHC | 18-12 | .600 | 13.5 | Won 1 | 6-4 | ||
26 | San FranciscoSF | 19-11 | .633 | 14.5 | Lost 1 | 6-4 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | NY YankeesNYY | 18-12 | .600 | 13.5 | Won 1 | 5-5 | ||
28 | LA DodgersLAD | 20-10 | .667 | 15.5 | Won 4 | 6-4 | ||
WORLD SERIES TEAMS | ||||||||
29 | DetroitDET | 18-12 | .600 | 13.5 | Lost 2 | 6-4 | ||
30 | NY MetsNYM | 21-9 | .700 | 16.5 | Won 2 | 8-2 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
6:40 PM ET
4:10 PM ET
4:10 PM ET
6:10 PM ET
6:35 PM ET
6:40 PM ET
6:45 PM ET
7:05 PM ET
MLBN
7:10 PM ET
MLBN
7:40 PM ET
8:05 PM ET
Updated 1 minute ago
Tomorrow
12:35 PM ET
12:40 PM ET
1:10 PM ET
1:10 PM ET
MLBN
1:10 PM ET
MLBN
2:10 PM ET
2:35 PM ET
6:45 PM ET
MLBN
9:38 PM ET
9:45 PM ET