2024 NHL Draft Lottery Simulator
Pick | Team | GP | RecordRec. | Pts | PT% | RW | Streak | L10 | Odds | #1 OVR | ||
1 | San Jose SJ | 27 | 8-17-2 | 18 | .333 | 6 | Won 2 | 5-4-1 | 18.5% | 25.5% | ||
2 | Chicago CHI | 26 | 9-16-1 | 19 | .365 | 7 | Won 2 | 4-5-1 | 13.5% | 13.5% | ||
3 | Anaheim ANA | 26 | 10-16-0 | 20 | .385 | 6 | Lost 2 | 1-9-0 | 11.5% | 11.5% | ||
4 | Columbus CBJ | 29 | 9-15-5 | 23 | .397 | 8 | Won 1 | 5-4-1 | 9.5% | 9.5% | ||
5 | Seattle SEA | 28 | 8-13-7 | 23 | .411 | 5 | Lost 7 | 2-5-3 | 8.5% | 8.5% | ||
6 | Minnesota MIN | 25 | 9-12-4 | 22 | .440 | 8 | Lost 2 | 4-4-2 | 7.5% | 7.5% | ||
7 | Buffalo BUF | 28 | 11-14-3 | 25 | .446 | 10 | Lost 1 | 3-5-2 | 6.5% | 6.5% | ||
8 | Calgary CGY | 27 | 11-13-3 | 25 | .463 | 8 | Lost 1 | 5-5-0 | 6.0% | 6.0% | ||
9 | Edmonton EDM | 24 | 11-12-1 | 23 | .479 | 9 | Won 6 | 7-3-0 | 5.0% | 5.0% | ||
10 | Pittsburgh PIT | 26 | 11-12-3 | 25 | .481 | 10 | Lost 4 | 3-4-3 | 3.5% | 3.5% | ||
11 | Montreal MON | 27 | 12-12-3 | 27 | .500 | 5 | Won 1 | 5-4-1 | 3.0% | 3.0% | ||
12 | Ottawa OTT | 22 | 11-11-0 | 22 | .500 | 9 | Won 1 | 6-4-0 | 2.5% | 0% | ||
13 | St. Louis STL | 27 | 13-13-1 | 27 | .500 | 11 | Lost 3 | 4-6-0 | 2.0% | 0% | ||
14 | Tampa Bay TB | 29 | 13-11-5 | 31 | .534 | 11 | Won 1 | 4-5-1 | 1.5% | 0% | ||
15 | Carolina CAR | 27 | 14-12-1 | 29 | .537 | 10 | Lost 4 | 4-5-1 | 0.5% | 0% | ||
16 | New Jersey NJ | 25 | 14-10-1 | 29 | .580 | 12 | Won 3 | 6-4-0 | 0.5% | 0% | ||
END OF LOTTERY | ||||||||||||
17 | Nashville NSH | 27 | 14-13-0 | 28 | .519 | 11 | Lost 1 | 7-3-0 | ||||
18 | Arizona ARI | 26 | 13-11-2 | 28 | .538 | 10 | Lost 2 | 5-5-0 | ||||
19 | Philadelphia PHI | 27 | 15-10-2 | 32 | .593 | 11 | Won 4 | 6-3-1 | ||||
20 | NY Islanders NYI | 26 | 12-7-7 | 31 | .596 | 9 | Won 2 | 7-1-2 | ||||
21 | Washington WSH | 24 | 13-8-3 | 29 | .604 | 10 | Won 1 | 5-4-1 | ||||
22 | Detroit DET | 26 | 14-8-4 | 32 | .615 | 12 | Lost 2 | 6-3-1 | ||||
23 | Colorado COL | 27 | 16-9-2 | 34 | .630 | 15 | Lost 2 | 5-3-2 | ||||
24 | Dallas DAL | 26 | 15-8-3 | 33 | .635 | 11 | Lost 1 | 4-4-2 | ||||
25 | Florida FLA | 26 | 16-8-2 | 34 | .654 | 14 | Won 2 | 6-3-1 | ||||
26 | Vancouver VAN | 28 | 18-9-1 | 37 | .661 | 17 | Won 2 | 6-4-0 | ||||
27 | Toronto TOR | 24 | 14-6-4 | 32 | .667 | 7 | Won 2 | 7-1-2 | ||||
28 | Vegas VGK | 28 | 18-5-5 | 41 | .732 | 14 | Won 2 | 5-2-3 | ||||
CONFERENCE FINAL LOSERS | ||||||||||||
29 | Winnipeg WPG | 25 | 15-8-2 | 32 | .640 | 13 | Won 3 | 7-3-0 | ||||
30 | NY Rangers NYR | 25 | 18-6-1 | 37 | .740 | 15 | Lost 2 | 6-4-0 | ||||
STANLEY CUP FINAL TEAMS | ||||||||||||
31 | Los Angeles LA | 24 | 16-4-4 | 36 | .750 | 15 | Lost 1 | 8-1-1 | ||||
32 | Boston BOS | 26 | 18-5-3 | 39 | .750 | 15 | Won 1 | 5-4-1 | ||||
- Pick protected at current position
Scoreboard - Dec 10
4:00 PM ET
7:00 PM ET
7:00 PM ET