2026 MLB Draft Lottery Simulator
2025 MLB DRAFT
Pick | Team | RecordRec | Win%Pct | GB | Streak | L10 | Odds | |
1 | CHI White SoxCHW | 29-59 | .330 | 9.0 | Won 1 | 4-6 | 23.82% | |
2 | AthleticsATH | 37-53 | .411 | 16.0 | Won 1 | 5-5 | 23.82% | |
3 | PittsburghPIT | 38-51 | .427 | 17.5 | Lost 1 | 7-3 | 14.44% | |
4 | BaltimoreBAL | 38-49 | .437 | 18.5 | Won 1 | 5-5 | 10.83% | |
5 | AtlantaATL | 39-48 | .448 | 19.5 | Lost 2 | 3-7 | 7.94% | |
6 | MiamiMIA | 39-47 | .453 | 20.0 | Lost 1 | 8-2 | 5.63% | |
7 | ClevelandCLE | 40-46 | .465 | 21.0 | Lost 8 | 1-9 | 3.90% | |
8 | Kansas CityKC | 42-47 | .472 | 21.5 | Won 2 | 4-6 | 2.60% | |
9 | MinnesotaMIN | 42-46 | .477 | 22.0 | Won 1 | 5-5 | 2.02% | |
10 | ColoradoCOL | 20-68 | .227 | -- | Lost 1 | 2-8 | ||
11 | WashingtonWSH | 37-51 | .420 | 17.0 | Lost 1 | 5-5 | ||
12 | TexasTEX | 43-45 | .489 | 23.0 | Lost 1 | 5-5 | 1.59% | |
13 | ArizonaARI | 43-45 | .489 | 23.0 | Lost 3 | 3-7 | 1.30% | |
14 | LA AngelsLAA | 43-44 | .494 | 23.5 | Lost 1 | 6-4 | ||
15 | BostonBOS | 44-45 | .494 | 23.5 | Won 1 | 4-6 | 0.90% | |
16 | CincinnatiCIN | 46-42 | .523 | 26.0 | Won 2 | 6-4 | 0.69% | |
17 | San FranciscoSF | 47-42 | .528 | 26.5 | Lost 1 | 3-7 | 0.52% | |
18 | St. LouisSTL | 47-42 | .528 | 26.5 | Lost 4 | 4-6 | ||
WILD CARD ROUND LOSERS | ||||||||
19 | SeattleSEA | 46-42 | .523 | 26.0 | Won 1 | 5-5 | ||
20 | San DiegoSD | 47-40 | .540 | 27.5 | Won 1 | 5-5 | ||
21 | Tampa BayTB | 48-40 | .545 | 28.0 | Lost 1 | 5-5 | ||
22 | MilwaukeeMIL | 49-39 | .557 | 29.0 | Won 1 | 6-4 | ||
DIVISIONAL ROUND LOSERS | ||||||||
23 | NY YankeesNYY | 48-40 | .545 | 28.0 | Lost 5 | 3-7 | ||
24 | TorontoTOR | 50-38 | .568 | 30.0 | Won 6 | 8-2 | ||
25 | NY MetsNYM | 51-38 | .573 | 30.5 | Won 3 | 5-5 | ||
26 | PhiladelphiaPHI | 51-37 | .580 | 31.0 | Lost 1 | 4-6 | ||
LEAGUE CHAMPIONSHIP SERIES LOSERS | ||||||||
27 | CHI CubsCHC | 53-35 | .602 | 33.0 | Won 4 | 7-3 | ||
28 | HoustonHOU | 53-35 | .602 | 33.0 | Won 1 | 8-2 | ||
WORLD SERIES TEAMS | ||||||||
29 | DetroitDET | 55-34 | .618 | 34.5 | Won 1 | 6-4 | ||
30 | LA DodgersLAD | 56-33 | .629 | 35.5 | Lost 1 | 8-2 | ||
- Ineligible to pick better than 10
Scoreboard
Yesterday
Today
7:15 PM ET
FOX
7:15 PM ET
FOX
9:10 PM ET
9:40 PM ET
MLBN
10:05 PM ET
10:10 PM ET
FS1
Updated 4 minutes ago
Tomorrow
11:35 AM ET
ROKU
1:35 PM ET
1:35 PM ET
1:37 PM ET
1:40 PM ET
1:40 PM ET
1:40 PM ET
2:10 PM ET
3:10 PM ET
4:10 PM ET
4:10 PM ET
4:10 PM ET
6:10 PM ET
ESPN
9:10 PM ET
ESPN
10:05 PM ET