Anthony Miller
NFL COMBINE
STATISTICS
 | Receiving | Rushing | 
| 2015 |   | 12 | 47 | 694 | 14.8 | 5 | 9 | 54 | 6.0 | 2 | 
| 2016 |   | 13 | 95 | 1434 | 15.1 | 14 | 12 | 69 | 5.8 | 1 | 
| 2017 |   | 13 | 96 | 1462 | 15.2 | 18 | 10 | 25 | 2.5 | 0 | 
| All |  | 38 | 238 | 3590 | 15.1 | 37 | 31 | 148 | 4.8 | 3 | 
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 5 9/5   |  Missouri State W  | 1 | 5 | 5.0 | 0 | 1 | 5 | 5.0 | 0 | 
Sep 12 9/12   |  Kansas W  | 3 | 61 | 20.3 | 0 | 3 | 7 | 2.3 | 0 | 
Sep 19 9/19   |  Bowling Green W  | 3 | 46 | 15.3 | 0 | 0 | 0 |  | 0 | 
Sep 24 9/24   |  Cincinnati W  | 5 | 156 | 31.2 | 1 | 0 | 0 |  | 0 | 
Oct 2 10/2   |  South Florida W  | 3 | 36 | 12.0 | 0 | 1 | 3 | 3.0 | 0 | 
Oct 17 10/17   |  Ole Miss W  | 10 | 132 | 13.2 | 1 | 0 | 0 |  | 0 | 
Oct 23 10/23   |  Tulsa W  | 5 | 106 | 21.2 | 1 | 0 | 0 |  | 0 | 
Oct 31 10/31   |  Tulane W  | 3 | 32 | 10.7 | 0 | 2 | 28 | 14.0 | 1 | 
Nov 7 11/7   |  Navy L  | 5 | 33 | 6.6 | 1 | 2 | 11 | 5.5 | 1 | 
Nov 21 11/21   |  Temple L  | 3 | 17 | 5.7 | 0 | 0 | 0 |  | 0 | 
Nov 28 11/28   |  SMU W  | 3 | 60 | 20.0 | 1 | 0 | 0 |  | 0 | 
| BOWL | 
Dec 30 12/30   |  Auburn L  | 3 | 10 | 3.3 | 0 | 0 | 0 |  | 0 | 
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3   |  SE Missouri State W  | 9 | 103 | 11.4 | 0 | 0 | 0 |  | 0 | 
Sep 17 9/17   |  Kansas W  | 5 | 93 | 18.6 | 1 | 3 | 56 | 18.7 | 0 | 
Sep 24 9/24   |  Bowling Green W  | 3 | 77 | 25.7 | 1 | 1 | -5 | -5.0 | 0 | 
Oct 1 10/1   |  Ole Miss L  | 10 | 132 | 13.2 | 0 | 3 | 25 | 8.3 | 1 | 
Oct 6 10/6   |  Temple W  | 1 | 1 | 1.0 | 0 | 2 | -4 | -2.0 | 0 | 
Oct 14 10/14   |  Tulane W  | 4 | 32 | 8.0 | 0 | 1 | 4 | 4.0 | 0 | 
Oct 22 10/22   |  Navy L  | 9 | 134 | 14.9 | 1 | 0 | 0 |  | 0 | 
Oct 29 10/29   |  Tulsa L  | 12 | 250 | 20.8 | 2 | 0 | 0 |  | 0 | 
Nov 5 11/5   |  SMU W  | 4 | 102 | 25.5 | 2 | 0 | 0 |  | 0 | 
Nov 12 11/12   |  South Florida L  | 10 | 153 | 15.3 | 1 | 0 | 0 |  | 0 | 
Nov 18 11/18   |  Cincinnati W  | 2 | 37 | 18.5 | 1 | 1 | 5 | 5.0 | 0 | 
Nov 25 11/25   |  Houston W  | 15 | 169 | 11.3 | 2 | 1 | -12 | -12.0 | 0 | 
| BOWL | 
Dec 20 12/20   |  Western Kentucky L  | 11 | 151 | 13.7 | 3 | 0 | 0 |  | 0 | 
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31   |  Louisiana-Monroe W  | 2 | 23 | 11.5 | 0 | 1 | 5 | 5.0 | 0 | 
Sep 16 9/16   |  UCLA W  | 9 | 185 | 20.6 | 2 | 2 | 10 | 5.0 | 0 | 
Sep 23 9/23   |  Southern Illinois W  | 6 | 47 | 7.8 | 1 | 3 | 5 | 1.7 | 0 | 
Sep 30 9/30   |  UCF L  | 3 | 37 | 12.3 | 0 | 0 | 0 |  | 0 | 
Oct 6 10/6   |  UConn W  | 15 | 224 | 14.9 | 4 | 0 | 0 |  | 0 | 
Oct 14 10/14   |  Navy W  | 10 | 90 | 9.0 | 2 | 0 | 0 |  | 0 | 
Oct 19 10/19   |  Houston W  | 10 | 178 | 17.8 | 0 | 0 | 0 |  | 0 | 
Oct 27 10/27   |  Tulane W  | 6 | 75 | 12.5 | 1 | 0 | 0 |  | 0 | 
Nov 3 11/3   |  Tulsa W  | 6 | 46 | 7.7 | 1 | 1 | 1 | 1.0 | 0 | 
Nov 18 11/18   |  SMU W  | 8 | 163 | 20.4 | 2 | 2 | 6 | 3.0 | 0 | 
Nov 25 11/25   |  East Carolina W  | 3 | 144 | 48.0 | 1 | 0 | 0 |  | 0 | 
| CONFERENCE CHAMPIONSHIP | 
Dec 2 12/2   |  UCF L  | 14 | 195 | 13.9 | 3 | 0 | 0 |  | 0 | 
| BOWL | 
Dec 30 12/30   |  Iowa State L  | 4 | 55 | 13.8 | 1 | 1 | -2 | -2.0 | 0 |