Arch Manning
STATISTICS
| Passing | Rushing |
| 2023 |  | 2 | 2 | 5 | 40.0 | 30 | 0 | 0 | 6.0 | 6.0 | 90.4 | 3 | 7 | 2.3 | 0 |
| 2024 |  | 10 | 61 | 90 | 67.8 | 939 | 9 | 2 | 10.4 | 11.4 | 184.0 | 25 | 108 | 4.3 | 4 |
| 2025 |  | 7 | 114 | 189 | 60.3 | 1449 | 12 | 5 | 7.7 | 7.7 | 140.4 | 58 | 193 | 3.3 | 5 |
| All | | 19 | 177 | 284 | 62.3 | 2418 | 21 | 7 | 8.5 | 8.9 | 153.3 | 86 | 308 | 3.6 | 9 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Nov 24 11/24  |  Texas Tech W | 2 | 5 | 40.0 | 30 | 0 | 0 | 6.0 | 3 | 7 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Oklahoma State W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Colorado State W | 5 | 6 | 83.3 | 95 | 1 | 0 | 19.2 | 3 | 0 | 1 |
Sep 14 9/14  |  UTSA W | 9 | 12 | 75.0 | 223 | 4 | 0 | 25.3 | 3 | 53 | 1 |
Sep 21 9/21  |  Louisiana-Monroe W | 15 | 29 | 51.7 | 258 | 2 | 2 | 7.2 | 1 | -4 | 0 |
Sep 28 9/28  |  Mississippi State W | 26 | 31 | 83.9 | 325 | 2 | 0 | 11.8 | 6 | 33 | 1 |
Oct 19 10/19  |  Georgia L | 3 | 6 | 50.0 | 19 | 0 | 0 | 3.2 | 4 | -1 | 0 |
Nov 9 11/9  |  Florida W | 3 | 6 | 50.0 | 19 | 0 | 0 | 3.2 | 0 | 0 | 0 |
Nov 30 11/30  |  Texas A&M W | 0 | 0 | | 0 | 0 | 0 | | 3 | 14 | 1 |
| CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Georgia L | 0 | 0 | | 0 | 0 | 0 | | 1 | 5 | 0 |
| COLLEGE FOOTBALL PLAYOFF |
Dec 21 12/21  |  Clemson W | 0 | 0 | | 0 | 0 | 0 | | 3 | 0 | 0 |
Jan 10 1/10  |  Ohio State L | 0 | 0 | | 0 | 0 | 0 | | 1 | 8 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 30 8/30  |  Ohio State L | 17 | 30 | 56.7 | 170 | 1 | 1 | 4.8 | 10 | 38 | 0 |
Sep 6 9/6  |  San Jose State W | 19 | 30 | 63.3 | 295 | 4 | 1 | 11.0 | 4 | 23 | 1 |
Sep 13 9/13  |  UTEP W | 11 | 25 | 44.0 | 114 | 1 | 1 | 3.6 | 9 | 51 | 2 |
Sep 20 9/20  |  Sam Houston W | 18 | 21 | 85.7 | 309 | 3 | 0 | 17.6 | 5 | 11 | 2 |
Oct 4 10/4  |  Florida L | 16 | 29 | 55.2 | 263 | 2 | 2 | 7.3 | 15 | 37 | 0 |
Oct 11 10/11  |  Oklahoma W | 21 | 27 | 77.8 | 166 | 1 | 0 | 6.9 | 4 | 34 | 0 |
Oct 18 10/18  |  Kentucky W | 12 | 27 | 44.4 | 132 | 0 | 0 | 4.9 | 11 | -1 | 0 |