Austin Corbett
NFL COMBINE
STATISTICS
| DATE | OPPONENT |  | Sep 3 9/3   |  UC Davis W  | 
Sep 12 9/12   |  Arizona L  | 
Sep 19 9/19   |  Texas A&M L  | 
Sep 26 9/26   |  Buffalo W  | 
Oct 3 10/3   |  UNLV L  | 
Oct 10 10/10   |  New Mexico W  | 
Oct 17 10/17   |  Wyoming L  | 
Oct 24 10/24   |  Hawaii W  | 
Nov 5 11/5   |  Fresno State W  | 
Nov 14 11/14   |  San Jose State W  | 
Nov 21 11/21   |  Utah State L  | 
Nov 28 11/28   |  San Diego State L  | 
| BOWL | 
Dec 29 12/29   |  Colorado State W  | 
| DATE | OPPONENT |  | Sep 2  |  | 
Sep 10 9/10   |  Notre Dame L  | 
Sep 17 9/17   |  Buffalo W  | 
Sep 24 9/24   |  Purdue L  | 
Oct 1 10/1   |  Hawaii L  | 
Oct 8 10/8   |  Fresno State W  | 
Oct 15 10/15   |  San Jose State L  | 
Oct 22 10/22   |  Wyoming L  | 
Nov 5 11/5   |  New Mexico L  | 
Nov 12 11/12   |  San Diego State L  | 
Nov 19 11/19   |  Utah State W  | 
| DATE | OPPONENT |  | Sep 2 9/2   |  Northwestern L  | 
Sep 9 9/9   |  Toledo L  | 
Sep 16  |  | 
Sep 23 9/23   |  Washington State L  | 
Sep 30 9/30   |  Fresno State L  | 
Oct 7 10/7   |  Hawaii W  | 
Oct 14 10/14   |  Colorado State L  | 
Oct 20 10/20   |  Air Force L  | 
Nov 4 11/4   |  Boise State L  | 
Nov 11 11/11   |  San Jose State W  | 
Nov 18 11/18   |  San Diego State L  | 
Nov 25 11/25   |  UNLV W  |