Brian O'Neill
NFL COMBINE
STATISTICS
| DATE | OPPONENT |  | Sep 5 9/5   |  Youngstown State W  | 
Sep 12 9/12   |  Akron W  | 
Sep 19 9/19   |  Iowa L  | 
Oct 3 10/3   |  Virginia Tech W  | 
Oct 10 10/10   |  Virginia W  | 
Oct 17 10/17   |  Georgia Tech W  | 
Oct 24 10/24   |  Syracuse W  | 
Oct 29 10/29   |  North Carolina L  | 
Nov 7 11/7   |  Notre Dame L  | 
Nov 14 11/14   |  Duke W  | 
Nov 21 11/21   |  Louisville W  | 
Nov 27 11/27   |  Miami L  | 
| BOWL | 
Dec 28 12/28   |  Navy L  | 
| DATE | OPPONENT |  | Sep 3 9/3   |  Villanova W  | 
Sep 10 9/10   |  Penn State W  | 
Sep 17 9/17   |  Oklahoma State L  | 
Sep 24 9/24   |  North Carolina L  | 
Oct 1 10/1   |  Marshall W  | 
Oct 8 10/8   |  Georgia Tech W  | 
Oct 15 10/15   |  Virginia W  | 
Oct 27 10/27   |  Virginia Tech L  | 
Nov 5 11/5   |  Miami L  | 
Nov 12 11/12   |  Clemson W  | 
Nov 19 11/19   |  Duke W  | 
Nov 26 11/26   |  Syracuse W  | 
| BOWL | 
Dec 28 12/28   |  Northwestern L  | 
| DATE | OPPONENT |  | Sep 2 9/2   |  Youngstown State W  | 
Sep 9 9/9   |  Penn State L  | 
Sep 16 9/16   |  Oklahoma State L  | 
Sep 23 9/23   |  Georgia Tech L  | 
Sep 30 9/30   |  Rice W  | 
Oct 7 10/7   |  Syracuse L  | 
Oct 14 10/14   |  NC State L  | 
Oct 21 10/21   |  Duke W  | 
Oct 28 10/28   |  Virginia W  | 
Nov 9 11/9   |  North Carolina L  | 
Nov 18 11/18   |  Virginia Tech L  | 
Nov 24 11/24   |  Miami W  |