Derek Barnett
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2014 |  | 13 | 725.5 | 473.6 | 251.9 | 21.01.62 | 10.00.77 | 00 | 00 | 00 | 00 | 10.08 | 00 |
| 2015 |  | 13 | 695.3 | 443.4 | 251.9 | 13.01.00 | 10.00.77 | 10.08 | 00 | 00 | 10.08 | 10.08 | 00 |
| 2016 |  | 13 | 564.3 | 403.1 | 161.2 | 19.01.46 | 13.01.00 | 50.38 | 10.08 | 00 | 20.15 | 00 | 00 |
| All | | 39 | 1975.1 | 1313.4 | 661.7 | 531.36 | 33.00.85 | 60.15 | 10.03 | 00 | 30.08 | 20.05 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  Utah State W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 6 9/6  |  Arkansas State W | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Sep 13 9/13  |  Oklahoma L | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Sep 27 9/27  |  Georgia L | 8 | 7 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Oct 4 10/4  |  Florida L | 6 | 5 | 1 | 2.0 | 1.0 | 0 | 0 | 0 |
Oct 11 10/11  |  Chattanooga W | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Oct 18 10/18  |  Ole Miss L | 10 | 6 | 4 | 4.0 | 2.0 | 0 | 0 | 0 |
Oct 25 10/25  |  Alabama L | 6 | 4 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Nov 1 11/1  |  South Carolina W | 5 | 4 | 1 | 3.0 | 3.0 | 0 | 0 | 0 |
Nov 15 11/15  |  Kentucky W | 7 | 4 | 3 | 4.0 | 2.0 | 0 | 0 | 0 |
Nov 22 11/22  |  Missouri L | 8 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 |
Nov 29 11/29  |  Vanderbilt W | 5 | 4 | 1 | 2.0 | 1.0 | 0 | 0 | 0 |
| BOWL |
Jan 2 1/2  |  Iowa W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 5 9/5  |  Bowling Green W | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Sep 12 9/12  |  Oklahoma L | 15 | 7 | 8 | 2.0 | 1.0 | 0 | 0 | 0 |
Sep 19 9/19  |  Western Carolina W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26 9/26  |  Florida L | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Oct 3 10/3  |  Arkansas L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 10 10/10  |  Georgia W | 7 | 5 | 2 | 1.0 | 1.0 | 0 | 0 | 0 |
Oct 24 10/24  |  Alabama L | 2 | 2 | 0 | 1.0 | 1.0 | 0 | 0 | 0 |
Oct 31 10/31  |  Kentucky W | 7 | 4 | 3 | 2.0 | 2.0 | 0 | 0 | 0 |
Nov 7 11/7  |  South Carolina W | 8 | 7 | 1 | 2.0 | 1.0 | 0 | 0 | 0 |
Nov 14 11/14  |  North Texas W | 2 | 2 | 0 | 1.0 | 1.0 | 0 | 0 | 0 |
Nov 21 11/21  |  Missouri W | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Nov 28 11/28  |  Vanderbilt W | 5 | 3 | 2 | 2.0 | 2.0 | 0 | 0 | 0 |
| BOWL |
Jan 1 1/1  |  Northwestern W | 8 | 6 | 2 | 1.0 | 1.0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  Appalachian State W | 7 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 |
Sep 10 9/10  |  Virginia Tech W | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Sep 17 9/17  |  Ohio W | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Sep 24 9/24  |  Florida W | 5 | 3 | 2 | 3.0 | 2.0 | 1 | 0 | 0 |
Oct 1 10/1  |  Georgia W | 5 | 3 | 2 | 3.0 | 2.0 | 0 | 0 | 0 |
Oct 8 10/8  |  Texas A&M L | 6 | 4 | 2 | 1.0 | 1.0 | 1 | 0 | 0 |
Oct 15 10/15  |  Alabama L | 3 | 3 | 0 | 2.0 | 1.0 | 0 | 1 | 0 |
Oct 29 10/29  |  South Carolina L | 4 | 4 | 0 | 3.0 | 3.0 | 0 | 0 | 0 |
Nov 5 11/5  |  Tennessee Tech W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 11/12  |  Kentucky W | 5 | 4 | 1 | 2.0 | 1.0 | 0 | 0 | 0 |
Nov 19 11/19  |  Missouri W | 6 | 3 | 3 | 1.0 | 1.0 | 0 | 0 | 0 |
Nov 26 11/26  |  Vanderbilt L | 2 | 2 | 0 | 1.0 | 1.0 | 1 | 0 | 0 |
| BOWL |
Dec 30 12/30  |  Nebraska W | 6 | 5 | 1 | 1.0 | 1.0 | 2 | 0 | 0 |