Desmond Ridder
NFL COMBINE
STATISTICS
| Passing | Rushing |
2018 |  | 13 | 194 | 311 | 62.4 | 2445 | 20 | 5 | 7.9 | 8.4 | 146.4 | 150 | 572 | 3.8 | 5 |
2019 |  | 13 | 179 | 325 | 55.1 | 2164 | 18 | 9 | 6.7 | 6.5 | 123.7 | 144 | 650 | 4.5 | 5 |
2020 |  | 10 | 186 | 281 | 66.2 | 2296 | 19 | 6 | 8.2 | 8.6 | 152.9 | 98 | 592 | 6.0 | 12 |
2021 |  | 14 | 251 | 387 | 64.9 | 3334 | 30 | 8 | 8.6 | 9.2 | 158.7 | 110 | 365 | 3.3 | 6 |
All | | 50 | 810 | 1304 | 62.1 | 10239 | 87 | 28 | 7.9 | 8.2 | 145.8 | 502 | 2179 | 4.3 | 28 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  UCLA W | 13 | 24 | 54.2 | 100 | 0 | 0 | 4.2 | 14 | 63 | 0 |
Sep 8 9/8  |  Miami (Ohio) W | 6 | 11 | 54.5 | 45 | 1 | 0 | 5.9 | 18 | 100 | 0 |
Sep 15 9/15  |  Alabama A&M W | 9 | 10 | 90.0 | 199 | 3 | 0 | 25.9 | 2 | 12 | 1 |
Sep 22 9/22  |  Ohio W | 19 | 29 | 65.5 | 274 | 2 | 1 | 9.3 | 10 | 28 | 1 |
Sep 29 9/29  |  UConn W | 20 | 26 | 76.9 | 270 | 2 | 0 | 11.9 | 8 | 47 | 1 |
Oct 6 10/6  |  Tulane W | 15 | 25 | 60.0 | 174 | 2 | 1 | 6.8 | 16 | 65 | 1 |
Oct 20 10/20  |  Temple L | 14 | 33 | 42.4 | 111 | 0 | 1 | 2.0 | 17 | -2 | 0 |
Oct 27 10/27  |  SMU W | 33 | 50 | 66.0 | 352 | 2 | 2 | 6.0 | 17 | 47 | 0 |
Nov 3 11/3  |  Navy W | 13 | 17 | 76.5 | 178 | 1 | 0 | 11.6 | 7 | 66 | 1 |
Nov 10 11/10  |  South Florida W | 17 | 24 | 70.8 | 194 | 2 | 0 | 9.8 | 18 | 60 | 0 |
Nov 17 11/17  |  UCF L | 11 | 26 | 42.3 | 127 | 0 | 0 | 4.9 | 20 | 70 | 0 |
Nov 23 11/23  |  East Carolina W | 20 | 29 | 69.0 | 335 | 4 | 0 | 14.3 | 2 | 7 | 0 |
BOWL |
Dec 31 12/31  |  Virginia Tech W | 4 | 7 | 57.1 | 86 | 1 | 0 | 15.1 | 1 | 9 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 29 8/29  |  UCLA W | 18 | 26 | 69.2 | 242 | 2 | 1 | 9.1 | 9 | 34 | 0 |
Sep 7 9/7  |  Ohio State L | 13 | 20 | 65.0 | 166 | 0 | 1 | 6.1 | 9 | -3 | 0 |
Sep 14 9/14  |  Miami (Ohio) W | 14 | 30 | 46.7 | 186 | 2 | 1 | 6.0 | 13 | 9 | 0 |
Sep 28 9/28  |  Marshall W | 18 | 22 | 81.8 | 221 | 4 | 0 | 13.7 | 9 | 48 | 0 |
Oct 4 10/4  |  UCF W | 17 | 31 | 54.8 | 149 | 2 | 1 | 4.6 | 12 | 41 | 0 |
Oct 12 10/12  |  Houston W | 14 | 24 | 58.3 | 263 | 3 | 1 | 11.6 | 11 | 50 | 1 |
Oct 19 10/19  |  Tulsa W | 12 | 22 | 54.5 | 172 | 1 | 0 | 8.7 | 9 | 23 | 0 |
Nov 2 11/2  |  East Carolina W | 12 | 24 | 50.0 | 161 | 1 | 2 | 3.8 | 12 | 121 | 0 |
Nov 9 11/9  |  UConn W | 13 | 23 | 56.5 | 136 | 2 | 0 | 7.7 | 7 | 94 | 0 |
Nov 16 11/16  |  South Florida W | 9 | 18 | 50.0 | 78 | 0 | 0 | 4.3 | 12 | 18 | 0 |
Nov 23 11/23  |  Temple W | 9 | 25 | 36.0 | 62 | 0 | 1 | 0.7 | 9 | -3 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Memphis L | 16 | 36 | 44.4 | 233 | 0 | 1 | 5.2 | 11 | 113 | 1 |
BOWL |
Jan 2 1/2  |  Boston College W | 14 | 24 | 58.3 | 95 | 1 | 0 | 4.8 | 21 | 105 | 3 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 19 9/19  |  Austin Peay W | 13 | 19 | 68.4 | 196 | 2 | 0 | 12.4 | 4 | 57 | 0 |
Sep 26 9/26  |  Army W | 18 | 33 | 54.5 | 258 | 2 | 1 | 7.7 | 7 | -14 | 0 |
Oct 3 10/3  |  South Florida W | 16 | 26 | 61.5 | 143 | 2 | 3 | 1.8 | 4 | 28 | 0 |
Oct 24 10/24  |  SMU W | 13 | 21 | 61.9 | 126 | 1 | 0 | 7.0 | 8 | 179 | 3 |
Oct 31 10/31  |  Memphis W | 21 | 26 | 80.8 | 271 | 3 | 1 | 11.0 | 10 | 41 | 2 |
Nov 7 11/7  |  Houston W | 17 | 27 | 63.0 | 162 | 1 | 1 | 5.1 | 12 | 103 | 3 |
Nov 13 11/13  |  East Carolina W | 24 | 31 | 77.4 | 327 | 3 | 0 | 12.5 | 8 | 75 | 1 |
Nov 21 11/21  |  UCF W | 21 | 32 | 65.6 | 338 | 2 | 0 | 11.8 | 14 | 57 | 2 |
CONFERENCE CHAMPIONSHIP |
Dec 19 12/19  |  Tulsa W | 19 | 29 | 65.5 | 269 | 1 | 0 | 10.0 | 16 | 83 | 1 |
BOWL |
Jan 1 1/1  |  Georgia L | 24 | 37 | 64.9 | 206 | 2 | 0 | 6.6 | 15 | -17 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 4 9/4  |  Miami (Ohio) W | 20 | 25 | 80.0 | 295 | 4 | 1 | 13.2 | 6 | 31 | 1 |
Sep 11 9/11  |  Murray State W | 14 | 22 | 63.6 | 243 | 2 | 0 | 12.9 | 4 | -4 | 0 |
Sep 18 9/18  |  Indiana W | 20 | 36 | 55.6 | 210 | 1 | 1 | 5.1 | 10 | 55 | 1 |
Oct 2 10/2  |  Notre Dame W | 19 | 32 | 59.4 | 297 | 2 | 0 | 10.5 | 10 | 26 | 1 |
Oct 8 10/8  |  Temple W | 22 | 30 | 73.3 | 259 | 3 | 0 | 10.6 | 3 | 6 | 0 |
Oct 16 10/16  |  UCF W | 13 | 23 | 56.5 | 140 | 1 | 0 | 7.0 | 4 | 14 | 0 |
Oct 23 10/23  |  Navy W | 18 | 30 | 60.0 | 176 | 2 | 1 | 5.7 | 5 | 6 | 0 |
Oct 30 10/30  |  Tulane W | 17 | 27 | 63.0 | 227 | 3 | 1 | 9.0 | 13 | 47 | 0 |
Nov 6 11/6  |  Tulsa W | 15 | 23 | 65.2 | 274 | 2 | 1 | 11.7 | 12 | 43 | 1 |
Nov 12 11/12  |  South Florida W | 31 | 39 | 79.5 | 304 | 2 | 1 | 7.7 | 13 | 65 | 1 |
Nov 20 11/20  |  SMU W | 17 | 23 | 73.9 | 274 | 3 | 0 | 14.5 | 3 | 46 | 1 |
Nov 26 11/26  |  East Carolina W | 17 | 28 | 60.7 | 301 | 2 | 2 | 9.0 | 10 | 17 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 4 12/4  |  Houston W | 11 | 17 | 64.7 | 190 | 3 | 0 | 14.7 | 7 | 19 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 31 12/31  |  Alabama L | 17 | 32 | 53.1 | 144 | 0 | 0 | 4.5 | 10 | -6 | 0 |