Devin Singletary
NFL COMBINE
STATISTICS
| Rushing | Receiving |
| 2016 |  | 12 | 152 | 1021 | 6.7 | 12 | 26 | 163 | 6.3 | 0 |
| 2017 |  | 14 | 301 | 1920 | 6.4 | 32 | 19 | 198 | 10.4 | 1 |
| 2018 |  | 12 | 261 | 1348 | 5.2 | 22 | 6 | 36 | 6.0 | 0 |
| All | | 38 | 714 | 4289 | 6.0 | 66 | 51 | 397 | 7.8 | 1 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 3 9/3  |  Southern Illinois W | 1 | 1 | 1.0 | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Miami L | 2 | -4 | -2.0 | 0 | 1 | -4 | -4.0 | 0 |
Sep 17 9/17  |  Kansas State L | 7 | 29 | 4.1 | 0 | 4 | 15 | 3.8 | 0 |
Sep 24 9/24  |  Ball State L | 4 | 10 | 2.5 | 0 | 2 | 5 | 2.5 | 0 |
Oct 1 10/1  |  FIU L | 17 | 86 | 5.1 | 1 | 0 | 0 | | 0 |
Oct 9 10/9  |  Charlotte L | 7 | 25 | 3.6 | 0 | 3 | 17 | 5.7 | 0 |
Oct 15 10/15  |  Marshall L | 13 | 111 | 8.5 | 1 | 3 | 44 | 14.7 | 0 |
Oct 29 10/29  |  Western Kentucky L | 11 | 37 | 3.4 | 0 | 1 | 4 | 4.0 | 0 |
Nov 5 11/5  |  Rice W | 24 | 257 | 10.7 | 3 | 3 | 11 | 3.7 | 0 |
Nov 12 11/12  |  UTEP W | 20 | 145 | 7.3 | 2 | 3 | 14 | 4.7 | 0 |
Nov 19 11/19  |  Old Dominion L | 17 | 89 | 5.2 | 2 | 1 | -3 | -3.0 | 0 |
Nov 26 11/26  |  Middle Tennessee L | 29 | 235 | 8.1 | 3 | 5 | 60 | 12.0 | 0 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 1 9/1  |  Navy L | 6 | 26 | 4.3 | 0 | 3 | 28 | 9.3 | 0 |
Sep 9 9/9  |  Wisconsin L | 17 | 68 | 4.0 | 1 | 1 | -2 | -2.0 | 0 |
Sep 16 | | 11 | 109 | 9.9 | 1 | 3 | 22 | 7.3 | 0 |
Sep 23 9/23  |  Buffalo L | 22 | 156 | 7.1 | 3 | 2 | 7 | 3.5 | 0 |
Sep 30 9/30  |  Middle Tennessee W | 24 | 133 | 5.5 | 4 | 1 | 0 | 0.0 | 0 |
Oct 7 10/7  |  Old Dominion W | 26 | 194 | 7.5 | 2 | 0 | 0 | | 0 |
Oct 21 10/21  |  North Texas W | 17 | 123 | 7.2 | 3 | 1 | 45 | 45.0 | 0 |
Oct 28 10/28  |  Western Kentucky W | 36 | 244 | 6.8 | 4 | 2 | 11 | 5.5 | 0 |
Nov 3 11/3  |  Marshall W | 28 | 203 | 7.3 | 1 | 2 | 72 | 36.0 | 1 |
Nov 11 11/11  |  Louisiana Tech W | 18 | 104 | 5.8 | 3 | 1 | -9 | -9.0 | 0 |
Nov 18 11/18  |  FIU W | 25 | 164 | 6.6 | 2 | 1 | 13 | 13.0 | 0 |
Nov 25 11/25  |  Charlotte W | 19 | 108 | 5.7 | 2 | 0 | 0 | | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  North Texas W | 26 | 164 | 6.3 | 3 | 1 | -2 | -2.0 | 0 |
| BOWL |
Dec 19 12/19  |  Akron W | 26 | 124 | 4.8 | 3 | 1 | 13 | 13.0 | 0 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 1 9/1  |  Oklahoma L | 18 | 69 | 3.8 | 1 | 1 | 13 | 13.0 | 0 |
Sep 8 9/8  |  Air Force W | 16 | 57 | 3.6 | 1 | 0 | 0 | | 0 |
Sep 15 | | 19 | 84 | 4.4 | 5 | 1 | 5 | 5.0 | 0 |
Sep 21 9/21  |  UCF L | 25 | 131 | 5.2 | 3 | 1 | 3 | 3.0 | 0 |
Sep 29 9/29  |  Middle Tennessee L | 34 | 118 | 3.5 | 2 | 1 | 0 | 0.0 | 0 |
Oct 6 10/6  |  Old Dominion W | 19 | 168 | 8.8 | 2 | 1 | 10 | 10.0 | 0 |
Oct 20 10/20  |  Marshall L | 16 | 39 | 2.4 | 0 | 0 | 0 | | 0 |
Oct 26 10/26  |  Louisiana Tech L | 19 | 171 | 9.0 | 1 | 0 | 0 | | 0 |
Nov 3 11/3  |  FIU W | 27 | 184 | 6.8 | 3 | 0 | 0 | | 0 |
Nov 10 11/10  |  Western Kentucky W | 22 | 148 | 6.7 | 2 | 0 | 0 | | 0 |
Nov 15 11/15  |  North Texas L | 23 | 91 | 4.0 | 2 | 1 | 5 | 5.0 | 0 |
Nov 24 11/24  |  Charlotte L | 23 | 88 | 3.8 | 0 | 0 | 0 | | 0 |