Ethan Pocic
2015 |  | 12 | | | | | | | | | | | |
2016 |  | 12 | | | | | | | | | | | |
All | | 24 | | | | | | | | | | | |
DATE | OPPONENT | | Sep 12 9/12  |  Mississippi State W |
Sep 19 9/19  |  Auburn W |
Sep 26 9/26  |  Syracuse W |
Oct 3 10/3  |  Eastern Michigan W |
Oct 10 10/10  |  South Carolina W |
Oct 17 10/17  |  Florida W |
Oct 24 10/24  |  Western Kentucky W |
Nov 7 11/7  |  Alabama L |
Nov 14 11/14  |  Arkansas L |
Nov 21 11/21  |  Ole Miss L |
Nov 28 11/28  |  Texas A&M W |
BOWL |
Dec 29 12/29  |  Texas Tech W |
DATE | OPPONENT | | Sep 3 9/3  |  Wisconsin L |
Sep 10 9/10  |  Jacksonville State W |
Sep 17 9/17  |  Mississippi State W |
Sep 24 9/24  |  Auburn L |
Oct 1 10/1  |  Missouri W |
Oct 15 10/15  |  Southern Miss W |
Oct 22 10/22  |  Ole Miss W |
Nov 5 11/5  |  Alabama L |
Nov 12 11/12  |  Arkansas W |
Nov 19 11/19  |  Florida L |
Nov 24 11/24  |  Texas A&M W |
BOWL |
Dec 31 12/31  |  Louisville W |