Fred Warner
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2014 |  | 10 | 242.4 | 171.7 | 70.7 | 1.00.10 | 00 | 10.10 | 10.10 | 10.10 | 00 | 00 | 00 |
| 2015 |  | 13 | 675.2 | 463.5 | 211.6 | 12.00.92 | 4.00.31 | 10.08 | 20.15 | 00 | 00 | 40.31 | 00 |
| 2016 |  | 13 | 866.6 | 473.6 | 393.0 | 11.00.85 | 1.50.12 | 60.46 | 30.23 | 10.08 | 20.15 | 00 | 00 |
| 2017 |  | 13 | 876.7 | 483.7 | 393.0 | 9.00.69 | 1.00.08 | 50.38 | 10.08 | 00 | 10.08 | 10.08 | 00 |
| All | | 49 | 2645.4 | 1583.2 | 1062.2 | 330.67 | 6.50.13 | 130.27 | 70.14 | 20.04 | 30.06 | 50.10 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 29 8/29  |  UConn W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 6 9/6  |  Texas W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 11 9/11  |  Houston W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20 9/20  |  Virginia W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3 10/3  |  Utah State L | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 9 10/9  |  UCF L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 18 10/18  |  Nevada L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oct 24 10/24  |  Boise State L | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
Nov 1 11/1  |  Middle Tennessee W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 5 9/5  |  Nebraska W | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Sep 12 9/12  |  Boise State W | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 19 9/19  |  UCLA L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26 9/26  |  Michigan L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2 10/2  |  UConn W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10 10/10  |  East Carolina W | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
Oct 16 10/16  |  Cincinnati W | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 24 10/24  |  Wagner W | 4 | 2 | 2 | 3 | 2.0 | 0 | 0 | 0 |
Nov 6 11/6  |  San Jose State W | 7 | 6 | 1 | 2 | 2.0 | 0 | 0 | 0 |
Nov 14 11/14  |  Missouri L | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Nov 21 11/21  |  Fresno State W | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Nov 28 11/28  |  Utah State W | 9 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 19 12/19  |  Utah L | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Arizona W | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 10 9/10  |  Utah L | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Sep 17 9/17  |  UCLA L | 9 | 4 | 5 | 1 | 0 | 2 | 1 | 0 |
Sep 24 9/24  |  West Virginia L | 14 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
Sep 30 9/30  |  Toledo W | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Oct 8 10/8  |  Michigan State W | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Oct 14 10/14  |  Mississippi State W | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
Oct 20 10/20  |  Boise State L | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
Nov 5 11/5  |  Cincinnati W | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Nov 12 11/12  |  Southern Utah W | 3 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 |
Nov 19 11/19  |  Massachusetts W | 3 | 2 | 1 | 2 | 1.0 | 0 | 0 | 0 |
Nov 26 11/26  |  Utah State W | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| BOWL |
Dec 21 12/21  |  Wyoming W | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 26 | | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
Sep 2 9/2  |  LSU L | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
Sep 9 9/9  |  Utah L | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
Sep 16 9/16  |  Wisconsin L | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Sep 29 9/29  |  Utah State L | 8 | 2 | 6 | 3 | 1.0 | 1 | 0 | 0 |
Oct 6 10/6  |  Boise State L | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 14 10/14  |  Mississippi State L | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct 21 10/21  |  East Carolina L | 11 | 5 | 6 | 2 | 0 | 1 | 0 | 0 |
Oct 28 10/28  |  San Jose State W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 11/4  |  Fresno State L | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Nov 10 11/10  |  UNLV W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nov 18 11/18  |  Massachusetts L | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
Nov 25 11/25  |  Hawaii W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |