Hendon Hooker
NFL COMBINE
STATISTICS
 | Passing | Rushing | 
| 2018 |   | 6 | 0 | 0 |  | 0 | 0 | 0 |  |  |  | 4 | 57 | 14.3 | 1 | 
| 2019 |   | 11 | 99 | 162 | 61.1 | 1555 | 13 | 2 | 9.6 | 10.6 | 165.8 | 123 | 356 | 2.9 | 5 | 
| 2020 |   | 8 | 98 | 150 | 65.3 | 1339 | 9 | 5 | 8.9 | 8.6 | 153.5 | 120 | 620 | 5.2 | 9 | 
| 2021 |   | 13 | 206 | 303 | 68.0 | 2945 | 31 | 3 | 9.7 | 11.3 | 181.4 | 166 | 616 | 3.7 | 5 | 
| 2022 |   | 11 | 229 | 329 | 69.6 | 3135 | 27 | 2 | 9.5 | 10.9 | 175.5 | 104 | 430 | 4.1 | 5 | 
| All |  | 49 | 632 | 944 | 66.9 | 8974 | 80 | 12 | 9.5 | 10.6 | 172.2 | 517 | 2079 | 4.0 | 25 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 8 9/8   |  William & Mary W  | 0 | 0 |  | 0 | 0 | 0 |  | 1 | 69 | 1 | 
Sep 22 9/22   |  Old Dominion L  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
Sep 29 9/29   |  Duke W  | 0 | 0 |  | 0 | 0 | 0 |  | 2 | 0 | 0 | 
Oct 6 10/6   |  Notre Dame L  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
Nov 3 11/3   |  Boston College L  | 0 | 0 |  | 0 | 0 | 0 |  | 1 | -12 | 0 | 
Dec 1 12/1   |  Marshall W  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 7 9/7   |  Old Dominion W  | 0 | 0 |  | 0 | 0 | 0 |  | 3 | 7 | 0 | 
Sep 14 9/14   |  Furman W  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
Sep 27 9/27   |  Duke L  | 1 | 2 | 50.0 | 8 | 0 | 0 | 4.0 | 4 | -11 | 0 | 
Oct 5 10/5   |  Miami W  | 10 | 20 | 50.0 | 184 | 3 | 0 | 12.2 | 16 | 76 | 1 | 
Oct 12 10/12   |  Rhode Island W  | 16 | 27 | 59.3 | 261 | 3 | 0 | 11.9 | 15 | 43 | 0 | 
Oct 19 10/19   |  North Carolina W  | 8 | 12 | 66.7 | 127 | 1 | 0 | 12.3 | 10 | 41 | 0 | 
Nov 9 11/9   |  Wake Forest W  | 15 | 23 | 65.2 | 242 | 0 | 0 | 10.5 | 15 | 69 | 1 | 
Nov 16 11/16   |  Georgia Tech W  | 9 | 13 | 69.2 | 159 | 1 | 0 | 13.8 | 7 | 10 | 2 | 
Nov 23 11/23   |  Pittsburgh W  | 10 | 13 | 76.9 | 153 | 2 | 0 | 14.8 | 20 | 27 | 0 | 
Nov 29 11/29   |  Virginia L  | 18 | 30 | 60.0 | 311 | 1 | 2 | 8.0 | 21 | 44 | 1 | 
| BOWL | 
Dec 31 12/31   |  Kentucky L  | 12 | 22 | 54.5 | 110 | 2 | 0 | 6.8 | 12 | 50 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 10 10/10   |  North Carolina L  | 7 | 13 | 53.8 | 136 | 2 | 0 | 13.5 | 8 | 29 | 1 | 
Oct 17 10/17   |  Boston College W  | 11 | 15 | 73.3 | 111 | 1 | 0 | 8.7 | 18 | 164 | 3 | 
Oct 24 10/24   |  Wake Forest L  | 17 | 33 | 51.5 | 223 | 1 | 3 | 3.3 | 17 | 98 | 0 | 
Oct 31 10/31   |  Louisville W  | 10 | 10 | 100.0 | 183 | 0 | 0 | 18.3 | 19 | 68 | 3 | 
Nov 7 11/7   |  Liberty L  | 20 | 27 | 74.1 | 217 | 3 | 0 | 10.3 | 20 | 156 | 1 | 
Nov 14 11/14   |  Miami L  | 19 | 29 | 65.5 | 202 | 0 | 1 | 5.4 | 21 | 59 | 1 | 
Nov 21 11/21   |  Pittsburgh L  | 13 | 22 | 59.1 | 260 | 2 | 1 | 11.6 | 14 | 53 | 0 | 
Dec 5 12/5   |  Clemson L  | 1 | 1 | 100.0 | 7 | 0 | 0 | 7.0 | 3 | -7 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2   |  Bowling Green W  | 1 | 1 | 100.0 | 5 | 0 | 0 | 5.0 | 0 | 0 | 0 | 
Sep 11 9/11   |  Pittsburgh L  | 15 | 21 | 71.4 | 188 | 2 | 1 | 8.7 | 9 | 49 | 0 | 
Sep 18 9/18   |  Tennessee Tech W  | 17 | 25 | 68.0 | 199 | 3 | 0 | 10.4 | 9 | 64 | 1 | 
Sep 25 9/25   |  Florida L  | 13 | 23 | 56.5 | 221 | 2 | 0 | 11.3 | 13 | 23 | 0 | 
Oct 2 10/2   |  Missouri W  | 15 | 19 | 78.9 | 225 | 3 | 0 | 15.0 | 14 | 76 | 1 | 
Oct 9 10/9   |  South Carolina W  | 17 | 23 | 73.9 | 225 | 3 | 0 | 12.4 | 20 | 66 | 1 | 
Oct 16 10/16   |  Ole Miss L  | 17 | 26 | 65.4 | 233 | 1 | 0 | 9.7 | 23 | 108 | 1 | 
Oct 23 10/23   |  Alabama L  | 19 | 28 | 67.9 | 282 | 3 | 1 | 10.6 | 13 | 27 | 0 | 
Nov 6 11/6   |  Kentucky W  | 15 | 20 | 75.0 | 316 | 4 | 0 | 19.8 | 11 | 41 | 0 | 
Nov 13 11/13   |  Georgia L  | 24 | 37 | 64.9 | 244 | 1 | 1 | 5.9 | 17 | 7 | 0 | 
Nov 20 11/20   |  South Alabama W  | 17 | 20 | 85.0 | 273 | 2 | 0 | 15.7 | 7 | 21 | 1 | 
Nov 27 11/27   |  Vanderbilt W  | 10 | 18 | 55.6 | 156 | 2 | 0 | 10.9 | 11 | 75 | 0 | 
| BOWL | 
Dec 30 12/30   |  Purdue L  | 26 | 42 | 61.9 | 378 | 5 | 0 | 11.4 | 19 | 59 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1   |  Ball State W  | 18 | 25 | 72.0 | 221 | 2 | 0 | 10.4 | 5 | 12 | 2 | 
Sep 10 9/10   |  Pittsburgh W  | 27 | 42 | 64.3 | 325 | 2 | 0 | 8.7 | 15 | 27 | 0 | 
Sep 17 9/17   |  Akron W  | 14 | 18 | 77.8 | 298 | 2 | 0 | 18.8 | 2 | 24 | 0 | 
Sep 24 9/24   |  Florida W  | 22 | 28 | 78.6 | 349 | 2 | 0 | 13.9 | 13 | 112 | 1 | 
Oct 8 10/8   |  LSU W  | 17 | 27 | 63.0 | 239 | 2 | 0 | 10.3 | 10 | 56 | 0 | 
Oct 15 10/15   |  Alabama W  | 21 | 30 | 70.0 | 385 | 5 | 1 | 14.7 | 14 | 56 | 0 | 
Oct 22 10/22   |  UT Martin W  | 18 | 24 | 75.0 | 276 | 3 | 0 | 14.0 | 4 | 28 | 0 | 
Oct 29 10/29   |  Kentucky W  | 19 | 25 | 76.0 | 245 | 3 | 0 | 12.2 | 10 | 23 | 1 | 
Nov 5 11/5   |  Georgia L  | 23 | 33 | 69.7 | 195 | 0 | 1 | 4.5 | 18 | 17 | 0 | 
Nov 12 11/12   |  Missouri W  | 25 | 35 | 71.4 | 355 | 3 | 0 | 11.9 | 8 | 50 | 1 | 
Nov 19 11/19   |  South Carolina L  | 25 | 42 | 59.5 | 247 | 3 | 0 | 7.3 | 5 | 25 | 0 |