Isaiah Oliver
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
2015 |  | 13 | 22 | 19 | 3 | 0.0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 |
2016 |  | 14 | 34 | 22 | 12 | 0.0 | 0.0 | 7 | 1 | 0 | 1 | 0 | 0 |
2017 |  | 10 | 26 | 19 | 7 | 0.0 | 0.0 | 13 | 2 | 0 | 0 | 0 | 0 |
All | | 37 | 82 | 60 | 22 | 0 | 0.0 | 26 | 3 | 0 | 1 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Hawaii L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 12 9/12  |  Massachusetts W | 2 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Sep 19 9/19  |  Colorado State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 26 | | 3 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Oct 3 10/3  |  Oregon L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 10 10/10  |  Arizona State L | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Oct 17 10/17  |  Arizona L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 24 10/24  |  Oregon State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 31 10/31  |  UCLA L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 7 11/7  |  Stanford L | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 13 11/13  |  USC L | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 21 11/21  |  Washington State L | 5 | 4 | 1 | 0 | 0.0 | 2 | 0 | 0 |
Nov 28 11/28  |  Utah L | 6 | 4 | 2 | 0 | 0.0 | 1 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 9/2  |  Colorado State W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 10 | | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Sep 17 9/17  |  Michigan L | 5 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Sep 24 9/24  |  Oregon W | 2 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Oct 1 10/1  |  Oregon State W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 8 10/8  |  USC L | 4 | 1 | 3 | 0 | 0.0 | 1 | 0 | 0 |
Oct 15 10/15  |  Arizona State W | 3 | 2 | 1 | 0 | 0.0 | 1 | 0 | 0 |
Oct 22 10/22  |  Stanford W | 4 | 1 | 3 | 0 | 0.0 | 0 | 1 | 0 |
Nov 3 11/3  |  UCLA W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 12 11/12  |  Arizona W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 19 11/19  |  Washington State W | 3 | 3 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nov 26 11/26  |  Utah W | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Washington L | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
BOWL |
Dec 29 12/29  |  Oklahoma State L | 6 | 4 | 2 | 0 | 0.0 | 1 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  Colorado State W | 3 | 3 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Sep 9 | | 1 | 1 | 0 | 0 | 0.0 | 2 | 1 | 0 |
Sep 16 | | 3 | 2 | 1 | 0 | 0.0 | 0 | 1 | 0 |
Sep 23 9/23  |  Washington L | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 |
Sep 30 9/30  |  UCLA L | 5 | 4 | 1 | 0 | 0.0 | 1 | 0 | 0 |
Oct 7 10/7  |  Arizona L | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 14 10/14  |  Oregon State W | 5 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Oct 21 10/21  |  Washington State L | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nov 11 11/11  |  USC L | 3 | 1 | 2 | 0 | 0.0 | 1 | 0 | 0 |
Nov 25 11/25  |  Utah L | 3 | 1 | 2 | 0 | 0.0 | 2 | 0 | 0 |