Ja'Corey Brooks
NFL COMBINE
STATISTICS
| Receiving | Rushing |
| 2021 |  | 15 | 151.0 | 19212.8 | 12.8 | 20.13 | | | | |
| 2022 |  | 13 | 393.0 | 67451.8 | 17.3 | 80.62 | | | | |
| 2023 |  | 9 | 30.3 | 303.3 | 10.0 | 00 | | | | |
| 2024 |  | 12 | 615.1 | 101384.4 | 16.6 | 90.75 | | | | |
| All | | 49 | 1182.4 | 190939.0 | 16.2 | 190.39 | | | | |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 9/4  |  Miami W | 0 | 0 | | 0 | | | | |
Sep 11 | | 0 | 0 | | 0 | | | | |
Sep 18 9/18  |  Florida W | 0 | 0 | | 0 | | | | |
Sep 25 9/25  |  Southern Miss W | 0 | 0 | | 0 | | | | |
Oct 2 10/2  |  Ole Miss W | 0 | 0 | | 0 | | | | |
Oct 9 10/9  |  Texas A&M L | 0 | 0 | | 0 | | | | |
Oct 16 10/16  |  Mississippi State W | 0 | 0 | | 0 | | | | |
Oct 23 10/23  |  Tennessee W | 0 | 0 | | 0 | | | | |
Nov 6 11/6  |  LSU W | 0 | 0 | | 0 | | | | |
Nov 13 11/13  |  New Mexico State W | 1 | 9 | 9.0 | 0 | | | | |
Nov 20 11/20  |  Arkansas W | 1 | 12 | 12.0 | 0 | | | | |
Nov 27 11/27  |  Auburn W | 2 | 49 | 24.5 | 1 | | | | |
| CONFERENCE CHAMPIONSHIP |
Dec 4 12/4  |  Georgia W | 1 | 9 | 9.0 | 0 | | | | |
| COLLEGE FOOTBALL PLAYOFF |
Dec 31 12/31  |  Cincinnati W | 4 | 66 | 16.5 | 1 | | | | |
Jan 10 1/10  |  Georgia L | 6 | 47 | 7.8 | 0 | | | | |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Utah State W | 0 | 0 | | 0 | | | | |
Sep 10 9/10  |  Texas W | 3 | 33 | 11.0 | 0 | | | | |
Sep 17 9/17  |  Louisiana-Monroe W | 1 | 29 | 29.0 | 0 | | | | |
Sep 24 9/24  |  Vanderbilt W | 6 | 117 | 19.5 | 2 | | | | |
Oct 1 10/1  |  Arkansas W | 0 | 0 | | 0 | | | | |
Oct 8 10/8  |  Texas A&M W | 2 | 44 | 22.0 | 1 | | | | |
Oct 15 10/15  |  Tennessee L | 6 | 79 | 13.2 | 1 | | | | |
Oct 22 10/22  |  Mississippi State W | 3 | 74 | 24.7 | 0 | | | | |
Nov 5 11/5  |  LSU L | 7 | 97 | 13.9 | 1 | | | | |
Nov 12 11/12  |  Ole Miss W | 4 | 61 | 15.3 | 1 | | | | |
Nov 19 11/19  |  Austin Peay W | 1 | 13 | 13.0 | 0 | | | | |
Nov 26 11/26  |  Auburn W | 4 | 76 | 19.0 | 1 | | | | |
| BOWL |
Dec 31 12/31  |  Kansas State W | 2 | 51 | 25.5 | 1 | | | | |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Middle Tennessee W | 0 | 0 | | 0 | | | | |
Sep 9 9/9  |  Texas L | 0 | 0 | | 0 | | | | |
Sep 16 9/16  |  South Florida W | 0 | 0 | | 0 | | | | |
Sep 23 9/23  |  Ole Miss W | 1 | 2 | 2.0 | 0 | | | | |
Sep 30 9/30  |  Mississippi State W | 1 | 3 | 3.0 | 0 | | | | |
Oct 7 10/7  |  Texas A&M W | 0 | 0 | | 0 | | | | |
Oct 14 10/14  |  Arkansas W | 1 | 25 | 25.0 | 0 | | | | |
Oct 21 10/21  |  Tennessee W | 0 | 0 | | 0 | | | | |
Nov 4 11/4  |  LSU W | 0 | 0 | | 0 | | | | |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Austin Peay W | 7 | 83 | 11.9 | 1 | | | | |
Sep 7 9/7  |  Jacksonville State W | 6 | 89 | 14.8 | 0 | | | | |
Sep 21 9/21  |  Georgia Tech W | 4 | 125 | 31.3 | 1 | | | | |
Sep 28 9/28  |  Notre Dame L | 5 | 71 | 14.2 | 2 | | | | |
Oct 5 10/5  |  SMU L | 3 | 121 | 40.3 | 2 | | | | |
Oct 12 10/12  |  Virginia W | 5 | 83 | 16.6 | 0 | | | | |
Oct 19 10/19  |  Miami L | 6 | 107 | 17.8 | 2 | | | | |
Oct 25 10/25  |  Boston College W | 8 | 120 | 15.0 | 0 | | | | |
Nov 2 11/2  |  Clemson W | 4 | 42 | 10.5 | 0 | | | | |
Nov 16 11/16  |  Stanford L | 9 | 104 | 11.6 | 0 | | | | |
Nov 23 11/23  |  Pittsburgh W | 4 | 68 | 17.0 | 1 | | | | |
Nov 30 11/30  |  Kentucky W | 0 | 0 | | 0 | | | | |