Jaylon Ferguson
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2015 |  | 12 | 352.9 | 221.8 | 131.1 | 15.01.25 | 6.00.50 | 10.08 | 00 | 00 | 20.17 | 00 | 00 |
| 2016 |  | 14 | 493.5 | 271.9 | 221.6 | 16.01.14 | 14.51.04 | 20.14 | 00 | 00 | 40.29 | 20.14 | 00 |
| 2017 |  | 12 | 393.3 | 252.1 | 141.2 | 10.00.83 | 7.00.58 | 00 | 00 | 00 | 00 | 10.08 | 00 |
| 2018 |  | 13 | 644.9 | 372.8 | 272.1 | 26.02.00 | 17.51.35 | 40.31 | 00 | 00 | 20.15 | 10.08 | 00 |
| All | | 51 | 1873.7 | 1112.2 | 761.5 | 671.31 | 45.00.88 | 70.14 | 00 | 00 | 80.16 | 40.08 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 5 9/5  |  Southern W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 19 9/19  |  Kansas State L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26 9/26  |  FIU W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3 10/3  |  Louisiana W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 10 10/10  |  UTSA W | 7 | 5 | 2 | 4 | 2.0 | 0 | 0 | 0 |
Oct 17 10/17  |  Mississippi State L | 5 | 2 | 3 | 3 | 1.0 | 0 | 0 | 0 |
Oct 24 10/24  |  Middle Tennessee W | 3 | 3 | 0 | 2 | 2.0 | 0 | 0 | 0 |
Oct 30 10/30  |  Rice W | 5 | 5 | 0 | 3 | 1.0 | 0 | 0 | 0 |
Nov 7 11/7  |  North Texas W | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Nov 21 11/21  |  UTEP W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 28 11/28  |  Southern Miss L | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BOWL |
Dec 19 12/19  |  Arkansas State W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Arkansas L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 10 9/10  |  South Carolina State W | 2 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Sep 17 9/17  |  Texas Tech L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 24 9/24  |  Middle Tennessee L | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 |
Oct 1 10/1  |  UTEP W | 3 | 1 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Oct 6 10/6  |  Western Kentucky W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15 10/15  |  Massachusetts W | 3 | 2 | 1 | 3 | 2.5 | 0 | 0 | 0 |
Oct 22 10/22  |  FIU W | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Oct 29 10/29  |  Rice W | 4 | 2 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Nov 5 11/5  |  North Texas W | 4 | 3 | 1 | 3 | 2.5 | 0 | 0 | 0 |
Nov 12 11/12  |  UTSA W | 3 | 3 | 0 | 2 | 2.0 | 0 | 0 | 0 |
Nov 25 11/25  |  Southern Miss L | 6 | 3 | 3 | 3 | 2.5 | 0 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Western Kentucky L | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 0 |
| BOWL |
Dec 23 12/23  |  Navy W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 9 9/9  |  Mississippi State L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 16 9/16  |  Western Kentucky W | 6 | 4 | 2 | 2 | 2.0 | 0 | 0 | 0 |
Sep 23 9/23  |  South Carolina L | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
Sep 30 9/30  |  South Alabama W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 7 10/7  |  UAB L | 5 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Oct 21 10/21  |  Southern Miss L | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Oct 28 10/28  |  Rice W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 11/4  |  North Texas L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 11/18  |  UTEP W | 2 | 1 | 1 | 1 | 0.5 | 0 | 0 | 0 |
Nov 25 11/25  |  UTSA W | 5 | 2 | 3 | 3 | 1.5 | 0 | 0 | 0 |
| BOWL |
Dec 20 12/20  |  SMU W | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  South Alabama W | 6 | 4 | 2 | 2 | 0.5 | 1 | 0 | 0 |
Sep 8 9/8  |  Southern W | 3 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 |
Sep 22 9/22  |  LSU L | 6 | 2 | 4 | 1 | 1.0 | 0 | 0 | 0 |
Sep 29 9/29  |  North Texas W | 6 | 5 | 1 | 4 | 4.0 | 1 | 0 | 0 |
Oct 6 10/6  |  UAB L | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Oct 13 10/13  |  UTSA W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 20 10/20  |  UTEP W | 6 | 4 | 2 | 4 | 3.5 | 0 | 0 | 0 |
Oct 26 10/26  |  Florida Atlantic W | 6 | 5 | 1 | 3 | 1.0 | 0 | 0 | 0 |
Nov 3 11/3  |  Mississippi State L | 5 | 3 | 2 | 3 | 2.0 | 0 | 0 | 0 |
Nov 10 11/10  |  Rice W | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Nov 17 11/17  |  Southern Miss L | 6 | 4 | 2 | 4 | 2.0 | 0 | 0 | 0 |
Nov 24 11/24  |  Western Kentucky L | 8 | 4 | 4 | 2 | 0.5 | 0 | 0 | 0 |
| BOWL |
Dec 22 12/22  |  Hawaii W | 5 | 4 | 1 | 3 | 2.5 | 1 | 0 | 0 |