Jeffery Simmons
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2016 |  | 12 | 40 | 13 | 27 | 4.0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2017 |  | 13 | 60 | 21 | 39 | 12.0 | 5.0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 2018 |  | 13 | 63 | 25 | 38 | 17.0 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 |
| All | | 38 | 163 | 59 | 104 | 33 | 7.0 | 7 | 0 | 0 | 5 | 2 | 1 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 10 9/10  |  South Carolina W | 4 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 |
Sep 17 9/17  |  LSU L | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Sep 24 9/24  |  Massachusetts W | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Oct 8 10/8  |  Auburn L | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Oct 14 10/14  |  BYU L | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 22 10/22  |  Kentucky L | 6 | 5 | 1 | 1 | 0.0 | 1 | 0 | 0 |
Oct 29 10/29  |  Samford W | 5 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 |
Nov 5 11/5  |  Texas A&M W | 4 | 0 | 4 | 0 | 0.0 | 1 | 0 | 0 |
Nov 12 11/12  |  Alabama L | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nov 19 11/19  |  Arkansas L | 6 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0 |
Nov 26 11/26  |  Ole Miss W | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| BOWL |
Dec 26 12/26  |  Miami (Ohio) W | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 | | 5 | 2 | 3 | 1 | 1.0 | 0 | 0 | 0 |
Sep 9 9/9  |  Louisiana Tech W | 5 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Sep 16 9/16  |  LSU W | 7 | 1 | 6 | 2 | 1.5 | 0 | 0 | 0 |
Sep 23 9/23  |  Georgia L | 4 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Sep 30 9/30  |  Auburn L | 6 | 3 | 3 | 2 | 1.0 | 0 | 0 | 0 |
Oct 14 10/14  |  BYU W | 4 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Oct 21 10/21  |  Kentucky W | 3 | 1 | 2 | 2 | 0.0 | 1 | 0 | 0 |
Oct 28 10/28  |  Texas A&M W | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
Nov 4 11/4  |  Massachusetts W | 8 | 3 | 5 | 1 | 0.0 | 0 | 0 | 0 |
Nov 11 11/11  |  Alabama L | 6 | 1 | 5 | 2 | 0.0 | 0 | 0 | 0 |
Nov 18 11/18  |  Arkansas W | 5 | 4 | 1 | 2 | 1.0 | 0 | 0 | 0 |
Nov 23 11/23  |  Ole Miss L | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| BOWL |
Dec 30 12/30  |  Louisville W | 3 | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  Stephen F. Austin W | 4 | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 |
Sep 8 9/8  |  Kansas State W | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Sep 15 9/15  |  Louisiana W | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Sep 22 9/22  |  Kentucky L | 6 | 3 | 3 | 2 | 0.0 | 0 | 0 | 0 |
Sep 29 9/29  |  Florida L | 4 | 0 | 4 | 0 | 0.0 | 1 | 0 | 0 |
Oct 6 10/6  |  Auburn W | 5 | 2 | 3 | 1 | 0.0 | 1 | 0 | 0 |
Oct 20 10/20  |  LSU L | 10 | 3 | 7 | 1 | 0.0 | 0 | 0 | 0 |
Oct 27 10/27  |  Texas A&M W | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Nov 3 11/3  |  Louisiana Tech W | 3 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Nov 10 11/10  |  Alabama L | 6 | 5 | 1 | 2 | 0.0 | 0 | 0 | 0 |
Nov 17 11/17  |  Arkansas W | 7 | 1 | 6 | 1 | 0.0 | 1 | 0 | 0 |
Nov 22 11/22  |  Ole Miss W | 4 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 |
| BOWL |
Jan 1 1/1  |  Iowa L | 4 | 1 | 3 | 3 | 1.0 | 0 | 0 | 0 |