Johnny Wilson
NFL COMBINE
STATISTICS
| Receiving | Rushing |
2020 |  | 3 | 6 | 89 | 14.8 | 0 | 1 | 0 | 0.0 | 0 |
2021 |  | 5 | 12 | 154 | 12.8 | 1 | 0 | 0 | | 0 |
2022 |  | 13 | 43 | 897 | 20.9 | 5 | 0 | 0 | | 0 |
2023 |  | 10 | 41 | 617 | 15.0 | 2 | 0 | 0 | | 0 |
All | | 31 | 102 | 1757 | 17.2 | 8 | 1 | 0 | 0.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Nov 7 11/7  |  USC L | 0 | 0 | | 0 | 1 | 0 | 0.0 | 0 |
Dec 5 12/5  |  UCLA L | 4 | 39 | 9.8 | 0 | 0 | 0 | | 0 |
Dec 11 12/11  |  Arizona W | 2 | 50 | 25.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Southern Utah W | 2 | 22 | 11.0 | 0 | 0 | 0 | | 0 |
Sep 11 9/11  |  UNLV W | 4 | 38 | 9.5 | 1 | 0 | 0 | | 0 |
Sep 18 9/18  |  BYU L | 2 | 24 | 12.0 | 0 | 0 | 0 | | 0 |
Sep 25 9/25  |  Colorado W | 4 | 70 | 17.5 | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Washington State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 27 | | 1 | 51 | 51.0 | 0 | 0 | 0 | | 0 |
Sep 4 9/4  |  LSU W | 3 | 60 | 20.0 | 0 | 0 | 0 | | 0 |
Sep 16 9/16  |  Louisville W | 7 | 149 | 21.3 | 2 | 0 | 0 | | 0 |
Sep 24 9/24  |  Boston College W | 2 | 12 | 6.0 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Wake Forest L | 6 | 85 | 14.2 | 1 | 0 | 0 | | 0 |
Oct 8 10/8  |  NC State L | 2 | 60 | 30.0 | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  Clemson L | 6 | 75 | 12.5 | 0 | 0 | 0 | | 0 |
Oct 29 10/29  |  Georgia Tech W | 3 | 111 | 37.0 | 1 | 0 | 0 | | 0 |
Nov 5 11/5  |  Miami W | 2 | 22 | 11.0 | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  Syracuse W | 1 | 24 | 24.0 | 1 | 0 | 0 | | 0 |
Nov 19 11/19  |  Louisiana W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 25 11/25  |  Florida W | 2 | 46 | 23.0 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 29 12/29  |  Oklahoma W | 8 | 202 | 25.3 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  LSU W | 7 | 104 | 14.9 | 0 | 0 | 0 | | 0 |
Sep 9 9/9  |  Southern Miss W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 16 9/16  |  Boston College W | 4 | 105 | 26.3 | 0 | 0 | 0 | | 0 |
Sep 23 9/23  |  Clemson W | 5 | 94 | 18.8 | 0 | 0 | 0 | | 0 |
Oct 7 10/7  |  Virginia Tech W | 4 | 54 | 13.5 | 2 | 0 | 0 | | 0 |
Oct 21 10/21  |  Duke W | 5 | 58 | 11.6 | 0 | 0 | 0 | | 0 |
Nov 11 11/11  |  Miami W | 5 | 82 | 16.4 | 0 | 0 | 0 | | 0 |
Nov 18 | | 3 | 35 | 11.7 | 0 | 0 | 0 | | 0 |
Nov 25 11/25  |  Florida W | 6 | 64 | 10.7 | 0 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Louisville W | 2 | 21 | 10.5 | 0 | 0 | 0 | | 0 |