Josh Hoover
| Passing | Rushing |
2022 |  | 1 | 1 | 1 | 100.0 | 2 | 0 | 0 | 2.0 | 2.0 | 116.8 | 0 | 0 | | 0 |
2023 |  | 10 | 185 | 298 | 62.1 | 2206 | 15 | 9 | 7.4 | 7.1 | 134.8 | 20 | 5 | 0.3 | 2 |
2024 |  | 13 | 313 | 471 | 66.5 | 3949 | 27 | 11 | 8.4 | 8.5 | 151.1 | 47 | -19 | -0.4 | 4 |
2025 |  | 4 | 90 | 135 | 66.7 | 1242 | 11 | 4 | 9.2 | 9.5 | 164.9 | 18 | -8 | -0.4 | 1 |
All | | 28 | 589 | 905 | 65.1 | 7399 | 53 | 24 | 8.2 | 8.2 | 147.8 | 85 | -22 | -0.3 | 7 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 10 9/10  |  Tarleton State W | 1 | 1 | 100.0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 9 | | 2 | 3 | 66.7 | 50 | 1 | 1 | 8.3 | 1 | -6 | 0 |
Sep 16 9/16  |  Houston W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Sep 23 9/23  |  SMU W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Oct 7 10/7  |  Iowa State L | 11 | 19 | 57.9 | 119 | 1 | 1 | 4.9 | 2 | -16 | 0 |
Oct 14 10/14  |  BYU W | 37 | 58 | 63.8 | 439 | 4 | 2 | 7.4 | 1 | 26 | 0 |
Oct 21 10/21  |  Kansas State L | 23 | 43 | 53.5 | 187 | 0 | 1 | 3.3 | 3 | -12 | 0 |
Nov 2 11/2  |  Texas Tech L | 32 | 52 | 61.5 | 353 | 1 | 2 | 5.4 | 4 | 15 | 0 |
Nov 11 11/11  |  Texas L | 24 | 36 | 66.7 | 302 | 2 | 1 | 8.3 | 3 | -24 | 0 |
Nov 18 11/18  |  Baylor W | 24 | 29 | 82.8 | 412 | 2 | 0 | 15.6 | 3 | 22 | 1 |
Nov 24 11/24  |  Oklahoma L | 32 | 58 | 55.2 | 344 | 4 | 1 | 6.5 | 3 | 0 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 30 8/30  |  Stanford W | 28 | 42 | 66.7 | 353 | 2 | 0 | 9.4 | 5 | -3 | 1 |
Sep 7 | | 20 | 25 | 80.0 | 267 | 2 | 0 | 12.3 | 0 | 0 | 0 |
Sep 14 9/14  |  UCF L | 35 | 52 | 67.3 | 402 | 4 | 0 | 9.3 | 1 | 10 | 0 |
Sep 21 9/21  |  SMU L | 28 | 43 | 65.1 | 396 | 3 | 2 | 8.5 | 4 | -7 | 1 |
Sep 28 9/28  |  Kansas W | 28 | 37 | 75.7 | 356 | 3 | 2 | 8.8 | 3 | -6 | 0 |
Oct 4 10/4  |  Houston L | 23 | 37 | 62.2 | 233 | 2 | 2 | 4.9 | 5 | -14 | 0 |
Oct 19 10/19  |  Utah W | 22 | 41 | 53.7 | 263 | 0 | 0 | 6.4 | 3 | 7 | 1 |
Oct 26 10/26  |  Texas Tech W | 21 | 32 | 65.6 | 344 | 3 | 2 | 9.8 | 5 | -1 | 0 |
Nov 2 11/2  |  Baylor L | 25 | 34 | 73.5 | 333 | 2 | 0 | 11.0 | 7 | 7 | 1 |
Nov 9 11/9  |  Oklahoma State W | 26 | 35 | 74.3 | 286 | 1 | 0 | 8.7 | 3 | 1 | 0 |
Nov 23 11/23  |  Arizona W | 19 | 26 | 73.1 | 252 | 1 | 1 | 8.7 | 5 | -18 | 0 |
Nov 30 11/30  |  Cincinnati W | 18 | 35 | 51.4 | 212 | 0 | 1 | 4.8 | 2 | 9 | 0 |
BOWL |
Dec 28 12/28  |  Louisiana W | 20 | 32 | 62.5 | 252 | 4 | 1 | 9.0 | 4 | -4 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  North Carolina W | 27 | 36 | 75.0 | 284 | 2 | 1 | 7.8 | 1 | 3 | 0 |
Sep 13 | | 21 | 27 | 77.8 | 337 | 4 | 0 | 15.4 | 0 | 0 | 0 |
Sep 20 9/20  |  SMU W | 22 | 40 | 55.0 | 379 | 5 | 1 | 10.9 | 8 | 27 | 0 |
Sep 26 9/26  |  Arizona State L | 20 | 32 | 62.5 | 242 | 0 | 2 | 4.8 | 9 | -38 | 1 |