Justin Fields
| Passing | Rushing |
2018 |  | 12 | 27 | 39 | 69.2 | 328 | 4 | 0 | 8.4 | 10.5 | 173.7 | 42 | 266 | 6.3 | 4 |
2019 |  | 14 | 238 | 354 | 67.2 | 3273 | 41 | 3 | 9.2 | 11.2 | 181.4 | 137 | 484 | 3.5 | 10 |
2020 |  | 8 | 158 | 225 | 70.2 | 2100 | 22 | 6 | 9.3 | 10.1 | 175.6 | 81 | 383 | 4.7 | 5 |
All | | 34 | 423 | 618 | 68.4 | 5701 | 67 | 9 | 9.2 | 10.7 | 178.8 | 260 | 1133 | 4.4 | 19 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 9/1  |  Austin Peay W | 7 | 8 | 87.5 | 63 | 1 | 0 | 10.4 | 3 | 33 | 0 |
Sep 8 9/8  |  South Carolina W | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 1 | 3 | 0 |
Sep 15 9/15  |  Middle Tennessee W | 6 | 8 | 75.0 | 71 | 1 | 0 | 11.4 | 3 | 31 | 1 |
Sep 22 9/22  |  Missouri W | 0 | 0 | | 0 | 0 | 0 | | 1 | 3 | 0 |
Sep 29 9/29  |  Tennessee W | 1 | 2 | 50.0 | 5 | 0 | 0 | 2.5 | 5 | 45 | 2 |
Oct 6 10/6  |  Vanderbilt W | 3 | 6 | 50.0 | 53 | 0 | 0 | 8.8 | 4 | 18 | 0 |
Oct 13 10/13  |  LSU L | 0 | 0 | | 0 | 0 | 0 | | 1 | 3 | 0 |
Nov 3 11/3  |  Kentucky W | 0 | 0 | | 0 | 0 | 0 | | 6 | 26 | 0 |
Nov 10 11/10  |  Auburn W | 2 | 2 | 100.0 | 20 | 0 | 0 | 10.0 | 5 | -12 | 0 |
Nov 17 11/17  |  Massachusetts W | 5 | 8 | 62.5 | 121 | 2 | 0 | 20.1 | 7 | 100 | 1 |
Nov 24 11/24  |  Georgia Tech W | 2 | 3 | 66.7 | -13 | 0 | 0 | -4.3 | 3 | 10 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Alabama L | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 6 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Florida Atlantic W | 18 | 25 | 72.0 | 234 | 4 | 0 | 12.6 | 12 | 61 | 1 |
Sep 7 9/7  |  Cincinnati W | 20 | 25 | 80.0 | 224 | 2 | 0 | 10.6 | 9 | 42 | 2 |
Sep 14 9/14  |  Indiana W | 14 | 24 | 58.3 | 199 | 3 | 0 | 10.8 | 4 | 11 | 1 |
Sep 21 9/21  |  Miami (Ohio) W | 14 | 21 | 66.7 | 223 | 4 | 0 | 14.4 | 9 | 36 | 2 |
Sep 28 9/28  |  Nebraska W | 15 | 21 | 71.4 | 212 | 3 | 0 | 13.0 | 12 | 72 | 1 |
Oct 5 10/5  |  Michigan State W | 17 | 25 | 68.0 | 206 | 2 | 1 | 8.0 | 11 | 61 | 1 |
Oct 18 10/18  |  Northwestern W | 18 | 23 | 78.3 | 194 | 4 | 0 | 11.9 | 6 | 8 | 0 |
Oct 26 10/26  |  Wisconsin W | 12 | 22 | 54.5 | 167 | 2 | 0 | 9.4 | 13 | 28 | 1 |
Nov 9 11/9  |  Maryland W | 16 | 25 | 64.0 | 200 | 3 | 0 | 10.4 | 5 | 28 | 1 |
Nov 16 11/16  |  Rutgers W | 15 | 19 | 78.9 | 305 | 4 | 0 | 20.3 | 3 | 30 | 0 |
Nov 23 11/23  |  Penn State W | 16 | 22 | 72.7 | 188 | 2 | 0 | 10.4 | 21 | 68 | 0 |
Nov 30 11/30  |  Michigan W | 14 | 25 | 56.0 | 302 | 4 | 0 | 15.3 | 6 | 25 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Wisconsin W | 19 | 31 | 61.3 | 299 | 3 | 0 | 11.6 | 12 | 1 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Dec 28 12/28  |  Clemson L | 30 | 46 | 65.2 | 320 | 1 | 2 | 5.4 | 14 | 13 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 24 10/24  |  Nebraska W | 20 | 21 | 95.2 | 276 | 2 | 0 | 15.0 | 15 | 54 | 1 |
Oct 31 10/31  |  Penn State W | 28 | 34 | 82.4 | 318 | 4 | 0 | 11.7 | 6 | -4 | 0 |
Nov 7 11/7  |  Rutgers W | 24 | 28 | 85.7 | 314 | 5 | 0 | 14.8 | 6 | 7 | 1 |
Nov 21 11/21  |  Indiana W | 18 | 30 | 60.0 | 300 | 2 | 3 | 6.8 | 15 | 78 | 1 |
Dec 5 12/5  |  Michigan State W | 17 | 24 | 70.8 | 199 | 2 | 0 | 10.0 | 13 | 104 | 2 |
CONFERENCE CHAMPIONSHIP |
Dec 19 12/19  |  Northwestern W | 12 | 27 | 44.4 | 114 | 0 | 2 | 0.9 | 12 | 35 | 0 |
COLLEGE FOOTBALL PLAYOFF |
Jan 1 1/1  |  Clemson W | 22 | 28 | 78.6 | 385 | 6 | 1 | 16.4 | 8 | 42 | 0 |
Jan 11 1/11  |  Alabama L | 17 | 33 | 51.5 | 194 | 1 | 0 | 6.5 | 6 | 67 | 0 |