Kellen Mond
| Passing | Rushing |
2017 |  | 11 | 117 | 227 | 51.5 | 1375 | 8 | 6 | 6.1 | 5.6 | 108.8 | 89 | 340 | 3.8 | 3 |
2018 |  | 13 | 238 | 415 | 57.3 | 3107 | 24 | 9 | 7.5 | 7.7 | 135.0 | 149 | 474 | 3.2 | 7 |
2019 |  | 13 | 258 | 419 | 61.6 | 2897 | 20 | 9 | 6.9 | 6.9 | 131.1 | 126 | 500 | 4.0 | 8 |
2020 |  | 10 | 188 | 297 | 63.3 | 2282 | 19 | 3 | 7.7 | 8.5 | 146.9 | 74 | 294 | 4.0 | 4 |
All | | 47 | 801 | 1358 | 59.0 | 9661 | 71 | 27 | 7.1 | 7.3 | 132.0 | 438 | 1608 | 3.7 | 22 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  UCLA L | 3 | 17 | 17.6 | 27 | 0 | 0 | 1.6 | 15 | 54 | 0 |
Sep 9 | | 12 | 21 | 57.1 | 105 | 1 | 0 | 6.0 | 3 | -10 | 0 |
Sep 16 9/16  |  Louisiana W | 21 | 34 | 61.8 | 301 | 3 | 1 | 9.3 | 7 | 4 | 1 |
Sep 23 9/23  |  Arkansas W | 14 | 27 | 51.9 | 216 | 2 | 1 | 7.8 | 10 | 109 | 0 |
Sep 30 9/30  |  South Carolina W | 19 | 27 | 70.4 | 159 | 0 | 0 | 5.9 | 16 | 95 | 0 |
Oct 7 10/7  |  Alabama L | 19 | 29 | 65.5 | 237 | 1 | 1 | 7.3 | 14 | 14 | 1 |
Oct 14 10/14  |  Florida W | 8 | 24 | 33.3 | 180 | 0 | 1 | 5.6 | 15 | 52 | 1 |
Oct 28 10/28  |  Mississippi State L | 8 | 26 | 30.8 | 56 | 0 | 2 | -1.3 | 6 | 32 | 0 |
Nov 4 11/4  |  Auburn L | 5 | 11 | 45.5 | 16 | 0 | 0 | 1.5 | 2 | -3 | 0 |
Nov 11 11/11  |  New Mexico W | 8 | 11 | 72.7 | 78 | 1 | 0 | 8.9 | 1 | -7 | 0 |
BOWL |
Dec 29 12/29  |  Wake Forest L | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 30 | | 17 | 25 | 68.0 | 184 | 2 | 0 | 9.0 | 6 | 3 | 1 |
Sep 8 9/8  |  Clemson L | 23 | 40 | 57.5 | 430 | 3 | 0 | 12.3 | 10 | 33 | 0 |
Sep 15 9/15  |  Louisiana-Monroe W | 16 | 24 | 66.7 | 210 | 1 | 0 | 9.6 | 9 | 67 | 2 |
Sep 22 9/22  |  Alabama L | 16 | 33 | 48.5 | 196 | 1 | 2 | 3.8 | 18 | 98 | 1 |
Sep 29 9/29  |  Arkansas W | 17 | 26 | 65.4 | 201 | 0 | 2 | 4.3 | 11 | 14 | 0 |
Oct 6 10/6  |  Kentucky W | 18 | 29 | 62.1 | 226 | 2 | 1 | 7.6 | 16 | 15 | 0 |
Oct 13 10/13  |  South Carolina W | 25 | 37 | 67.6 | 353 | 1 | 0 | 10.1 | 13 | 25 | 0 |
Oct 27 10/27  |  Mississippi State L | 23 | 46 | 50.0 | 232 | 1 | 1 | 4.5 | 9 | 2 | 0 |
Nov 3 11/3  |  Auburn L | 16 | 32 | 50.0 | 220 | 1 | 1 | 6.1 | 18 | 33 | 0 |
Nov 10 11/10  |  Ole Miss W | 19 | 28 | 67.9 | 236 | 3 | 1 | 9.0 | 8 | 19 | 1 |
Nov 17 11/17  |  UAB W | 11 | 20 | 55.0 | 192 | 2 | 0 | 11.6 | 6 | 38 | 0 |
Nov 24 11/24  |  LSU W | 23 | 49 | 46.9 | 287 | 6 | 0 | 8.3 | 20 | 42 | 1 |
BOWL |
Dec 31 12/31  |  NC State W | 14 | 26 | 53.8 | 140 | 1 | 1 | 4.4 | 5 | 85 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 29 | | 19 | 27 | 70.4 | 194 | 3 | 1 | 7.7 | 5 | 25 | 1 |
Sep 7 9/7  |  Clemson L | 24 | 42 | 57.1 | 236 | 1 | 1 | 5.0 | 5 | 1 | 0 |
Sep 14 9/14  |  Lamar W | 20 | 28 | 71.4 | 317 | 1 | 1 | 10.4 | 4 | 25 | 1 |
Sep 21 9/21  |  Auburn L | 31 | 49 | 63.3 | 335 | 2 | 0 | 7.7 | 9 | 26 | 0 |
Sep 28 9/28  |  Arkansas W | 23 | 35 | 65.7 | 251 | 3 | 1 | 7.6 | 14 | 33 | 0 |
Oct 12 10/12  |  Alabama L | 24 | 42 | 57.1 | 264 | 2 | 0 | 7.2 | 16 | 90 | 1 |
Oct 19 10/19  |  Ole Miss W | 16 | 28 | 57.1 | 172 | 1 | 2 | 3.6 | 15 | 76 | 0 |
Oct 26 10/26  |  Mississippi State W | 17 | 23 | 73.9 | 234 | 3 | 0 | 12.8 | 9 | 76 | 2 |
Nov 2 11/2  |  UTSA W | 16 | 21 | 76.2 | 211 | 1 | 0 | 11.0 | 6 | 1 | 1 |
Nov 16 11/16  |  South Carolina W | 20 | 33 | 60.6 | 221 | 1 | 0 | 7.3 | 10 | 47 | 1 |
Nov 23 11/23  |  Georgia L | 25 | 42 | 59.5 | 275 | 1 | 0 | 7.0 | 9 | -9 | 0 |
Nov 30 11/30  |  LSU L | 10 | 30 | 33.3 | 92 | 0 | 3 | -1.4 | 12 | -8 | 0 |
BOWL |
Dec 27 12/27  |  Oklahoma State W | 13 | 19 | 68.4 | 95 | 1 | 0 | 6.1 | 12 | 117 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 26 9/26  |  Vanderbilt W | 17 | 28 | 60.7 | 189 | 1 | 0 | 7.5 | 7 | 18 | 0 |
Oct 3 10/3  |  Alabama L | 25 | 44 | 56.8 | 318 | 3 | 1 | 7.6 | 8 | 19 | 0 |
Oct 10 10/10  |  Florida W | 25 | 35 | 71.4 | 338 | 3 | 0 | 11.4 | 6 | 8 | 0 |
Oct 17 10/17  |  Mississippi State W | 13 | 23 | 56.5 | 139 | 2 | 1 | 5.8 | 1 | 1 | 0 |
Oct 31 10/31  |  Arkansas W | 21 | 26 | 80.8 | 260 | 3 | 0 | 12.3 | 6 | 32 | 0 |
Nov 7 11/7  |  South Carolina W | 16 | 26 | 61.5 | 224 | 4 | 0 | 11.7 | 6 | 34 | 1 |
Nov 28 11/28  |  LSU W | 11 | 34 | 32.4 | 105 | 0 | 0 | 3.1 | 7 | 27 | 0 |
Dec 5 12/5  |  Auburn W | 18 | 23 | 78.3 | 196 | 2 | 0 | 10.3 | 10 | 60 | 1 |
Dec 19 12/19  |  Tennessee W | 26 | 32 | 81.3 | 281 | 1 | 1 | 8.0 | 12 | 59 | 1 |
BOWL |
Jan 2 1/2  |  North Carolina W | 16 | 26 | 61.5 | 232 | 0 | 0 | 8.9 | 11 | 36 | 1 |