Kenny Pickett
NFL COMBINE
STATISTICS
| Passing | Rushing |
2017 |  | 4 | 39 | 66 | 59.1 | 509 | 1 | 1 | 7.7 | 7.3 | 125.8 | 26 | 93 | 3.6 | 2 |
2018 |  | 14 | 180 | 310 | 58.1 | 1969 | 12 | 6 | 6.4 | 6.3 | 120.3 | 117 | 220 | 1.9 | 3 |
2019 |  | 12 | 289 | 469 | 61.6 | 3098 | 13 | 9 | 6.6 | 6.3 | 122.4 | 95 | 110 | 1.2 | 2 |
2020 |  | 9 | 203 | 332 | 61.1 | 2408 | 13 | 9 | 7.3 | 6.8 | 129.6 | 81 | 145 | 1.8 | 8 |
2021 |  | 13 | 334 | 497 | 67.2 | 4319 | 42 | 7 | 8.7 | 9.7 | 165.3 | 97 | 241 | 2.5 | 5 |
All | | 52 | 1045 | 1674 | 62.4 | 12303 | 81 | 32 | 7.3 | 7.5 | 136.3 | 416 | 809 | 1.9 | 20 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 7 10/7  |  Syracuse L | 1 | 1 | 100.0 | 13 | 0 | 0 | 13.0 | 0 | 0 | 0 |
Oct 14 10/14  |  NC State L | 5 | 13 | 38.5 | 61 | 0 | 0 | 4.7 | 4 | 18 | 0 |
Nov 18 11/18  |  Virginia Tech L | 15 | 23 | 65.2 | 242 | 0 | 1 | 8.6 | 9 | 15 | 0 |
Nov 24 11/24  |  Miami W | 18 | 29 | 62.1 | 193 | 1 | 0 | 7.3 | 13 | 60 | 2 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 1 | | 16 | 22 | 72.7 | 154 | 2 | 1 | 6.8 | 6 | 42 | 1 |
Sep 8 9/8  |  Penn State L | 9 | 18 | 50.0 | 55 | 0 | 1 | 0.6 | 14 | 30 | 0 |
Sep 15 9/15  |  Georgia Tech W | 16 | 23 | 69.6 | 197 | 0 | 1 | 6.6 | 2 | 8 | 0 |
Sep 22 9/22  |  North Carolina L | 19 | 33 | 57.6 | 174 | 2 | 0 | 6.5 | 13 | 37 | 1 |
Sep 29 9/29  |  UCF L | 16 | 26 | 61.5 | 163 | 1 | 1 | 5.3 | 9 | -6 | 0 |
Oct 6 10/6  |  Syracuse W | 11 | 20 | 55.0 | 137 | 1 | 1 | 5.6 | 4 | -29 | 0 |
Oct 13 10/13  |  Notre Dame L | 19 | 28 | 67.9 | 126 | 0 | 0 | 4.5 | 3 | -6 | 0 |
Oct 27 10/27  |  Duke W | 8 | 18 | 44.4 | 150 | 2 | 0 | 10.6 | 7 | 76 | 1 |
Nov 2 11/2  |  Virginia W | 7 | 14 | 50.0 | 61 | 0 | 0 | 4.4 | 10 | 4 | 0 |
Nov 10 11/10  |  Virginia Tech W | 7 | 11 | 63.6 | 162 | 1 | 0 | 16.5 | 9 | 58 | 0 |
Nov 17 11/17  |  Wake Forest W | 23 | 30 | 76.7 | 316 | 3 | 0 | 12.5 | 8 | 6 | 0 |
Nov 24 11/24  |  Miami L | 14 | 22 | 63.6 | 130 | 0 | 0 | 5.9 | 9 | -34 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 1 12/1  |  Clemson L | 4 | 16 | 25.0 | 8 | 0 | 1 | -2.3 | 11 | 9 | 0 |
BOWL |
Dec 31 12/31  |  Stanford L | 11 | 29 | 37.9 | 136 | 0 | 0 | 4.7 | 12 | 25 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Virginia L | 21 | 41 | 51.2 | 185 | 1 | 2 | 2.8 | 12 | 16 | 0 |
Sep 7 9/7  |  Ohio W | 26 | 37 | 70.3 | 321 | 1 | 0 | 9.2 | 2 | -1 | 0 |
Sep 14 9/14  |  Penn State L | 35 | 51 | 68.6 | 372 | 0 | 0 | 7.3 | 9 | 7 | 0 |
Sep 21 9/21  |  UCF W | 25 | 47 | 53.2 | 224 | 1 | 0 | 5.2 | 12 | 61 | 0 |
Oct 5 10/5  |  Duke W | 29 | 48 | 60.4 | 268 | 3 | 2 | 5.0 | 6 | -17 | 0 |
Oct 18 10/18  |  Syracuse W | 18 | 33 | 54.5 | 232 | 2 | 0 | 8.2 | 5 | -6 | 0 |
Oct 26 10/26  |  Miami L | 18 | 32 | 56.3 | 146 | 0 | 2 | 1.8 | 9 | 21 | 0 |
Nov 2 11/2  |  Georgia Tech W | 25 | 34 | 73.5 | 204 | 1 | 2 | 3.9 | 6 | 8 | 0 |
Nov 14 11/14  |  North Carolina W | 25 | 41 | 61.0 | 359 | 1 | 0 | 9.2 | 12 | 53 | 2 |
Nov 23 11/23  |  Virginia Tech L | 10 | 26 | 38.5 | 103 | 0 | 0 | 4.0 | 8 | -12 | 0 |
Nov 30 11/30  |  Boston College L | 30 | 40 | 75.0 | 323 | 0 | 1 | 7.0 | 7 | -25 | 0 |
BOWL |
Dec 26 12/26  |  Eastern Michigan W | 27 | 39 | 69.2 | 361 | 3 | 0 | 10.8 | 7 | 5 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 12 9/12  |  Austin Peay W | 14 | 20 | 70.0 | 277 | 1 | 0 | 14.9 | 2 | 23 | 1 |
Sep 19 9/19  |  Syracuse W | 25 | 36 | 69.4 | 215 | 2 | 1 | 5.8 | 5 | -8 | 1 |
Sep 26 9/26  |  Louisville W | 23 | 38 | 60.5 | 220 | 2 | 1 | 5.7 | 9 | 28 | 0 |
Oct 3 10/3  |  NC State L | 22 | 39 | 56.4 | 411 | 1 | 0 | 11.1 | 15 | 40 | 2 |
Oct 10 10/10  |  Boston College L | 24 | 47 | 51.1 | 266 | 2 | 1 | 5.6 | 14 | 36 | 1 |
Nov 7 11/7  |  Florida State W | 21 | 27 | 77.8 | 210 | 0 | 0 | 7.8 | 3 | 13 | 1 |
Nov 21 11/21  |  Virginia Tech W | 35 | 52 | 67.3 | 404 | 2 | 1 | 7.7 | 8 | 8 | 1 |
Nov 28 11/28  |  Clemson L | 22 | 39 | 56.4 | 209 | 2 | 4 | 1.8 | 11 | -24 | 0 |
Dec 10 12/10  |  Georgia Tech W | 17 | 34 | 50.0 | 196 | 1 | 1 | 5.0 | 14 | 29 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 4 9/4  |  Massachusetts W | 27 | 37 | 73.0 | 272 | 2 | 0 | 8.4 | 6 | 39 | 0 |
Sep 11 9/11  |  Tennessee W | 24 | 36 | 66.7 | 285 | 2 | 0 | 9.0 | 10 | 19 | 1 |
Sep 18 9/18  |  Western Michigan L | 23 | 31 | 74.2 | 382 | 6 | 1 | 14.7 | 9 | 57 | 0 |
Sep 25 9/25  |  New Hampshire W | 24 | 28 | 85.7 | 403 | 5 | 0 | 18.0 | 5 | 6 | 1 |
Oct 2 10/2  |  Georgia Tech W | 23 | 36 | 63.9 | 389 | 4 | 0 | 13.0 | 6 | 21 | 0 |
Oct 16 10/16  |  Virginia Tech W | 22 | 37 | 59.5 | 203 | 2 | 0 | 6.6 | 12 | 38 | 1 |
Oct 23 10/23  |  Clemson W | 25 | 39 | 64.1 | 302 | 2 | 0 | 8.8 | 7 | 15 | 0 |
Oct 30 10/30  |  Miami L | 39 | 55 | 70.9 | 519 | 3 | 2 | 8.9 | 9 | -10 | 0 |
Nov 6 11/6  |  Duke W | 28 | 43 | 65.1 | 416 | 3 | 0 | 11.1 | 8 | 57 | 1 |
Nov 11 11/11  |  North Carolina W | 25 | 43 | 58.1 | 346 | 3 | 1 | 8.4 | 10 | -11 | 0 |
Nov 20 11/20  |  Virginia W | 26 | 41 | 63.4 | 340 | 4 | 2 | 8.0 | 6 | -14 | 0 |
Nov 27 11/27  |  Syracuse W | 28 | 38 | 73.7 | 209 | 4 | 1 | 6.4 | 3 | 4 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 4 12/4  |  Wake Forest W | 20 | 33 | 60.6 | 253 | 2 | 0 | 8.9 | 6 | 20 | 1 |