Keon Coleman
NFL COMBINE
STATISTICS
| Receiving | Rushing |
2021 |  | 10 | 7 | 50 | 7.1 | 1 | 0 | 0 | | 0 |
2022 |  | 12 | 58 | 798 | 13.8 | 7 | 0 | 0 | | 0 |
2023 |  | 12 | 50 | 658 | 13.2 | 11 | 1 | 2 | 2.0 | 0 |
All | | 34 | 115 | 1506 | 13.1 | 19 | 1 | 2 | 2.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Northwestern W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 11 9/11  |  Youngstown State W | 1 | 2 | 2.0 | 0 | 0 | 0 | | 0 |
Oct 2 10/2  |  Western Kentucky W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 9 10/9  |  Rutgers W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Michigan W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 6 11/6  |  Purdue L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Maryland W | 1 | 1 | 1.0 | 0 | 0 | 0 | | 0 |
Nov 20 11/20  |  Ohio State L | 3 | 27 | 9.0 | 1 | 0 | 0 | | 0 |
Nov 27 11/27  |  Penn State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
BOWL |
Dec 30 12/30  |  Pittsburgh W | 2 | 20 | 10.0 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Western Michigan W | 4 | 84 | 21.0 | 1 | 0 | 0 | | 0 |
Sep 10 9/10  |  Akron W | 2 | 36 | 18.0 | 0 | 0 | 0 | | 0 |
Sep 17 9/17  |  Washington L | 9 | 116 | 12.9 | 2 | 0 | 0 | | 0 |
Sep 24 9/24  |  Minnesota L | 4 | 25 | 6.3 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Maryland L | 6 | 47 | 7.8 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  Ohio State L | 1 | 6 | 6.0 | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  Wisconsin W | 5 | 79 | 15.8 | 2 | 0 | 0 | | 0 |
Oct 29 10/29  |  Michigan L | 5 | 155 | 31.0 | 1 | 0 | 0 | | 0 |
Nov 5 11/5  |  Illinois W | 2 | 26 | 13.0 | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  Rutgers W | 4 | 26 | 6.5 | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  Indiana L | 8 | 107 | 13.4 | 1 | 0 | 0 | | 0 |
Nov 26 11/26  |  Penn State L | 8 | 91 | 11.4 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  LSU W | 9 | 122 | 13.6 | 3 | 0 | 0 | | 0 |
Sep 9 9/9  |  Southern Miss W | 3 | 48 | 16.0 | 1 | 0 | 0 | | 0 |
Sep 16 9/16  |  Boston College W | 0 | 0 | | 0 | 1 | 2 | 2.0 | 0 |
Sep 23 9/23  |  Clemson W | 5 | 86 | 17.2 | 2 | 0 | 0 | | 0 |
Oct 7 10/7  |  Virginia Tech W | 3 | 22 | 7.3 | 0 | 0 | 0 | | 0 |
Oct 14 10/14  |  Syracuse W | 9 | 140 | 15.6 | 1 | 0 | 0 | | 0 |
Oct 21 10/21  |  Duke W | 2 | 54 | 27.0 | 0 | 0 | 0 | | 0 |
Oct 28 10/28  |  Wake Forest W | 7 | 66 | 9.4 | 2 | 0 | 0 | | 0 |
Nov 11 11/11  |  Miami W | 4 | 24 | 6.0 | 1 | 0 | 0 | | 0 |
Nov 18 | | 3 | 53 | 17.7 | 1 | 0 | 0 | | 0 |
Nov 25 11/25  |  Florida W | 1 | 24 | 24.0 | 0 | 0 | 0 | | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Louisville W | 4 | 19 | 4.8 | 0 | 0 | 0 | | 0 |