Khalil Shakir
NFL COMBINE
STATISTICS
| Receiving | Rushing |
2018 |  | 10 | 16 | 170 | 10.6 | 1 | 14 | 70 | 5.0 | 1 |
2019 |  | 14 | 63 | 872 | 13.8 | 6 | 19 | 66 | 3.5 | 3 |
2020 |  | 7 | 52 | 719 | 13.8 | 6 | 17 | 148 | 8.7 | 0 |
2021 |  | 12 | 77 | 1117 | 14.5 | 7 | 21 | 130 | 6.2 | 0 |
All | | 43 | 208 | 2878 | 13.8 | 20 | 71 | 414 | 5.8 | 4 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  Troy W | 0 | 0 | | 0 | 1 | -11 | -11.0 | 0 |
Sep 8 9/8  |  UConn W | 2 | 15 | 7.5 | 0 | 2 | 39 | 19.5 | 0 |
Sep 15 9/15  |  Oklahoma State L | 1 | 19 | 19.0 | 0 | 1 | 3 | 3.0 | 0 |
Sep 29 9/29  |  Wyoming W | 1 | 4 | 4.0 | 0 | 3 | 13 | 4.3 | 1 |
Oct 6 10/6  |  San Diego State L | 1 | 15 | 15.0 | 0 | 0 | 0 | | 0 |
Oct 13 10/13  |  Nevada W | 3 | 16 | 5.3 | 0 | 1 | 2 | 2.0 | 0 |
Oct 19 10/19  |  Colorado State W | 0 | 0 | | 0 | 1 | 15 | 15.0 | 0 |
Oct 27 10/27  |  Air Force W | 1 | 27 | 27.0 | 0 | 2 | 4 | 2.0 | 0 |
Nov 3 11/3  |  BYU W | 3 | 15 | 5.0 | 0 | 1 | 0 | 0.0 | 0 |
Nov 9 11/9  |  Fresno State W | 4 | 59 | 14.8 | 1 | 2 | 5 | 2.5 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Florida State W | 8 | 78 | 9.8 | 1 | 0 | 0 | | 0 |
Sep 6 9/6  |  Marshall W | 5 | 95 | 19.0 | 0 | 1 | 3 | 3.0 | 0 |
Sep 14 | | 4 | 64 | 16.0 | 0 | 1 | 4 | 4.0 | 0 |
Sep 20 9/20  |  Air Force W | 2 | 9 | 4.5 | 0 | 2 | 2 | 1.0 | 0 |
Oct 5 10/5  |  UNLV W | 7 | 111 | 15.9 | 1 | 0 | 0 | | 0 |
Oct 12 10/12  |  Hawaii W | 3 | 57 | 19.0 | 1 | 1 | 5 | 5.0 | 1 |
Oct 19 10/19  |  BYU L | 1 | 10 | 10.0 | 0 | 2 | 14 | 7.0 | 0 |
Nov 2 11/2  |  San Jose State W | 2 | 25 | 12.5 | 0 | 1 | 14 | 14.0 | 0 |
Nov 9 11/9  |  Wyoming W | 7 | 70 | 10.0 | 0 | 2 | 5 | 2.5 | 1 |
Nov 16 11/16  |  New Mexico W | 5 | 96 | 19.2 | 1 | 1 | 2 | 2.0 | 0 |
Nov 23 11/23  |  Utah State W | 2 | 27 | 13.5 | 1 | 1 | 11 | 11.0 | 0 |
Nov 29 11/29  |  Colorado State W | 7 | 103 | 14.7 | 0 | 3 | 1 | 0.3 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Hawaii W | 7 | 89 | 12.7 | 1 | 2 | 10 | 5.0 | 1 |
BOWL |
Dec 21 12/21  |  Washington L | 3 | 38 | 12.7 | 0 | 2 | -5 | -2.5 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Oct 24 10/24  |  Utah State W | 7 | 123 | 17.6 | 2 | 3 | 34 | 11.3 | 0 |
Oct 31 10/31  |  Air Force W | 6 | 90 | 15.0 | 0 | 2 | 18 | 9.0 | 0 |
Nov 6 11/6  |  BYU L | 10 | 139 | 13.9 | 2 | 1 | 4 | 4.0 | 0 |
Nov 12 11/12  |  Colorado State W | 4 | 47 | 11.8 | 0 | 4 | 52 | 13.0 | 0 |
Nov 21 11/21  |  Hawaii W | 11 | 130 | 11.8 | 2 | 1 | 6 | 6.0 | 0 |
Dec 12 12/12  |  Wyoming W | 8 | 105 | 13.1 | 0 | 5 | 38 | 7.6 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 19 12/19  |  San Jose State L | 6 | 85 | 14.2 | 0 | 1 | -4 | -4.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  UCF L | 5 | 91 | 18.2 | 2 | 1 | 7 | 7.0 | 0 |
Sep 10 9/10  |  UTEP W | 7 | 166 | 23.7 | 0 | 0 | 0 | | 0 |
Sep 18 9/18  |  Oklahoma State L | 8 | 78 | 9.8 | 0 | 1 | 1 | 1.0 | 0 |
Sep 25 9/25  |  Utah State W | 7 | 113 | 16.1 | 1 | 6 | 16 | 2.7 | 0 |
Oct 2 10/2  |  Nevada L | 4 | 70 | 17.5 | 1 | 0 | 0 | | 0 |
Oct 9 10/9  |  BYU W | 5 | 66 | 13.2 | 0 | 0 | 0 | | 0 |
Oct 16 10/16  |  Air Force L | 4 | 75 | 18.8 | 0 | 2 | 8 | 4.0 | 0 |
Oct 30 10/30  |  Colorado State W | 9 | 118 | 13.1 | 0 | 7 | 43 | 6.1 | 0 |
Nov 6 11/6  |  Fresno State W | 7 | 67 | 9.6 | 1 | 1 | 15 | 15.0 | 0 |
Nov 12 11/12  |  Wyoming W | 8 | 83 | 10.4 | 0 | 1 | 3 | 3.0 | 0 |
Nov 20 11/20  |  New Mexico W | 7 | 116 | 16.6 | 1 | 1 | 33 | 33.0 | 0 |
Nov 26 11/26  |  San Diego State L | 6 | 74 | 12.3 | 1 | 1 | 4 | 4.0 | 0 |