KJ Jefferson
STATISTICS
| Passing | Rushing |
2019 |  | 3 | 14 | 31 | 45.2 | 197 | 0 | 1 | 6.4 | 4.9 | 92.1 | 30 | 58 | 1.9 | 2 |
2020 |  | 5 | 20 | 41 | 48.8 | 295 | 3 | 0 | 7.2 | 8.7 | 133.4 | 28 | 67 | 2.4 | 2 |
2021 |  | 13 | 198 | 294 | 67.3 | 2676 | 21 | 4 | 9.1 | 9.9 | 164.7 | 146 | 664 | 4.5 | 6 |
2022 |  | 11 | 204 | 300 | 68.0 | 2636 | 24 | 5 | 8.8 | 9.6 | 164.9 | 158 | 640 | 4.1 | 9 |
2023 |  | 12 | 190 | 296 | 64.2 | 2107 | 19 | 8 | 7.1 | 7.2 | 139.8 | 161 | 447 | 2.8 | 2 |
2024 |  | 5 | 64 | 108 | 59.3 | 1012 | 7 | 4 | 9.4 | 9.0 | 152.0 | 61 | 193 | 3.2 | 2 |
All | | 49 | 690 | 1070 | 64.5 | 8923 | 74 | 22 | 8.3 | 8.8 | 153.2 | 584 | 2069 | 3.5 | 23 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Nov 2 11/2  |  Mississippi State L | 1 | 2 | 50.0 | 32 | 0 | 0 | 16.0 | 2 | 26 | 1 |
Nov 9 11/9  |  Western Kentucky L | 6 | 15 | 40.0 | 60 | 0 | 1 | 1.0 | 16 | 32 | 1 |
Nov 23 11/23  |  LSU L | 7 | 14 | 50.0 | 105 | 0 | 0 | 7.5 | 12 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 26 9/26  |  Georgia L | 1 | 2 | 50.0 | 3 | 0 | 0 | 1.5 | 4 | 16 | 0 |
Oct 3 10/3  |  Mississippi State W | 0 | 0 | | 0 | 0 | 0 | | 2 | 0 | 0 |
Nov 14 11/14  |  Florida L | 0 | 0 | | 0 | 0 | 0 | | 3 | 8 | 1 |
Dec 5 12/5  |  Missouri L | 18 | 33 | 54.5 | 274 | 3 | 0 | 10.1 | 13 | 32 | 1 |
Dec 12 12/12  |  Alabama L | 1 | 6 | 16.7 | 18 | 0 | 0 | 3.0 | 6 | 11 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 4 9/4  |  Rice W | 12 | 21 | 57.1 | 128 | 1 | 1 | 4.9 | 9 | 89 | 2 |
Sep 11 9/11  |  Texas W | 14 | 19 | 73.7 | 138 | 0 | 1 | 4.9 | 10 | 73 | 0 |
Sep 18 9/18  |  Georgia Southern W | 13 | 23 | 56.5 | 366 | 3 | 0 | 18.5 | 5 | 18 | 0 |
Sep 25 9/25  |  Texas A&M W | 7 | 15 | 46.7 | 212 | 2 | 0 | 16.8 | 8 | 50 | 0 |
Oct 2 10/2  |  Georgia L | 8 | 13 | 61.5 | 65 | 0 | 0 | 5.0 | 8 | 5 | 0 |
Oct 9 10/9  |  Ole Miss L | 25 | 35 | 71.4 | 326 | 3 | 1 | 9.7 | 20 | 85 | 3 |
Oct 16 10/16  |  Auburn L | 21 | 35 | 60.0 | 228 | 2 | 0 | 7.7 | 18 | 66 | 0 |
Oct 23 | | 10 | 17 | 58.8 | 194 | 4 | 0 | 16.1 | 3 | 33 | 0 |
Nov 6 11/6  |  Mississippi State W | 19 | 23 | 82.6 | 191 | 1 | 0 | 9.2 | 11 | 14 | 0 |
Nov 13 11/13  |  LSU W | 18 | 25 | 72.0 | 142 | 1 | 0 | 6.5 | 15 | 41 | 0 |
Nov 20 11/20  |  Alabama L | 22 | 30 | 73.3 | 326 | 3 | 0 | 12.9 | 13 | 22 | 0 |
Nov 26 11/26  |  Missouri W | 15 | 19 | 78.9 | 262 | 1 | 0 | 14.8 | 6 | 58 | 0 |
BOWL |
Jan 1 1/1  |  Penn State W | 14 | 19 | 73.7 | 98 | 0 | 1 | 2.8 | 20 | 110 | 1 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Cincinnati W | 18 | 26 | 69.2 | 223 | 3 | 0 | 10.9 | 18 | 62 | 1 |
Sep 10 9/10  |  South Carolina W | 18 | 21 | 85.7 | 162 | 1 | 0 | 8.7 | 19 | 67 | 1 |
Sep 17 9/17  |  Missouri State W | 19 | 31 | 61.3 | 385 | 2 | 1 | 12.3 | 9 | 40 | 1 |
Sep 24 9/24  |  Texas A&M L | 12 | 19 | 63.2 | 171 | 2 | 0 | 11.1 | 18 | 105 | 1 |
Oct 1 10/1  |  Alabama L | 13 | 24 | 54.2 | 155 | 1 | 0 | 7.3 | 17 | 38 | 0 |
Oct 15 10/15  |  BYU W | 29 | 40 | 72.5 | 367 | 5 | 0 | 11.7 | 10 | 32 | 0 |
Oct 29 10/29  |  Auburn W | 16 | 24 | 66.7 | 234 | 1 | 0 | 10.6 | 10 | 45 | 2 |
Nov 5 11/5  |  Liberty L | 23 | 37 | 62.2 | 284 | 2 | 2 | 6.3 | 16 | 36 | 0 |
Nov 19 11/19  |  Ole Miss W | 17 | 22 | 77.3 | 168 | 3 | 0 | 10.4 | 8 | 47 | 0 |
Nov 25 11/25  |  Missouri L | 20 | 27 | 74.1 | 200 | 2 | 1 | 7.2 | 19 | 38 | 1 |
BOWL |
Dec 28 12/28  |  Kansas W | 19 | 29 | 65.5 | 287 | 2 | 1 | 9.7 | 14 | 130 | 2 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Western Carolina W | 18 | 23 | 78.3 | 246 | 3 | 0 | 13.3 | 5 | 11 | 1 |
Sep 9 9/9  |  Kent State W | 13 | 19 | 68.4 | 136 | 2 | 0 | 9.3 | 13 | 48 | 0 |
Sep 16 9/16  |  BYU L | 24 | 35 | 68.6 | 247 | 1 | 1 | 6.3 | 13 | 21 | 0 |
Sep 23 9/23  |  LSU L | 21 | 31 | 67.7 | 289 | 3 | 2 | 8.4 | 16 | 48 | 0 |
Sep 30 9/30  |  Texas A&M L | 9 | 17 | 52.9 | 132 | 1 | 1 | 6.3 | 18 | -3 | 0 |
Oct 7 10/7  |  Ole Miss L | 25 | 39 | 64.1 | 250 | 2 | 2 | 5.1 | 17 | 11 | 0 |
Oct 14 10/14  |  Alabama L | 14 | 24 | 58.3 | 150 | 2 | 0 | 7.9 | 14 | 26 | 0 |
Oct 21 10/21  |  Mississippi State L | 19 | 31 | 61.3 | 97 | 0 | 1 | 1.7 | 16 | 38 | 0 |
Nov 4 11/4  |  Florida W | 20 | 31 | 64.5 | 255 | 2 | 1 | 8.1 | 17 | 92 | 1 |
Nov 11 11/11  |  Auburn L | 10 | 16 | 62.5 | 116 | 0 | 0 | 7.3 | 15 | 50 | 0 |
Nov 18 11/18  |  FIU W | 15 | 28 | 53.6 | 187 | 3 | 0 | 8.8 | 15 | 90 | 0 |
Nov 24 11/24  |  Missouri L | 2 | 2 | 100.0 | 2 | 0 | 0 | 1.0 | 2 | 15 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 29 8/29  |  New Hampshire W | 7 | 14 | 50.0 | 164 | 2 | 1 | 11.4 | 11 | 39 | 1 |
Sep 7 9/7  |  Sam Houston W | 12 | 15 | 80.0 | 169 | 0 | 0 | 11.3 | 9 | 50 | 0 |
Sep 14 9/14  |  TCU W | 13 | 22 | 59.1 | 230 | 3 | 0 | 13.2 | 9 | 46 | 0 |
Sep 28 9/28  |  Colorado L | 20 | 35 | 57.1 | 284 | 2 | 2 | 6.7 | 20 | 76 | 1 |
Oct 5 10/5  |  Florida L | 12 | 22 | 54.5 | 165 | 0 | 1 | 5.5 | 12 | -18 | 0 |