LaNorris Sellers

Rd 1
Pick 20
STATISTICS
| Passing | Rushing |
2023 |  | 3 | 4 | 4 | 100.0 | 86 | 2 | 0 | 21.5 | 31.5 | 445.6 | 5 | 51 | 10.2 | 1 |
2024 |  | 12 | 196 | 299 | 65.6 | 2534 | 18 | 7 | 8.5 | 8.6 | 151.9 | 166 | 674 | 4.1 | 7 |
2025 |  | 7 | 90 | 139 | 64.7 | 1134 | 5 | 2 | 8.2 | 8.2 | 142.3 | 84 | 108 | 1.3 | 1 |
All | | 22 | 290 | 442 | 65.6 | 3754 | 25 | 9 | 8.5 | 8.7 | 151.5 | 255 | 833 | 3.3 | 9 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 9 9/9  |  Furman W | 4 | 4 | 100.0 | 86 | 2 | 0 | 31.5 | 2 | 6 | 0 |
Nov 11 11/11  |  Vanderbilt W | 0 | 0 | | 0 | 0 | 0 | | 1 | 36 | 1 |
Nov 18 11/18  |  Kentucky W | 0 | 0 | | 0 | 0 | 0 | | 2 | 9 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Old Dominion W | 10 | 23 | 43.5 | 114 | 0 | 0 | 5.0 | 22 | 68 | 1 |
Sep 7 9/7  |  Kentucky W | 10 | 14 | 71.4 | 166 | 2 | 1 | 11.5 | 8 | -11 | 0 |
Sep 14 9/14  |  LSU L | 9 | 16 | 56.3 | 113 | 0 | 1 | 4.3 | 10 | 88 | 2 |
Oct 5 10/5  |  Ole Miss L | 20 | 32 | 62.5 | 162 | 0 | 1 | 3.7 | 15 | 55 | 0 |
Oct 12 10/12  |  Alabama L | 23 | 31 | 74.2 | 238 | 2 | 1 | 7.5 | 16 | 19 | 0 |
Oct 19 10/19  |  Oklahoma W | 16 | 24 | 66.7 | 175 | 1 | 0 | 8.1 | 13 | 28 | 0 |
Nov 2 11/2  |  Texas A&M W | 13 | 27 | 48.1 | 244 | 2 | 0 | 10.5 | 15 | 106 | 1 |
Nov 9 11/9  |  Vanderbilt W | 14 | 20 | 70.0 | 238 | 2 | 0 | 13.9 | 13 | 38 | 0 |
Nov 16 11/16  |  Missouri W | 21 | 30 | 70.0 | 353 | 5 | 1 | 13.6 | 14 | 45 | 0 |
Nov 23 | | 23 | 27 | 85.2 | 307 | 3 | 1 | 11.9 | 13 | 53 | 1 |
Nov 30 11/30  |  Clemson W | 13 | 21 | 61.9 | 164 | 0 | 1 | 5.7 | 16 | 166 | 2 |
BOWL |
Dec 31 12/31  |  Illinois L | 24 | 34 | 70.6 | 260 | 1 | 0 | 8.2 | 11 | 19 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Virginia Tech W | 12 | 19 | 63.2 | 209 | 1 | 0 | 12.1 | 13 | 25 | 1 |
Sep 6 9/6  |  South Carolina State W | 11 | 19 | 57.9 | 128 | 1 | 0 | 7.8 | 8 | 23 | 0 |
Sep 13 9/13  |  Vanderbilt L | 6 | 7 | 85.7 | 94 | 0 | 1 | 7.0 | 3 | -3 | 0 |
Sep 20 9/20  |  Missouri L | 18 | 28 | 64.3 | 302 | 2 | 0 | 12.2 | 10 | -28 | 0 |
Sep 27 9/27  |  Kentucky W | 11 | 14 | 78.6 | 153 | 0 | 0 | 10.9 | 14 | 81 | 0 |
Oct 11 10/11  |  LSU L | 15 | 27 | 55.6 | 124 | 0 | 1 | 2.9 | 22 | 19 | 0 |
Oct 18 10/18  |  Oklahoma L | 17 | 25 | 68.0 | 124 | 1 | 0 | 5.8 | 14 | -9 | 0 |