Marcus Hooker
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2018 |  | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 |  | 14 | 7 | 4 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 |  | 5 | 15 | 13 | 2 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2021 |  | 11 | 9 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All | | 32 | 32 | 20 | 12 | 0 | 0.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Oct 13 10/13  |  Minnesota W | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Oct 20 10/20  |  Purdue L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  Florida Atlantic W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 7 9/7  |  Cincinnati W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 14 9/14  |  Indiana W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 21 9/21  |  Miami (Ohio) W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 28 9/28  |  Nebraska W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 5 10/5  |  Michigan State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 18 10/18  |  Northwestern W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 26 10/26  |  Wisconsin W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 9 11/9  |  Maryland W | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nov 16 11/16  |  Rutgers W | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nov 23 11/23  |  Penn State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 30 11/30  |  Michigan W | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Wisconsin W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| COLLEGE FOOTBALL PLAYOFF |
Dec 28 12/28  |  Clemson L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Oct 24 10/24  |  Nebraska W | 4 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 31 10/31  |  Penn State W | 6 | 5 | 1 | 0 | 0.0 | 1 | 1 | 0 |
Nov 7 11/7  |  Rutgers W | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nov 21 11/21  |  Indiana W | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dec 5 12/5  |  Michigan State W | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 9/2  |  Minnesota W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 11 9/11  |  Oregon L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 18 9/18  |  Tulsa W | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Sep 25 9/25  |  Akron W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 2 10/2  |  Rutgers W | 4 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 |
Oct 9 10/9  |  Maryland W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 23 10/23  |  Indiana W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 30 10/30  |  Penn State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 6 11/6  |  Nebraska W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 13 11/13  |  Purdue W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| BOWL |
Jan 1 1/1  |  Utah W | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |