Maxwell Hairston
| Tackles | Pass DEF | Fumbles |
2022 |  | 12 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 |  | 13 | 68 | 55 | 13 | 2.0 | 0.0 | 6 | 5 | 2 | 1 | 0 | 0 |
2024 |  | 7 | 19 | 15 | 4 | 1.0 | 1.0 | 4 | 1 | 1 | 2 | 0 | 0 |
All | | 32 | 89 | 71 | 18 | 3 | 1.0 | 10 | 6 | 3 | 3 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Miami (Ohio) W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 10 9/10  |  Florida W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 17 9/17  |  Youngstown State W | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Sep 24 9/24  |  Northern Illinois W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 1 10/1  |  Ole Miss L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 8 10/8  |  South Carolina L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 15 10/15  |  Mississippi State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oct 29 10/29  |  Tennessee L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 5 11/5  |  Missouri W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 12 11/12  |  Vanderbilt L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 26 11/26  |  Louisville W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
BOWL |
Dec 31 12/31  |  Iowa L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 9/2  |  Ball State W | 8 | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Sep 9 9/9  |  Eastern Kentucky W | 4 | 1 | 3 | 0 | 0.0 | 0 | 1 | 0 |
Sep 16 9/16  |  Akron W | 7 | 5 | 2 | 1 | 0.0 | 0 | 0 | 0 |
Sep 23 9/23  |  Vanderbilt W | 4 | 4 | 0 | 0 | 0.0 | 3 | 2 | 2 |
Sep 30 9/30  |  Florida W | 10 | 8 | 2 | 1 | 0.0 | 0 | 0 | 0 |
Oct 7 10/7  |  Georgia L | 8 | 8 | 0 | 0 | 0.0 | 0 | 1 | 0 |
Oct 14 10/14  |  Missouri L | 3 | 2 | 1 | 0 | 0.0 | 0 | 1 | 0 |
Oct 28 10/28  |  Tennessee L | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Nov 4 11/4  |  Mississippi State W | 8 | 6 | 2 | 0 | 0.0 | 0 | 0 | 0 |
Nov 11 11/11  |  Alabama L | 5 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nov 18 11/18  |  South Carolina L | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nov 25 11/25  |  Louisville W | 4 | 4 | 0 | 0 | 0.0 | 1 | 0 | 0 |
BOWL |
Dec 29 12/29  |  Clemson L | 4 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 |
DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  Southern Miss W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sep 7 9/7  |  South Carolina L | 3 | 3 | 0 | 1 | 1.0 | 0 | 0 | 0 |
Sep 14 9/14  |  Georgia L | 4 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Sep 21 9/21  |  Ohio W | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 1 |
Nov 16 11/16  |  Murray State W | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nov 23 11/23  |  Texas L | 7 | 6 | 1 | 0 | 0.0 | 1 | 0 | 0 |
Nov 30 11/30  |  Louisville L | 4 | 3 | 1 | 0 | 0.0 | 3 | 0 | 0 |