Mitchell Trubisky
| Passing | Rushing |
2014 |  | 12 | 42 | 78 | 53.8 | 459 | 5 | 4 | 5.9 | 4.9 | 114.2 | 11 | 30 | 2.7 | 0 |
2015 |  | 9 | 40 | 47 | 85.1 | 555 | 6 | 0 | 11.8 | 14.4 | 226.4 | 16 | 101 | 6.3 | 3 |
2016 |  | 13 | 304 | 447 | 68.0 | 3748 | 30 | 6 | 8.4 | 9.1 | 157.9 | 93 | 308 | 3.3 | 5 |
All | | 34 | 386 | 572 | 67.5 | 4762 | 41 | 10 | 8.3 | 9.0 | 157.6 | 120 | 439 | 3.7 | 8 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 30 8/30  |  Liberty W | 10 | 16 | 62.5 | 66 | 1 | 1 | 2.6 | 4 | 7 | 0 |
Sep 6 9/6  |  San Diego State W | 1 | 2 | 50.0 | 8 | 0 | 1 | -18.5 | 0 | 0 | 0 |
Sep 20 9/20  |  East Carolina L | 8 | 16 | 50.0 | 103 | 1 | 0 | 7.7 | 0 | 0 | 0 |
Sep 27 9/27  |  Clemson L | 6 | 11 | 54.5 | 49 | 0 | 0 | 4.5 | 3 | 13 | 0 |
Oct 4 10/4  |  Virginia Tech L | 1 | 4 | 25.0 | 11 | 0 | 1 | -8.5 | 1 | 16 | 0 |
Oct 25 10/25  |  Virginia W | 1 | 1 | 100.0 | 16 | 1 | 0 | 36.0 | 0 | 0 | 0 |
Nov 1 11/1  |  Miami L | 2 | 6 | 33.3 | 61 | 0 | 0 | 10.2 | 1 | 5 | 0 |
Nov 29 11/29  |  NC State L | 6 | 13 | 46.2 | 80 | 1 | 1 | 4.2 | 2 | -11 | 0 |
BOWL |
Dec 26 12/26  |  Rutgers L | 7 | 9 | 77.8 | 65 | 1 | 0 | 9.4 | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 12 9/12  |  North Carolina A&T W | 5 | 7 | 71.4 | 37 | 1 | 0 | 8.1 | 3 | 33 | 1 |
Sep 19 9/19  |  Illinois W | 2 | 2 | 100.0 | 14 | 0 | 0 | 7.0 | 0 | 0 | 0 |
Sep 26 9/26  |  Delaware W | 17 | 20 | 85.0 | 312 | 4 | 0 | 19.6 | 6 | 39 | 0 |
Oct 3 10/3  |  Georgia Tech W | 0 | 0 | | 0 | 0 | 0 | | 1 | 2 | 0 |
Oct 17 10/17  |  Wake Forest W | 4 | 6 | 66.7 | 44 | 0 | 0 | 7.3 | 2 | 12 | 1 |
Nov 7 11/7  |  Duke W | 5 | 5 | 100.0 | 43 | 0 | 0 | 8.6 | 1 | 2 | 1 |
Nov 14 11/14  |  Miami W | 5 | 5 | 100.0 | 84 | 0 | 0 | 16.8 | 3 | 13 | 0 |
Nov 28 11/28  |  NC State W | 1 | 1 | 100.0 | 5 | 1 | 0 | 25.0 | 0 | 0 | 0 |
CONFERENCE CHAMPIONSHIP |
Dec 5 12/5  |  Clemson L | 1 | 1 | 100.0 | 16 | 0 | 0 | 16.0 | 0 | 0 | 0 |
DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Georgia L | 24 | 40 | 60.0 | 156 | 0 | 0 | 3.9 | 3 | 7 | 1 |
Sep 10 9/10  |  Illinois W | 19 | 24 | 79.2 | 265 | 2 | 0 | 12.7 | 9 | 42 | 2 |
Sep 17 9/17  |  James Madison W | 24 | 27 | 88.9 | 432 | 3 | 0 | 18.2 | 5 | 26 | 0 |
Sep 24 9/24  |  Pittsburgh W | 35 | 46 | 76.1 | 453 | 5 | 0 | 12.0 | 9 | -13 | 0 |
Oct 1 10/1  |  Florida State W | 31 | 38 | 81.6 | 405 | 3 | 0 | 12.2 | 5 | -6 | 1 |
Oct 8 10/8  |  Virginia Tech L | 13 | 33 | 39.4 | 58 | 0 | 2 | -1.0 | 8 | -2 | 0 |
Oct 15 10/15  |  Miami W | 33 | 46 | 71.7 | 299 | 2 | 0 | 7.4 | 13 | 47 | 0 |
Oct 22 10/22  |  Virginia W | 24 | 31 | 77.4 | 310 | 3 | 0 | 11.9 | 4 | 0 | 0 |
Nov 5 11/5  |  Georgia Tech W | 20 | 32 | 62.5 | 329 | 1 | 0 | 10.9 | 6 | 44 | 1 |
Nov 10 11/10  |  Duke L | 24 | 33 | 72.7 | 297 | 3 | 2 | 8.1 | 5 | 15 | 0 |
Nov 19 | | 11 | 20 | 55.0 | 184 | 3 | 0 | 12.2 | 3 | 55 | 0 |
Nov 25 11/25  |  NC State L | 23 | 38 | 60.5 | 280 | 3 | 0 | 8.9 | 9 | 55 | 0 |
BOWL |
Dec 30 12/30  |  Stanford L | 23 | 39 | 59.0 | 280 | 2 | 2 | 5.9 | 14 | 38 | 0 |