Oshane Ximines
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2014 |  | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 2015 |  | 12 | 322.7 | 121.0 | 201.7 | 8.00.67 | 5.00.42 | 40.33 | 00 | 00 | 00 | 10.08 | 00 |
| 2016 |  | 13 | 423.2 | 221.7 | 201.5 | 12.00.92 | 7.50.58 | 30.23 | 00 | 00 | 30.23 | 20.15 | 00 |
| 2017 |  | 12 | 443.7 | 272.3 | 171.4 | 14.01.17 | 8.50.71 | 30.25 | 00 | 00 | 40.33 | 00 | 00 |
| 2018 |  | 12 | 584.8 | 322.7 | 262.2 | 19.01.58 | 12.01.00 | 20.17 | 10.08 | 00 | 40.33 | 00 | 00 |
| All | | 50 | 1763.5 | 931.9 | 831.7 | 531.06 | 33.00.66 | 120.24 | 10.02 | 00 | 110.22 | 30.06 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 13 9/13  |  Eastern Michigan W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 5 9/5  |  Eastern Michigan W | 3 | 3 | 0 | 2 | 1.0 | 0 | 0 | 0 |
Sep 12 9/12  |  Norfolk State W | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 |
Sep 19 9/19  |  NC State L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sep 26 9/26  |  Appalachian State L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 3 10/3  |  Marshall L | 3 | 1 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Oct 17 10/17  |  Charlotte W | 5 | 2 | 3 | 1 | 1.0 | 1 | 0 | 0 |
Oct 24 10/24  |  FIU L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oct 31 10/31  |  Western Kentucky L | 4 | 1 | 3 | 2 | 1.0 | 0 | 0 | 0 |
Nov 7 11/7  |  UTSA W | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Nov 14 11/14  |  UTEP W | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nov 21 11/21  |  Southern Miss L | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Nov 28 11/28  |  Florida Atlantic L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 4 | | 5 | 3 | 2 | 1 | 1.0 | 1 | 0 | 0 |
Sep 10 9/10  |  Appalachian State L | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Sep 17 9/17  |  NC State L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 24 9/24  |  UTSA W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1 10/1  |  Charlotte W | 4 | 1 | 3 | 1 | 1.0 | 1 | 0 | 0 |
Oct 7 10/7  |  Massachusetts W | 1 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 |
Oct 22 10/22  |  Western Kentucky L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 10/29  |  UTEP W | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nov 5 11/5  |  Marshall W | 3 | 3 | 0 | 2 | 2.0 | 0 | 0 | 0 |
Nov 12 11/12  |  Southern Miss W | 5 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Nov 19 11/19  |  Florida Atlantic W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 26 11/26  |  FIU W | 6 | 4 | 2 | 4 | 2.0 | 0 | 0 | 0 |
| BOWL |
Dec 23 12/23  |  Eastern Michigan W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 | | 4 | 2 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Sep 9 9/9  |  Massachusetts W | 4 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 |
Sep 16 9/16  |  North Carolina L | 2 | 2 | 0 | 1 | 1.0 | 0 | 0 | 0 |
Sep 23 9/23  |  Virginia Tech L | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Oct 7 10/7  |  Florida Atlantic L | 3 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Oct 14 10/14  |  Marshall L | 4 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 |
Oct 20 10/20  |  Western Kentucky L | 6 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 |
Oct 28 10/28  |  North Texas L | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 4 11/4  |  Charlotte W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 11 11/11  |  FIU W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 18 11/18  |  Rice W | 4 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 |
Nov 25 11/25  |  Middle Tennessee L | 6 | 3 | 3 | 2 | 1.0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  Liberty L | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Sep 8 9/8  |  FIU L | 6 | 4 | 2 | 3 | 2.0 | 0 | 0 | 0 |
Sep 13 9/13  |  Charlotte L | 4 | 1 | 3 | 1 | 1.0 | 0 | 0 | 0 |
Sep 22 9/22  |  Virginia Tech W | 7 | 4 | 3 | 3 | 2.0 | 0 | 0 | 0 |
Sep 29 9/29  |  East Carolina L | 7 | 3 | 4 | 2 | 1.5 | 0 | 0 | 0 |
Oct 6 10/6  |  Florida Atlantic L | 4 | 3 | 1 | 2 | 1.0 | 1 | 0 | 0 |
Oct 13 10/13  |  Marshall L | 7 | 3 | 4 | 1 | 1.0 | 0 | 1 | 0 |
Oct 20 10/20  |  Western Kentucky W | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 27 10/27  |  Middle Tennessee L | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Nov 10 11/10  |  North Texas W | 9 | 6 | 3 | 2 | 1.5 | 0 | 0 | 0 |
Nov 17 | | 2 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 |
Nov 24 11/24  |  Rice L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |