Rashaad Penny
NFL COMBINE
STATISTICS
 | Rushing | Receiving | 
| 2014 |   | 13 | 2 | 22 | 11.0 | 0 | 0 | 0 |  | 0 | 
| 2015 |   | 14 | 61 | 368 | 6.0 | 4 | 8 | 120 | 15.0 | 1 | 
| 2016 |   | 14 | 136 | 1018 | 7.5 | 11 | 15 | 224 | 14.9 | 3 | 
| 2017 |   | 13 | 289 | 2248 | 7.8 | 23 | 19 | 135 | 7.1 | 2 | 
| All |  | 54 | 488 | 3656 | 7.5 | 38 | 42 | 479 | 11.4 | 6 | 
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 6 9/6   |  North Carolina L  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
Sep 20 9/20   |  Oregon State L  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
Sep 27 9/27   |  UNLV W  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
Oct 3 10/3   |  Fresno State L  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
Nov 1 11/1   |  Nevada L  | 1 | 21 | 21.0 | 0 | 0 | 0 |  | 0 | 
Nov 8 11/8   |  Idaho W  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
Nov 15 11/15   |  Boise State L  | 1 | 1 | 1.0 | 0 | 0 | 0 |  | 0 | 
Nov 21 11/21   |  Air Force W  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
Nov 29 11/29   |  San Jose State W  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
| BOWL | 
Dec 23 12/23   |  Navy L  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 5 9/5   |  San Diego W  | 1 | 6 | 6.0 | 0 | 2 | 39 | 19.5 | 0 | 
Sep 12 9/12   |  California L  | 5 | 34 | 6.8 | 0 | 1 | 3 | 3.0 | 0 | 
Sep 19 9/19   |  South Alabama L  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
Sep 26 9/26   |  Penn State L  | 1 | 55 | 55.0 | 0 | 0 | 0 |  | 0 | 
Oct 3 10/3   |  Fresno State W  | 1 | 17 | 17.0 | 0 | 2 | 48 | 24.0 | 1 | 
Oct 10 10/10   |  Hawaii W  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
Oct 17 10/17   |  San Jose State W  | 5 | 11 | 2.2 | 0 | 0 | 0 |  | 0 | 
Oct 23 10/23   |  Utah State W  | 10 | 38 | 3.8 | 1 | 0 | 0 |  | 0 | 
Oct 31 10/31   |  Colorado State W  | 9 | 54 | 6.0 | 0 | 0 | 0 |  | 0 | 
Nov 14 11/14   |  Wyoming W  | 1 | 6 | 6.0 | 0 | 0 | 0 |  | 0 | 
Nov 21 11/21   |  UNLV W  | 18 | 81 | 4.5 | 1 | 1 | 2 | 2.0 | 0 | 
Nov 28 11/28   |  Nevada W  | 6 | 21 | 3.5 | 1 | 2 | 28 | 14.0 | 0 | 
| CONFERENCE CHAMPIONSHIP | 
Dec 5 12/5   |  Air Force W  | 1 | 28 | 28.0 | 1 | 0 | 0 |  | 0 | 
| BOWL | 
Dec 24 12/24   |  Cincinnati W  | 3 | 17 | 5.7 | 0 | 0 | 0 |  | 0 | 
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 3 9/3   |  New Hampshire W  | 9 | 33 | 3.7 | 1 | 0 | 0 |  | 0 | 
Sep 10 9/10   |  California W  | 8 | 28 | 3.5 | 0 | 1 | 25 | 25.0 | 1 | 
Sep 17 9/17   |  Northern Illinois W  | 14 | 65 | 4.6 | 0 | 2 | 37 | 18.5 | 1 | 
Oct 1 10/1   |  South Alabama L  | 9 | 62 | 6.9 | 1 | 0 | 0 |  | 0 | 
Oct 8 10/8   |  UNLV W  | 14 | 110 | 7.9 | 1 | 2 | 50 | 25.0 | 1 | 
Oct 14 10/14   |  Fresno State W  | 15 | 49 | 3.3 | 0 | 1 | 5 | 5.0 | 0 | 
Oct 21 10/21   |  San Jose State W  | 9 | 105 | 11.7 | 3 | 2 | 64 | 32.0 | 0 | 
Oct 28 10/28   |  Utah State W  | 5 | 16 | 3.2 | 0 | 1 | 0 | 0.0 | 0 | 
Nov 5 11/5   |  Hawaii W  | 8 | 108 | 13.5 | 1 | 0 | 0 |  | 0 | 
Nov 12 11/12   |  Nevada W  | 10 | 208 | 20.8 | 2 | 2 | 20 | 10.0 | 0 | 
Nov 19 11/19   |  Wyoming L  | 5 | 79 | 15.8 | 0 | 0 | 0 |  | 0 | 
Nov 26 11/26   |  Colorado State L  | 4 | 15 | 3.8 | 0 | 1 | 6 | 6.0 | 0 | 
| CONFERENCE CHAMPIONSHIP | 
Dec 3 12/3   |  Wyoming W  | 16 | 117 | 7.3 | 2 | 2 | 13 | 6.5 | 0 | 
| BOWL | 
Dec 17 12/17   |  Houston W  | 10 | 23 | 2.3 | 0 | 1 | 4 | 4.0 | 0 | 
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 2 9/2   |  UC Davis W  | 21 | 197 | 9.4 | 2 | 0 | 0 |  | 0 | 
Sep 9 9/9   |  Arizona State W  | 18 | 216 | 12.0 | 1 | 4 | 38 | 9.5 | 1 | 
Sep 16 9/16   |  Stanford W  | 32 | 175 | 5.5 | 1 | 5 | 31 | 6.2 | 0 | 
Sep 23 9/23   |  Air Force W  | 20 | 128 | 6.4 | 3 | 3 | 18 | 6.0 | 0 | 
Sep 30 9/30   |  Northern Illinois W  | 25 | 107 | 4.3 | 0 | 2 | 32 | 16.0 | 1 | 
Oct 7 10/7   |  UNLV W  | 27 | 170 | 6.3 | 2 | 2 | 8 | 4.0 | 0 | 
Oct 14 10/14   |  Boise State L  | 21 | 53 | 2.5 | 1 | 0 | 0 |  | 0 | 
Oct 21 10/21   |  Fresno State L  | 15 | 69 | 4.6 | 0 | 1 | 9 | 9.0 | 0 | 
Oct 28 10/28   |  Hawaii W  | 30 | 253 | 8.4 | 2 | 0 | 0 |  | 0 | 
Nov 4 11/4   |  San Jose State W  | 20 | 234 | 11.7 | 3 | 0 | 0 |  | 0 | 
Nov 18 11/18   |  Nevada W  | 24 | 222 | 9.3 | 2 | 1 | 6 | 6.0 | 0 | 
Nov 24 11/24   |  New Mexico W  | 22 | 203 | 9.2 | 2 | 0 | 0 |  | 0 | 
| BOWL | 
Dec 23 12/23   |  Army L  | 14 | 221 | 15.8 | 4 | 1 | -7 | -7.0 | 0 |