Sydney Brown
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2018 |  | 10 | 555.5 | 252.5 | 303.0 | 2.00.20 | 00 | 50.50 | 10.10 | 00 | 00 | 00 | 00 |
| 2019 |  | 11 | 888.0 | 514.6 | 373.4 | 3.00.27 | 00 | 10.09 | 30.27 | 10.09 | 00 | 00 | 00 |
| 2020 |  | 6 | 366.0 | 203.3 | 162.7 | 1.00.17 | 00 | 00 | 00 | 00 | 10.17 | 00 | 00 |
| 2021 |  | 12 | 816.8 | 504.2 | 312.6 | 2.00.17 | 1.00.08 | 30.25 | 00 | 00 | 20.17 | 00 | 00 |
| 2022 |  | 12 | 605.0 | 413.4 | 191.6 | 4.00.33 | 1.00.08 | 70.58 | 60.50 | 10.08 | 10.08 | 10.08 | 10.08 |
| All | | 51 | 3206.3 | 1873.7 | 1332.6 | 120.24 | 2.00.04 | 160.31 | 100.20 | 20.04 | 40.08 | 10.02 | 10.02 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  Kent State W | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 8 9/8  |  Western Illinois W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 21 9/21  |  Penn State L | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Oct 6 10/6  |  Rutgers W | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Oct 13 10/13  |  Purdue L | 12 | 4 | 8 | 0 | 0 | 2 | 1 | 0 |
Oct 20 10/20  |  Wisconsin L | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Oct 27 10/27  |  Maryland L | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Nov 3 11/3  |  Minnesota W | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Nov 10 11/10  |  Nebraska L | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Nov 24 11/24  |  Northwestern L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 14 9/14  |  Eastern Michigan L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 21 9/21  |  Nebraska L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 5 10/5  |  Minnesota L | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Oct 12 10/12  |  Michigan L | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct 19 10/19  |  Wisconsin W | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Oct 26 10/26  |  Purdue W | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
Nov 2 11/2  |  Rutgers W | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Nov 9 11/9  |  Michigan State W | 13 | 8 | 5 | 0 | 0 | 1 | 2 | 1 |
Nov 23 11/23  |  Iowa L | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
Nov 30 11/30  |  Northwestern L | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 30 12/30  |  California L | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Oct 23 10/23  |  Wisconsin L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 31 10/31  |  Purdue L | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Nov 7 11/7  |  Minnesota L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Nov 14 11/14  |  Rutgers W | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Nov 21 11/21  |  Nebraska W | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Dec 5 12/5  |  Iowa L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 28 8/28  |  Nebraska W | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 4 9/4  |  UTSA L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 11 9/11  |  Virginia L | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Sep 17 9/17  |  Maryland L | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Sep 25 9/25  |  Purdue L | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Oct 2 10/2  |  Charlotte W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 9 10/9  |  Wisconsin L | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Oct 23 10/23  |  Penn State W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 30 10/30  |  Rutgers L | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
Nov 6 11/6  |  Minnesota W | 9 | 5 | 4 | 2 | 1.0 | 0 | 0 | 0 |
Nov 20 11/20  |  Iowa L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 27 11/27  |  Northwestern W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 27 8/27  |  Wyoming W | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Sep 2 9/2  |  Indiana L | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Sep 10 9/10  |  Virginia W | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Sep 22 9/22  |  Chattanooga W | 3 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Oct 1 10/1  |  Wisconsin W | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Oct 8 10/8  |  Iowa W | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
Oct 15 10/15  |  Minnesota W | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
Oct 29 10/29  |  Nebraska W | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
Nov 5 11/5  |  Michigan State L | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 12 11/12  |  Purdue L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 19 11/19  |  Michigan L | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Nov 26 11/26  |  Northwestern W | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 1 |