Tarell Basham
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2013 |  | 13 | 312.4 | 151.2 | 161.2 | 9.00.69 | 7.50.58 | 00 | 00 | 00 | 10.08 | 00 | 00 |
| 2014 |  | 12 | 332.8 | 100.8 | 231.9 | 6.00.50 | 4.00.33 | 20.17 | 00 | 00 | 10.08 | 00 | 00 |
| 2015 |  | 12 | 433.6 | 201.7 | 231.9 | 10.00.83 | 5.50.46 | 10.08 | 00 | 00 | 20.17 | 00 | 00 |
| 2016 |  | 14 | 503.6 | 302.1 | 201.4 | 16.01.14 | 11.50.82 | 20.14 | 00 | 00 | 20.14 | 10.07 | 00 |
| All | | 51 | 1573.1 | 751.5 | 821.6 | 410.80 | 28.50.56 | 50.10 | 00 | 00 | 60.12 | 10.02 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  Louisville L | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Sep 7 9/7  |  North Texas W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 14 9/14  |  Marshall W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 9/21  |  Austin Peay W | 3 | 1 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Oct 5 10/5  |  Akron W | 3 | 3 | 0 | 2 | 2.0 | 0 | 0 | 0 |
Oct 12 10/12  |  Central Michigan L | 3 | 0 | 3 | 1 | 1.0 | 0 | 0 | 0 |
Oct 19 10/19  |  Eastern Michigan W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 26 10/26  |  Miami (Ohio) W | 3 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Nov 5 11/5  |  Buffalo L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 12 11/12  |  Bowling Green L | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 19 11/19  |  Kent State L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 11/29  |  Massachusetts W | 6 | 1 | 5 | 1 | 0.5 | 0 | 0 | 0 |
| BOWL |
Dec 23 12/23  |  East Carolina L | 3 | 3 | 0 | 1 | 1.0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 30 8/30  |  Kent State W | 2 | 0 | 2 | 1 | 0.5 | 0 | 0 | 0 |
Sep 6 9/6  |  Kentucky L | 7 | 2 | 5 | 1 | 0.5 | 0 | 0 | 0 |
Sep 13 9/13  |  Marshall L | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Sep 20 9/20  |  Idaho W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 27 | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 4 10/4  |  Central Michigan L | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Oct 11 10/11  |  Bowling Green L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 18 10/18  |  Akron W | 3 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 |
Oct 25 10/25  |  Western Michigan L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 5 11/5  |  Buffalo W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 18 11/18  |  Northern Illinois L | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Nov 25 11/25  |  Miami (Ohio) W | 2 | 2 | 0 | 1 | 1.0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Idaho W | 4 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Sep 12 9/12  |  Marshall W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 19 | | 6 | 3 | 3 | 2 | 1.5 | 0 | 0 | 0 |
Sep 26 9/26  |  Minnesota L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 10 10/10  |  Miami (Ohio) W | 6 | 1 | 5 | 1 | 0.5 | 0 | 0 | 0 |
Oct 17 10/17  |  Western Michigan L | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Oct 24 10/24  |  Buffalo L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 4 11/4  |  Bowling Green L | 4 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 |
Nov 10 11/10  |  Kent State W | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nov 17 11/17  |  Ball State W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 24 11/24  |  Northern Illinois W | 4 | 4 | 0 | 2 | 1.0 | 0 | 0 | 0 |
| BOWL |
Dec 19 12/19  |  Appalachian State L | 5 | 2 | 3 | 2 | 0.5 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Texas State L | 3 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Sep 10 9/10  |  Kansas W | 2 | 2 | 0 | 1 | 1.0 | 0 | 0 | 0 |
Sep 17 9/17  |  Tennessee L | 5 | 3 | 2 | 3 | 2.0 | 0 | 0 | 0 |
Sep 24 | | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 1 10/1  |  Miami (Ohio) W | 3 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Oct 8 10/8  |  Bowling Green W | 4 | 1 | 3 | 2 | 1.5 | 1 | 0 | 0 |
Oct 15 10/15  |  Eastern Michigan L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Oct 22 10/22  |  Kent State W | 9 | 7 | 2 | 2 | 1.0 | 0 | 0 | 0 |
Oct 27 10/27  |  Toledo W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 11/3  |  Buffalo W | 3 | 1 | 2 | 2 | 1.5 | 1 | 0 | 0 |
Nov 15 11/15  |  Central Michigan L | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 22 11/22  |  Akron W | 4 | 4 | 0 | 2 | 2.0 | 0 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Western Michigan L | 5 | 1 | 4 | 1 | 0.5 | 0 | 0 | 0 |
| BOWL |
Dec 23 12/23  |  Troy L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |