Terry Beckner Jr.
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2015 |  | 10 | 272.7 | 131.3 | 141.4 | 8.00.80 | 3.00.30 | 10.10 | 00 | 00 | 00 | 10.10 | 00 |
| 2016 |  | 7 | 243.4 | 162.3 | 81.1 | 2.00.29 | 00 | 00 | 00 | 00 | 00 | 10.14 | 00 |
| 2017 |  | 13 | 382.9 | 201.5 | 181.4 | 11.00.85 | 7.00.54 | 20.15 | 10.08 | 00 | 00 | 00 | 00 |
| 2018 |  | 13 | 342.6 | 231.8 | 110.8 | 11.00.85 | 3.50.27 | 10.08 | 00 | 00 | 10.08 | 00 | 00 |
| All | | 43 | 1232.9 | 721.7 | 511.2 | 320.74 | 13.50.31 | 40.09 | 10.02 | 00 | 10.02 | 20.05 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 5 9/5  |  SE Missouri State W | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Sep 12 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sep 19 9/19  |  UConn W | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 26 9/26  |  Kentucky L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Oct 3 10/3  |  South Carolina W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10 10/10  |  Florida L | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
Oct 17 10/17  |  Georgia L | 6 | 2 | 4 | 1 | 1.0 | 0 | 0 | 0 |
Oct 24 10/24  |  Vanderbilt L | 7 | 5 | 2 | 2 | 1.0 | 0 | 0 | 0 |
Nov 5 11/5  |  Mississippi State L | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nov 14 11/14  |  BYU W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  West Virginia L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10 9/10  |  Eastern Michigan W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 17 9/17  |  Georgia L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 24 | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 1 10/1  |  LSU L | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 15 10/15  |  Florida L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 22 10/22  |  Middle Tennessee L | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 2 9/2  |  Missouri State W | 1 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 |
Sep 9 9/9  |  South Carolina L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 16 9/16  |  Purdue L | 3 | 1 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Sep 23 9/23  |  Auburn L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 7 10/7  |  Kentucky L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 10/14  |  Georgia L | 1 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 |
Oct 21 10/21  |  Idaho W | 6 | 4 | 2 | 2 | 2.0 | 0 | 0 | 0 |
Oct 28 10/28  |  UConn W | 4 | 2 | 2 | 3 | 1.0 | 1 | 0 | 0 |
Nov 4 11/4  |  Florida W | 5 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 |
Nov 11 11/11  |  Tennessee W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 11/18  |  Vanderbilt W | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Nov 24 11/24  |  Arkansas W | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
| BOWL |
Dec 27 12/27  |  Texas L | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 1 9/1  |  UT Martin W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 8 9/8  |  Wyoming W | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Sep 15 9/15  |  Purdue W | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 22 9/22  |  Georgia L | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Oct 6 10/6  |  South Carolina L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Oct 13 10/13  |  Alabama L | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 20 10/20  |  Memphis W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 10/27  |  Kentucky L | 3 | 2 | 1 | 2 | 1.0 | 0 | 0 | 0 |
Nov 3 11/3  |  Florida W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 10 11/10  |  Vanderbilt W | 3 | 3 | 0 | 1 | 1.0 | 0 | 0 | 0 |
Nov 17 11/17  |  Tennessee W | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Nov 23 11/23  |  Arkansas W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 31 12/31  |  Oklahoma State L | 3 | 2 | 1 | 2 | 1.5 | 0 | 0 | 0 |