Tre'Quan Smith
NFL COMBINE
STATISTICS
 | Receiving | Rushing | 
| 2015 |   | 12 | 52 | 724 | 13.9 | 4 | 0 | 0 |  | 0 | 
| 2016 |   | 13 | 57 | 853 | 15.0 | 5 | 0 | 0 |  | 0 | 
| 2017 |   | 13 | 59 | 1171 | 19.8 | 13 | 5 | 23 | 4.6 | 1 | 
| All |  | 38 | 168 | 2748 | 16.4 | 22 | 5 | 23 | 4.6 | 1 | 
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3   |  FIU L  | 9 | 104 | 11.6 | 0 | 0 | 0 |  | 0 | 
Sep 12 9/12   |  Stanford L  | 2 | 41 | 20.5 | 1 | 0 | 0 |  | 0 | 
Sep 19 9/19   |  Furman L  | 1 | 6 | 6.0 | 0 | 0 | 0 |  | 0 | 
Sep 26 9/26   |  South Carolina L  | 5 | 82 | 16.4 | 1 | 0 | 0 |  | 0 | 
Oct 3 10/3   |  Tulane L  | 1 | 15 | 15.0 | 0 | 0 | 0 |  | 0 | 
Oct 10 10/10   |  UConn L  | 2 | 28 | 14.0 | 0 | 0 | 0 |  | 0 | 
Oct 17 10/17   |  Temple L  | 2 | 17 | 8.5 | 0 | 0 | 0 |  | 0 | 
Oct 24 10/24   |  Houston L  | 7 | 89 | 12.7 | 0 | 0 | 0 |  | 0 | 
Oct 31 10/31   |  Cincinnati L  | 5 | 59 | 11.8 | 0 | 0 | 0 |  | 0 | 
Nov 7 11/7   |  Tulsa L  | 7 | 131 | 18.7 | 1 | 0 | 0 |  | 0 | 
Nov 19 11/19   |  East Carolina L  | 4 | 50 | 12.5 | 1 | 0 | 0 |  | 0 | 
Nov 26 11/26   |  South Florida L  | 7 | 102 | 14.6 | 0 | 0 | 0 |  | 0 | 
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3   |  South Carolina State W  | 4 | 65 | 16.3 | 1 | 0 | 0 |  | 0 | 
Sep 10 9/10   |  Michigan L  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 
Sep 17 9/17   |  Maryland L  | 8 | 114 | 14.3 | 1 | 0 | 0 |  | 0 | 
Sep 24 9/24   |  FIU W  | 2 | 28 | 14.0 | 0 | 0 | 0 |  | 0 | 
Oct 1 10/1   |  East Carolina W  | 2 | 14 | 7.0 | 0 | 0 | 0 |  | 0 | 
Oct 15 10/15   |  Temple L  | 3 | 103 | 34.3 | 1 | 0 | 0 |  | 0 | 
Oct 22 10/22   |  UConn W  | 4 | 36 | 9.0 | 0 | 0 | 0 |  | 0 | 
Oct 29 10/29   |  Houston L  | 13 | 137 | 10.5 | 0 | 0 | 0 |  | 0 | 
Nov 5 11/5   |  Tulane W  | 2 | 19 | 9.5 | 0 | 0 | 0 |  | 0 | 
Nov 12 11/12   |  Cincinnati W  | 4 | 38 | 9.5 | 0 | 0 | 0 |  | 0 | 
Nov 19 11/19   |  Tulsa L  | 5 | 71 | 14.2 | 0 | 0 | 0 |  | 0 | 
Nov 26 11/26   |  South Florida L  | 7 | 183 | 26.1 | 2 | 0 | 0 |  | 0 | 
| BOWL | 
Dec 17  |  | 3 | 45 | 15.0 | 0 | 0 | 0 |  | 0 | 
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31   |  FIU W  | 3 | 72 | 24.0 | 2 | 0 | 0 |  | 0 | 
Sep 23 9/23   |  Maryland W  | 4 | 29 | 7.3 | 0 | 3 | 3 | 1.0 | 0 | 
Sep 30 9/30   |  Memphis W  | 3 | 71 | 23.7 | 2 | 0 | 0 |  | 0 | 
Oct 7 10/7   |  Cincinnati W  | 5 | 165 | 33.0 | 3 | 1 | 5 | 5.0 | 1 | 
Oct 14 10/14   |  East Carolina W  | 5 | 93 | 18.6 | 0 | 0 | 0 |  | 0 | 
Oct 21 10/21   |  Navy W  | 1 | 6 | 6.0 | 1 | 0 | 0 |  | 0 | 
Oct 28 10/28   |  Austin Peay W  | 5 | 64 | 12.8 | 1 | 0 | 0 |  | 0 | 
Nov 4 11/4   |  SMU W  | 7 | 141 | 20.1 | 0 | 0 | 0 |  | 0 | 
Nov 11 11/11   |  UConn W  | 7 | 120 | 17.1 | 1 | 1 | 15 | 15.0 | 0 | 
Nov 18 11/18   |  Temple W  | 4 | 89 | 22.3 | 1 | 0 | 0 |  | 0 | 
Nov 24 11/24   |  South Florida W  | 4 | 71 | 17.8 | 0 | 0 | 0 |  | 0 | 
| CONFERENCE CHAMPIONSHIP | 
Dec 2 12/2   |  Memphis W  | 6 | 161 | 26.8 | 2 | 0 | 0 |  | 0 | 
| BOWL | 
Jan 1 1/1   |  Auburn W  | 5 | 89 | 17.8 | 0 | 0 | 0 |  | 0 |