Trey Benson
NFL COMBINE
STATISTICS
| Rushing | Receiving |
| 2021 |  | 10 | 60.6 | 222.2 | 3.7 | 10.10 | | | | |
| 2022 |  | 13 | 15411.8 | 99076.2 | 6.4 | 90.69 | 131.0 | 14411.1 | 11.1 | 00 |
| 2023 |  | 13 | 15612.0 | 90669.7 | 5.8 | 141.08 | 201.5 | 22717.5 | 11.4 | 10.08 |
| All | | 36 | 3168.8 | 191853.3 | 6.1 | 240.67 | 330.9 | 37110.3 | 11.2 | 10.03 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 18 | | 3 | 11 | 3.7 | 1 | 0 | 0 | | 0 |
Sep 25 9/25  |  Arizona W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 2 10/2  |  Stanford L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 30 10/30  |  Colorado W | 3 | 11 | 3.7 | 0 | 0 | 0 | | 0 |
Nov 6 11/6  |  Washington W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 13 11/13  |  Washington State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 20 11/20  |  Utah L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Oregon State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Utah L | 0 | 0 | | 0 | 0 | 0 | | 0 |
| BOWL |
Dec 29 12/29  |  Oklahoma L | 0 | 0 | | 0 | 0 | 0 | | 0 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Aug 27 | | 11 | 105 | 9.5 | 1 | 0 | 0 | | 0 |
Sep 4 9/4  |  LSU W | 6 | 15 | 2.5 | 0 | 0 | 0 | | 0 |
Sep 16 9/16  |  Louisville W | 10 | 70 | 7.0 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Boston College W | 10 | 78 | 7.8 | 2 | 1 | 6 | 6.0 | 0 |
Oct 1 10/1  |  Wake Forest L | 4 | 10 | 2.5 | 0 | 2 | 9 | 4.5 | 0 |
Oct 8 10/8  |  NC State L | 6 | 25 | 4.2 | 0 | 2 | 6 | 3.0 | 0 |
Oct 15 10/15  |  Clemson L | 7 | 69 | 9.9 | 0 | 0 | 0 | | 0 |
Oct 29 10/29  |  Georgia Tech W | 18 | 111 | 6.2 | 0 | 1 | 10 | 10.0 | 0 |
Nov 5 11/5  |  Miami W | 15 | 128 | 8.5 | 2 | 1 | 25 | 25.0 | 0 |
Nov 12 11/12  |  Syracuse W | 18 | 163 | 9.1 | 0 | 2 | 3 | 1.5 | 0 |
Nov 19 11/19  |  Louisiana W | 16 | 80 | 5.0 | 1 | 1 | 1 | 1.0 | 0 |
Nov 25 11/25  |  Florida W | 20 | 111 | 5.6 | 3 | 2 | 51 | 25.5 | 0 |
| BOWL |
Dec 29 12/29  |  Oklahoma W | 13 | 25 | 1.9 | 0 | 1 | 33 | 33.0 | 0 |
| DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 3 9/3  |  LSU W | 12 | 47 | 3.9 | 0 | 1 | 7 | 7.0 | 0 |
Sep 9 9/9  |  Southern Miss W | 9 | 79 | 8.8 | 3 | 1 | 20 | 20.0 | 0 |
Sep 16 9/16  |  Boston College W | 12 | 38 | 3.2 | 1 | 1 | 1 | 1.0 | 0 |
Sep 23 9/23  |  Clemson W | 7 | 25 | 3.6 | 0 | 3 | 50 | 16.7 | 0 |
Oct 7 10/7  |  Virginia Tech W | 11 | 200 | 18.2 | 2 | 3 | 15 | 5.0 | 0 |
Oct 14 10/14  |  Syracuse W | 14 | 74 | 5.3 | 0 | 1 | 6 | 6.0 | 0 |
Oct 21 10/21  |  Duke W | 10 | 26 | 2.6 | 0 | 2 | -2 | -1.0 | 0 |
Oct 28 10/28  |  Wake Forest W | 10 | 55 | 5.5 | 1 | 4 | 100 | 25.0 | 1 |
Nov 4 11/4  |  Pittsburgh W | 12 | 97 | 8.1 | 1 | 0 | 0 | | 0 |
Nov 11 11/11  |  Miami W | 16 | 80 | 5.0 | 2 | 1 | 17 | 17.0 | 0 |
Nov 18 | | 6 | 22 | 3.7 | 1 | 0 | 0 | | 0 |
Nov 25 11/25  |  Florida W | 19 | 95 | 5.0 | 3 | 1 | -2 | -2.0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Louisville W | 18 | 68 | 3.8 | 0 | 2 | 15 | 7.5 | 0 |