Tutu Atwell
| Receiving | Rushing |
2018 |  | 12 | 24 | 406 | 16.9 | 2 | 1 | -5 | -5.0 | 0 |
2019 |  | 13 | 70 | 1276 | 18.2 | 12 | 8 | 29 | 3.6 | 0 |
2020 |  | 9 | 46 | 625 | 13.6 | 7 | 2 | -2 | -1.0 | 1 |
All | | 34 | 140 | 2307 | 16.5 | 21 | 11 | 22 | 2.0 | 1 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 1 9/1  |  Alabama L | 1 | 30 | 30.0 | 0 | 0 | 0 | | 0 |
Sep 8 9/8  |  Indiana State W | 2 | 17 | 8.5 | 0 | 0 | 0 | | 0 |
Sep 15 9/15  |  Western Kentucky W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 22 9/22  |  Virginia L | 1 | 9 | 9.0 | 0 | 0 | 0 | | 0 |
Sep 29 9/29  |  Florida State L | 2 | 53 | 26.5 | 0 | 0 | 0 | | 0 |
Oct 5 10/5  |  Georgia Tech L | 4 | 79 | 19.8 | 2 | 0 | 0 | | 0 |
Oct 13 10/13  |  Boston College L | 2 | 27 | 13.5 | 0 | 0 | 0 | | 0 |
Oct 27 10/27  |  Wake Forest L | 8 | 132 | 16.5 | 0 | 0 | 0 | | 0 |
Nov 3 11/3  |  Clemson L | 2 | 44 | 22.0 | 0 | 0 | 0 | | 0 |
Nov 9 11/9  |  Syracuse L | 1 | 11 | 11.0 | 0 | 0 | 0 | | 0 |
Nov 17 11/17  |  NC State L | 1 | 4 | 4.0 | 0 | 1 | -5 | -5.0 | 0 |
Nov 24 11/24  |  Kentucky L | 0 | 0 | | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Notre Dame L | 5 | 47 | 9.4 | 0 | 0 | 0 | | 0 |
Sep 7 9/7  |  Eastern Kentucky W | 2 | 53 | 26.5 | 1 | 1 | 11 | 11.0 | 0 |
Sep 14 9/14  |  Western Kentucky W | 5 | 145 | 29.0 | 3 | 1 | 6 | 6.0 | 0 |
Sep 21 9/21  |  Florida State L | 5 | 69 | 13.8 | 1 | 0 | 0 | | 0 |
Oct 5 10/5  |  Boston College W | 8 | 110 | 13.8 | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  Wake Forest W | 7 | 85 | 12.1 | 1 | 0 | 0 | | 0 |
Oct 19 10/19  |  Clemson L | 3 | 37 | 12.3 | 0 | 1 | 9 | 9.0 | 0 |
Oct 26 10/26  |  Virginia W | 6 | 122 | 20.3 | 1 | 1 | -8 | -8.0 | 0 |
Nov 9 11/9  |  Miami L | 6 | 142 | 23.7 | 1 | 1 | -4 | -4.0 | 0 |
Nov 16 11/16  |  NC State W | 5 | 110 | 22.0 | 1 | 0 | 0 | | 0 |
Nov 23 11/23  |  Syracuse W | 5 | 152 | 30.4 | 2 | 2 | 6 | 3.0 | 0 |
Nov 30 11/30  |  Kentucky L | 4 | 57 | 14.3 | 1 | 0 | 0 | | 0 |
BOWL |
Dec 30 12/30  |  Mississippi State W | 9 | 147 | 16.3 | 0 | 1 | 9 | 9.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 12 9/12  |  Western Kentucky W | 7 | 78 | 11.1 | 0 | 0 | 0 | | 0 |
Sep 19 9/19  |  Miami L | 8 | 114 | 14.3 | 2 | 0 | 0 | | 0 |
Sep 26 9/26  |  Pittsburgh L | 4 | 37 | 9.3 | 1 | 0 | 0 | | 0 |
Oct 9 10/9  |  Georgia Tech L | 6 | 52 | 8.7 | 1 | 0 | 0 | | 0 |
Oct 17 10/17  |  Notre Dame L | 4 | 40 | 10.0 | 0 | 1 | -4 | -4.0 | 0 |
Oct 24 10/24  |  Florida State W | 3 | 129 | 43.0 | 1 | 1 | 2 | 2.0 | 1 |
Oct 31 10/31  |  Virginia Tech L | 8 | 78 | 9.8 | 0 | 0 | 0 | | 0 |
Nov 20 11/20  |  Syracuse W | 1 | 19 | 19.0 | 1 | 0 | 0 | | 0 |
Nov 28 11/28  |  Boston College L | 5 | 78 | 15.6 | 1 | 0 | 0 | | 0 |