Tyler Allgeier
NFL COMBINE
STATISTICS
| Rushing | Receiving |
2018 |  | 4 | 9 | 49 | 5.4 | 0 | 1 | -3 | -3.0 | 0 |
2019 |  | 13 | 17 | 119 | 7.0 | 0 | 3 | 67 | 22.3 | 1 |
2020 |  | 11 | 150 | 1130 | 7.5 | 13 | 14 | 174 | 12.4 | 0 |
2021 |  | 13 | 276 | 1606 | 5.8 | 23 | 28 | 199 | 7.1 | 0 |
All | | 41 | 452 | 2904 | 6.4 | 36 | 46 | 437 | 9.5 | 1 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Oct 13 10/13  |  Hawaii W | 2 | 14 | 7.0 | 0 | 0 | 0 | | 0 |
Oct 27 10/27  |  Northern Illinois L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 17 11/17  |  New Mexico State W | 4 | 46 | 11.5 | 0 | 0 | 0 | | 0 |
BOWL |
Dec 21 12/21  |  Western Michigan W | 3 | -11 | -3.7 | 0 | 1 | -3 | -3.0 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Aug 29 8/29  |  Utah L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 7 9/7  |  Tennessee W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 14 9/14  |  USC W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 21 9/21  |  Washington L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 28 9/28  |  Toledo L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  South Florida L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 19 10/19  |  Boise State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  Utah State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 9 11/9  |  Liberty W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 16 | | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 23 11/23  |  Massachusetts W | 6 | 37 | 6.2 | 0 | 1 | 57 | 57.0 | 1 |
Nov 30 11/30  |  San Diego State L | 3 | 5 | 1.7 | 0 | 2 | 10 | 5.0 | 0 |
BOWL |
Dec 24 12/24  |  Hawaii L | 8 | 77 | 9.6 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 7 9/7  |  Navy W | 14 | 132 | 9.4 | 2 | 0 | 0 | | 0 |
Sep 26 9/26  |  Troy W | 10 | 50 | 5.0 | 0 | 2 | 23 | 11.5 | 0 |
Oct 2 10/2  |  Louisiana Tech W | 10 | 93 | 9.3 | 1 | 0 | 0 | | 0 |
Oct 10 10/10  |  UTSA W | 19 | 116 | 6.1 | 1 | 1 | 7 | 7.0 | 0 |
Oct 16 10/16  |  Houston W | 10 | 25 | 2.5 | 1 | 5 | 61 | 12.2 | 0 |
Oct 24 | | 12 | 76 | 6.3 | 1 | 1 | 7 | 7.0 | 0 |
Oct 31 10/31  |  Western Kentucky W | 16 | 95 | 5.9 | 1 | 0 | 0 | | 0 |
Nov 6 11/6  |  Boise State W | 14 | 123 | 8.8 | 2 | 1 | 4 | 4.0 | 0 |
Nov 21 | | 13 | 141 | 10.8 | 2 | 0 | 0 | | 0 |
Dec 5 12/5  |  Coastal Carolina L | 13 | 106 | 8.2 | 1 | 1 | 12 | 12.0 | 0 |
BOWL |
Dec 22 12/22  |  UCF W | 19 | 173 | 9.1 | 1 | 3 | 60 | 20.0 | 0 |
DATE | OPPONENT | ATT | YDS | AVG | TD | REC | YDS | AVG | TD | Sep 4 9/4  |  Arizona W | 17 | 94 | 5.5 | 1 | 1 | 7 | 7.0 | 0 |
Sep 11 9/11  |  Utah W | 27 | 102 | 3.8 | 0 | 2 | 10 | 5.0 | 0 |
Sep 18 9/18  |  Arizona State W | 21 | 69 | 3.3 | 1 | 0 | 0 | | 0 |
Sep 25 9/25  |  South Florida W | 15 | 86 | 5.7 | 2 | 1 | 4 | 4.0 | 0 |
Oct 1 10/1  |  Utah State W | 22 | 218 | 9.9 | 3 | 3 | 22 | 7.3 | 0 |
Oct 9 10/9  |  Boise State L | 19 | 73 | 3.8 | 1 | 4 | 25 | 6.3 | 0 |
Oct 16 10/16  |  Baylor L | 15 | 33 | 2.2 | 1 | 3 | 8 | 2.7 | 0 |
Oct 23 10/23  |  Washington State W | 32 | 191 | 6.0 | 2 | 2 | 3 | 1.5 | 0 |
Oct 30 10/30  |  Virginia W | 29 | 266 | 9.2 | 5 | 3 | 25 | 8.3 | 0 |
Nov 6 | | 6 | 35 | 5.8 | 1 | 1 | 46 | 46.0 | 0 |
Nov 20 11/20  |  Georgia Southern W | 25 | 136 | 5.4 | 1 | 1 | 2 | 2.0 | 0 |
Nov 27 11/27  |  USC W | 21 | 111 | 5.3 | 2 | 5 | 35 | 7.0 | 0 |
BOWL |
Dec 18 12/18  |  UAB L | 27 | 192 | 7.1 | 3 | 2 | 12 | 6.0 | 0 |