Tyler Biadasz
DATE | OPPONENT | | Sep 1 9/1  |  Utah State W |
Sep 9 9/9  |  Florida Atlantic W |
Sep 16 9/16  |  BYU W |
Sep 30 9/30  |  Northwestern W |
Oct 7 10/7  |  Nebraska W |
Oct 14 10/14  |  Purdue W |
Oct 21 10/21  |  Maryland W |
Oct 28 10/28  |  Illinois W |
Nov 4 11/4  |  Indiana W |
Nov 11 11/11  |  Iowa W |
Nov 18 11/18  |  Michigan W |
Nov 25 11/25  |  Minnesota W |
CONFERENCE CHAMPIONSHIP |
Dec 2 12/2  |  Ohio State L |
BOWL |
Dec 30 12/30  |  Miami W |
DATE | OPPONENT | | Aug 31 8/31  |  Western Kentucky W |
Sep 8 9/8  |  New Mexico W |
Sep 15 9/15  |  BYU L |
Sep 22 9/22  |  Iowa W |
Oct 6 10/6  |  Nebraska W |
Oct 13 10/13  |  Michigan L |
Oct 20 10/20  |  Illinois W |
Oct 27 10/27  |  Northwestern L |
Nov 3 11/3  |  Rutgers W |
Nov 10 11/10  |  Penn State L |
Nov 17 11/17  |  Purdue W |
Nov 24 11/24  |  Minnesota L |
BOWL |
Dec 27 12/27  |  Miami W |
DATE | OPPONENT | | Aug 30 8/30  |  South Florida W |
Sep 7 9/7  |  Central Michigan W |
Sep 21 9/21  |  Michigan W |
Sep 28 9/28  |  Northwestern W |
Oct 5 10/5  |  Kent State W |
Oct 12 10/12  |  Michigan State W |
Oct 19 10/19  |  Illinois L |
Oct 26 10/26  |  Ohio State L |
Nov 9 11/9  |  Iowa W |
Nov 16 11/16  |  Nebraska W |
Nov 23 11/23  |  Purdue W |
Nov 30 11/30  |  Minnesota W |
CONFERENCE CHAMPIONSHIP |
Dec 7 12/7  |  Ohio State L |
BOWL |
Jan 1 1/1  |  Oregon L |