Tyus Bowser
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2013 |  | 11 | 262.4 | 111.0 | 151.4 | 6.00.55 | 5.00.45 | 20.18 | 10.09 | 00 | 10.09 | 00 | 00 |
| 2014 |  | 13 | 131.0 | 50.4 | 80.6 | 4.00.31 | 3.00.23 | 00 | 00 | 00 | 00 | 00 | 00 |
| 2015 |  | 14 | 513.6 | 271.9 | 241.7 | 7.00.50 | 6.00.43 | 30.21 | 10.07 | 00 | 10.07 | 20.14 | 00 |
| 2016 |  | 8 | 475.9 | 273.4 | 202.5 | 12.01.50 | 8.51.06 | 30.38 | 00 | 00 | 10.12 | 00 | 00 |
| All | | 46 | 1373.0 | 701.5 | 671.5 | 290.63 | 22.50.49 | 80.17 | 20.04 | 00 | 30.07 | 20.04 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 30 8/30  |  Southern W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 7 9/7  |  Temple W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 9/21  |  Rice W | 7 | 3 | 4 | 3 | 2.0 | 0 | 1 | 0 |
Sep 28 9/28  |  UTSA W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 12 10/12  |  Memphis W | 2 | 2 | 0 | 1 | 1.0 | 1 | 0 | 0 |
Oct 19 10/19  |  BYU L | 4 | 1 | 3 | 1 | 1.0 | 0 | 0 | 0 |
Oct 26 10/26  |  Rutgers W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31 10/31  |  South Florida W | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Nov 16 11/16  |  Louisville L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 23 11/23  |  Cincinnati L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 29 11/29  |  SMU W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 29 8/29  |  UTSA L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sep 6 9/6  |  Grambling W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 11 9/11  |  BYU L | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
Sep 20 9/20  |  UNLV W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 2 10/2  |  UCF L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 1 11/1  |  South Florida W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 11/8  |  Tulane L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28 11/28  |  SMU W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 6 12/6  |  Cincinnati L | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
| BOWL |
Jan 2 1/2  |  Pittsburgh W | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 5 9/5  |  Tennessee Tech W | 3 | 1 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Sep 12 9/12  |  Louisville W | 2 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Sep 26 9/26  |  Texas State W | 7 | 4 | 3 | 1 | 1.0 | 1 | 0 | 0 |
Oct 3 10/3  |  Tulsa W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 8 10/8  |  SMU W | 4 | 4 | 0 | 1 | 1.0 | 0 | 0 | 0 |
Oct 16 10/16  |  Tulane W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24 10/24  |  UCF W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 31 10/31  |  Vanderbilt W | 3 | 1 | 2 | 1 | 1.0 | 0 | 0 | 0 |
Nov 7 11/7  |  Cincinnati W | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
Nov 14 11/14  |  Memphis W | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 0 |
Nov 21 11/21  |  UConn L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 11/27  |  Navy W | 2 | 1 | 1 | 1 | 0.5 | 0 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 5 12/5  |  Temple W | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOWL |
Dec 31 12/31  |  Florida State W | 3 | 0 | 3 | 1 | 0.5 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Oklahoma W | 4 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Sep 10 9/10  |  Lamar W | 6 | 3 | 3 | 3 | 1.5 | 0 | 0 | 0 |
Sep 15 9/15  |  Cincinnati W | 7 | 4 | 3 | 2 | 1.0 | 2 | 0 | 0 |
Sep 24 9/24  |  Texas State W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 12 11/12  |  Tulane W | 11 | 6 | 5 | 4 | 3.0 | 0 | 0 | 0 |
Nov 17 11/17  |  Louisville W | 5 | 2 | 3 | 1 | 1.0 | 1 | 0 | 0 |
Nov 25 11/25  |  Memphis L | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 17 12/17  |  San Diego State L | 7 | 3 | 4 | 2 | 1.0 | 0 | 0 | 0 |