Wan'Dale Robinson
NFL COMBINE
STATISTICS
| Receiving | Rushing |
| 2019 |  | 10 | 404.0 | 45345.3 | 11.3 | 20.20 | 888.8 | 34034.0 | 3.9 | 30.30 |
| 2020 |  | 8 | 516.4 | 46157.6 | 9.0 | 10.12 | 465.8 | 24030.0 | 5.2 | 10.12 |
| 2021 |  | 13 | 1048.0 | 1334102.6 | 12.8 | 70.54 | 70.5 | 1118.5 | 15.9 | 00 |
| All | | 31 | 1956.3 | 224872.5 | 11.5 | 100.32 | 1414.5 | 69122.3 | 4.9 | 40.13 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  South Alabama W | 3 | 33 | 11.0 | 0 | 4 | 21 | 5.3 | 0 |
Sep 7 9/7  |  Colorado L | 3 | 35 | 11.7 | 0 | 2 | 9 | 4.5 | 0 |
Sep 14 9/14  |  Northern Illinois W | 3 | 48 | 16.0 | 0 | 2 | 0 | 0.0 | 0 |
Sep 21 9/21  |  Illinois W | 8 | 79 | 9.9 | 2 | 19 | 89 | 4.7 | 1 |
Sep 28 9/28  |  Ohio State L | 1 | 8 | 8.0 | 0 | 9 | 27 | 3.0 | 0 |
Oct 5 10/5  |  Northwestern W | 7 | 123 | 17.6 | 0 | 7 | 44 | 6.3 | 1 |
Oct 12 10/12  |  Minnesota L | 2 | 10 | 5.0 | 0 | 6 | 24 | 4.0 | 0 |
Oct 26 10/26  |  Indiana L | 6 | 71 | 11.8 | 0 | 22 | 83 | 3.8 | 1 |
Nov 2 11/2  |  Purdue L | 7 | 46 | 6.6 | 0 | 14 | 29 | 2.1 | 0 |
Nov 29 11/29  |  Iowa L | 0 | 0 | | 0 | 3 | 14 | 4.7 | 0 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Oct 24 10/24  |  Ohio State L | 6 | 49 | 8.2 | 0 | 0 | 0 | | 0 |
Nov 7 11/7  |  Northwestern L | 4 | 32 | 8.0 | 0 | 0 | 0 | | 0 |
Nov 14 11/14  |  Penn State W | 5 | 11 | 2.2 | 0 | 16 | 60 | 3.8 | 0 |
Nov 21 11/21  |  Illinois L | 6 | 60 | 10.0 | 0 | 7 | 60 | 8.6 | 0 |
Nov 27 11/27  |  Iowa L | 9 | 75 | 8.3 | 0 | 6 | 42 | 7.0 | 0 |
Dec 5 12/5  |  Purdue W | 9 | 114 | 12.7 | 0 | 2 | 5 | 2.5 | 0 |
Dec 12 12/12  |  Minnesota L | 6 | 41 | 6.8 | 0 | 8 | 49 | 6.1 | 0 |
Dec 18 12/18  |  Rutgers W | 6 | 79 | 13.2 | 1 | 7 | 24 | 3.4 | 1 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 4 9/4  |  Louisiana-Monroe W | 5 | 125 | 25.0 | 2 | 0 | 0 | | 0 |
Sep 11 9/11  |  Missouri W | 5 | 101 | 20.2 | 0 | 3 | 73 | 24.3 | 0 |
Sep 18 9/18  |  Chattanooga W | 8 | 111 | 13.9 | 0 | 0 | 0 | | 0 |
Sep 25 9/25  |  South Carolina W | 7 | 65 | 9.3 | 0 | 1 | 5 | 5.0 | 0 |
Oct 2 10/2  |  Florida W | 4 | 65 | 16.3 | 1 | 0 | 0 | | 0 |
Oct 9 10/9  |  LSU W | 8 | 60 | 7.5 | 1 | 0 | 0 | | 0 |
Oct 16 10/16  |  Georgia L | 12 | 39 | 3.3 | 1 | 1 | 6 | 6.0 | 0 |
Oct 30 10/30  |  Mississippi State L | 9 | 79 | 8.8 | 0 | 1 | 4 | 4.0 | 0 |
Nov 6 11/6  |  Tennessee L | 13 | 166 | 12.8 | 1 | 0 | 0 | | 0 |
Nov 13 11/13  |  Vanderbilt W | 6 | 75 | 12.5 | 1 | 1 | 23 | 23.0 | 0 |
Nov 20 11/20  |  New Mexico State W | 8 | 181 | 22.6 | 0 | 0 | 0 | | 0 |
Nov 27 11/27  |  Louisville W | 9 | 97 | 10.8 | 0 | 0 | 0 | | 0 |
| BOWL |
Jan 1 1/1  |  Iowa W | 10 | 170 | 17.0 | 0 | 0 | 0 | | 0 |